2002
199619931991Total Constituencies: 398
Uttar Pradesh Vidhan Sabha Election 2002 covered all 398 assembly constituencies in the state. The SP received the highest statewide vote share at 25.37% and won 142 seats, while the BSP received 23.06% of the vote and won 98 seats. The BJP won 85 seats with 20.09% of the vote.
GyanMandi provides constituency-wise election information, including candidates, votes, vote share and winning candidates. Select a constituency below to explore the detailed election results for the 2002 Vidhan Sabha election.
The table below shows party-wise results based on total votes received across Uttar Pradesh. Vote Share is calculated across all 398 constituencies, while Vote Share on Contested is calculated only in the constituencies contested by that party.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested |
|---|---|---|---|---|
| 385 | 142 | 25.37% | 26.27% | |
| 396 | 98 | 23.06% | 23.19% | |
| 315 | 85 | 20.09% | 25.32% | |
| 396 | 25 | 8.96% | 9.01% | |
| IND | 394 | 16 | 7.66% | 7.73% |
| RTKP | 333 | 4 | 3.38% | 4.01% |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| SEOHARA | Qutubudeen | BSP | 37,853 | Dr. Ved Parkash Singh | BJP | 35,704 | 2,149 | 1.31 |
| DHAMPUR | Mool Chand | SP | 56,597 | Ashok Kumar Rana | RLD | 46,044 | 10,553 | 6.83 |
| AFZALGARH | Indra Dev | BJP | 41,532 | Mohammad Ghazi | BSP | 40,805 | 727 | 0.43 |
| NAGINA (SC) | Omvati Devi | SP | 42,684 | Manoj Kumar Paras | BSP | 40,553 | 2,131 | 1.58 |
| NAZIBABAD (SC) | Ram Swroop Singh | CPM | 40,426 | Sheesh Ram | BSP | 35,584 | 4,842 | 4.06 |
| BIJNOR | Kunvar Bhartander Singh | BJP | 52,195 | Tasleem | SP | 35,856 | 16,339 | 11.01 |
| CHANDPUR | Swami Omvesh | RLD | 60,595 | Ram Avtar Singh | BSP | 49,928 | 10,667 | 6.32 |
| KANTH | Rizwan Ahmed Khan | BSP | 48,011 | Rajesh Kumar Singh | BJP | 38,433 | 9,578 | 6.98 |
| AMROHA | Mehboob Ali | RPD | 59,314 | Dr. Hari Singh Dhillon | RLD | 50,042 | 9,272 | 6.48 |
| HASANPUR | Devendra Nagpal | IND | 68,680 | Vijay Pal | BSP | 39,107 | 29,573 | 18.14 |
| GANGESHWARI (SC) | Jagram | SP | 49,371 | Veer Singh | BSP | 39,186 | 10,185 | 7.35 |
| SAMBHAL | Iqbal Mahmood | SP | 52,562 | Shafiqur Rahman Barq | RPD | 31,256 | 21,306 | 14.64 |
| BAHJOI | Aqeelur Rehman Khan | BSP | 47,494 | Brijendra Pal Singh | SP | 33,387 | 14,107 | 11.01 |
| CHANDAUSI (SC) | Gulab Devi | BJP | 40,288 | Satish Premi | SP | 39,588 | 700 | 0.59 |
| KUNDERKI | Mohd. Rizwan | SP | 53,348 | Rishipal Singh | BJP | 35,466 | 17,882 | 11.74 |
| MORADABAD WEST | Mohd. Aaqil Urf Munna Miyan | BSP | 38,425 | Samarpal Singh | SP | 30,089 | 8,336 | 6.18 |
| MORADABAD | Sandeep Agarwal | BJP | 42,888 | Ha. Mohammad Siddiq | INC | 27,907 | 14,981 | 14.75 |
| MORADABAD RURAL | Shamimul Haq | INC | 52,367 | Saulat Ali | SP | 37,450 | 14,917 | 9.96 |
| THAKURDWARA | Kunwar Sarvesh Kumar Alias Rakesh | BJP | 87,318 | Mohd. Ullah Khan | INC | 84,063 | 3,255 | 1.7 |
| SUAR TANDA | Nawab Kazim Ali Khan Alias Naved Mian | INC | 83,135 | Shiv Bahadur Saxena | BJP | 56,125 | 27,010 | 14.2 |
| RAMPUR | Mohd. Azam Khan | SP | 73,920 | Afroz Ali Khan | INC | 35,929 | 37,991 | 29.95 |
| BILASPUR | Beena Bhardwaj | SP | 56,179 | Sanjay Kapoor | INC | 35,769 | 20,410 | 11.97 |
| SHAHABAD (SC) | Kashi Ram | SP | 59,856 | Chandra Pal Singh | BJP | 47,604 | 12,252 | 4.33 |
| BISAULI | Yogendra Kumar | SP | 37,980 | Vikas Yadav | RPD | 35,729 | 2,251 | 1.72 |
| GUNNAUR | Ajit Kumar Urf Raju Yadav | JD(U) | 46,998 | Ram Khiladi | SP | 41,817 | 5,181 | 4 |
| SAHASWAN | Omkar Singh Yadav | SP | 57,050 | Shama Ali | JD(U) | 43,720 | 13,330 | 10.95 |
| BILSI (SC) | Ashutosh Maurya Urf Raju | SP | 45,895 | Amit Kumar Mathuria | BJP | 33,859 | 12,036 | 10.16 |
| BUDAUN | Vimal Krishana Agarwal Urf Pappi | BSP | 36,148 | Jugendra Singh Aneja | SP | 32,834 | 3,314 | 2.55 |
| USEHAT | Ashish Yadav | SP | 40,550 | Muslim Khan | BSP | 32,152 | 8,398 | 6.31 |
| BINAWAR | Bhupendra Singh | BSP | 33,484 | Suresh Pal Singh Chauhan | SP | 29,582 | 3,902 | 2.92 |
| DATAGANJ | Prem Pal Singh Yadav | SP | 27,331 | Avinash Kumar Singh Alias Pappu Bhaiya | BJP | 25,710 | 1,621 | 1.4 |
| AONLA | Dharm Pal Singh | BJP | 43,345 | Shyam Bihari Singh | SP | 43,082 | 263 | 0.2 |
| SUNHA | Dharmendra Kumar | BSP | 31,502 | Veer Pal Singh Yadav | SP | 28,733 | 2,769 | 2.27 |
| FARIDPUR (SC) | Dr. Siyaram Sagar | SP | 39,106 | Vijay Pal Singh | BJP | 38,868 | 238 | 0.21 |
| BAREILLY CANTONMENT | Shahlin Islam | IND | 35,493 | Praveen Singh Airan | INC | 26,703 | 8,790 | 6.78 |
| BAREILLY CITY | Rajesh Agrawal | BJP | 36,950 | Ravi Prakash Agrawal | SP | 23,976 | 12,974 | 13.91 |
| NAWABGANJ | Bhagwat Saran Gangwar | SP | 63,913 | Chhote Lal | SP | 44,874 | 19,039 | 4.64 |
| BHOJIPURA | Virendra Singh | SP | 42,761 | Abdul Kadir | BSP | 36,386 | 6,375 | 4.45 |
| KAWAR | Sultan Beg | SP | 40,971 | Jaideep Singh Barar | BSP | 38,064 | 2,907 | 2.15 |
| BAHERI | Manzoor Ahmad | SP | 39,611 | Ata-Ul - Rehman | BSP | 36,728 | 2,883 | 1.78 |
| PILIBHIT | Riaz Ahmad | SP | 35,700 | B.K. Gupta | BJP | 25,729 | 9,971 | 8.11 |
| BARKHERA (SC) | Peetam Ram | SP | 37,076 | Kishan Lal | RTKP | 22,851 | 14,225 | 12.23 |
| BISALPUR | Anis Ahmad Khan Alias Phool Babu | BSP | 32,266 | Babu Tejbahadur Gangwar | RTKP | 24,603 | 7,663 | 5.75 |
| PURANPUR | Dr. Vinod Tiwari | BJP | 43,058 | Gopal Krishan | SP | 34,502 | 8,556 | 5.26 |
| POWAYAN (SC) | Mithlesh Kumar | IND | 31,816 | Hiralal | SP | 29,972 | 1,844 | 1.21 |
| NIGOHI | Kovid Kumar | BJP | 48,131 | Chandrasen | BSP | 47,235 | 896 | 0.65 |
| TILHAR | Virendra Pratap Singh "Munna" | INC | 45,491 | Rajesh Yadav | SP | 44,133 | 1,358 | 1.08 |
| JALALABAD | Sharadveer Singh | SP | 43,572 | Krishn Pal Singh | BSP | 27,511 | 16,061 | 11.47 |
| DADRAUL | Avdhesh Kumar | BSP | 34,925 | Anwar Ali Alias Zaqiurrahman | SP | 30,534 | 4,391 | 3.22 |
| SHAHJAHANPUR | Suresh Kumar Khanna | BJP | 68,454 | Pradeep Pandey | SP | 45,417 | 23,037 | 16.12 |
| MOHAMDI (SC) | Banshi Dhar Raj | SP | 57,525 | Krishna Devi | BJP | 55,610 | 1,915 | 1.19 |
| HAIDERABAD | Arvind Giri | SP | 62,527 | Arun Kumar Verma | BSP | 47,974 | 14,553 | 9.09 |
| PAILA (SC) | Rajesh Kumar | BSP | 36,005 | Moti Lal | SP | 30,721 | 5,284 | 4.02 |
| LAKHIMPUR | Kaushal Kishor | SP | 47,558 | Gyan Bajpai | SD | 40,977 | 6,581 | 4.9 |
| SRINAGAR | Mayavati | BSP | 41,735 | Kunwar Dheerendra Bahadur Singh | SP | 37,273 | 4,462 | 3.1 |
| NIGHASAN | R.S. Kushwaha | BSP | 44,367 | Krishna Gopal Patel | SP | 39,981 | 4,386 | 2.59 |
| DHAUREHRA | Yashpal Chaudhary | SP | 54,507 | Bala Prasad Awasthi | BSP | 46,274 | 8,233 | 5.07 |
| BEHTA | Mahendra Kumar Singh | SP | 51,105 | Zufar Ahamad Farooqui | BSP | 36,815 | 14,290 | 10.09 |
| BISWAN | Ram Pal Yadav | SP | 40,809 | Ajit Kumar Mehrotra | BJP | 35,172 | 5,637 | 4.13 |
| MAHMUDABAD | Narendra Singh | BJP | 49,191 | Narendra Kumar Mishra | SP | 35,057 | 14,134 | 9.29 |
| SIDHAULI (SC) | Shyam Lal Rawat | SP | 46,771 | Ramesh Rahi | BSP | 46,335 | 436 | 0.32 |
| LAHARPUR | Anil Kumar Verma | SP | 43,112 | Haji Jalish Ahmad | BSP | 42,771 | 341 | 0.25 |
| SITAPUR | Radheshyam | SP | 54,808 | Rajendra Kumar Gupta | BJP | 34,878 | 19,930 | 16.02 |
| HARGAON (SC) | Ram Het | BSP | 35,924 | Daulat Ram | BJP | 35,873 | 51 | 0.05 |
| MISRIKH | Om Prakash | SP | 53,990 | Rakesh Singh | BSP | 35,379 | 18,611 | 14.09 |
| MACHHREHTA (SC) | Ram Krishana | BSP | 48,384 | Ram Pal Rajwanshi | LJNSP | 24,824 | 23,560 | 21.24 |
| BENIGANJ (SC) | Santu Alias Satya Narain | BSP | 37,530 | Ram Pal Verma | SP | 33,630 | 3,900 | 3.65 |
| SANDILA | Abdul Mannan | BSP | 52,852 | Kunwar Virendra Singh | SP | 33,292 | 19,560 | 15.35 |
| AHIRORI (SC) | Usha Verma | SP | 47,799 | Shyam Prakash | BSP | 43,719 | 4,080 | 3.63 |
| HARDOI | Naresh Chandra Agrawal | SP | 63,825 | Shiv Prasad | BSP | 37,242 | 26,583 | 20.29 |
| BAWAN (SC) | Anil Kumar Verma | BJP | 47,803 | Rajeshwari | SP | 37,589 | 10,214 | 8.59 |
| PIHANI | Ashok Bajpai | SP | 49,838 | Khalid Gauri | BSP | 44,407 | 5,431 | 4.42 |
| BILGRAM | Vishram Singh Yadav | SP | 42,151 | Ganga Singh Chauhan | BJP | 27,003 | 15,148 | 10.27 |
| MALLAWAN | Krishana Kumar Singh Alias Satish Verma | BSP | 37,220 | Brijesh Pathak | INC | 37,090 | 130 | 0.09 |
| BANGARMAU | Ramshanker | BSP | 43,934 | Ashok Kumar Singh | SP | 38,236 | 5,698 | 4.15 |
| SAFIPUR (SC) | Sundar Lal | SP | 40,005 | Ram Baran | BSP | 30,182 | 9,823 | 7.91 |
| UNNAO | Kuldeep Singh | BSP | 32,072 | Shiv Pal | INC | 28,494 | 3,578 | 2.76 |
| HADHA | Ganga Bux Singh | BJP | 36,524 | Sunder Lal Lodhi | SP | 34,722 | 1,802 | 1.45 |
| BHAGWANTNAGAR | Natthu Singh | BSP | 54,104 | Kripa Shanker Singh | BJP | 30,627 | 23,477 | 18.22 |
| PURWA | Udai Raj | SP | 48,831 | Hriday Narayan Dikshit | BJP | 38,914 | 9,917 | 7.14 |
| HASANGANJ (SC) | Mast Ram | BJP | 37,421 | Rakesh | BSP | 34,817 | 2,604 | 2.1 |
| MALIHABAD (SC) | Kaushal Kishore | IND | 62,571 | Sri Gauri Shankar | SP | 37,036 | 25,535 | 19.33 |
| MAHONA | Rajendra Prasad | SP | 73,398 | Gomti Yadav | BJP | 58,068 | 15,330 | 7.87 |
| LUCKNOW EAST | Vidya Sagar Gupta | BJP | 23,429 | Ravidas Mehrotra | SP | 23,090 | 339 | 0.49 |
| LUCKNOW WEST | Lalji Tandon | BJP | 57,628 | Virendra Bhatia | SP | 43,089 | 14,539 | 11.61 |
| LUCKNOW CENTRAL | Suresh Kumar Srivastava | BJP | 37,388 | Banware Lal Kanchal | SP | 25,473 | 11,915 | 12.41 |
| LUCKNOW CANTONMENT | Suresh Chandra Tiwari | BJP | 36,473 | Sharda Pratap Shukla | SP | 21,126 | 15,347 | 17.05 |
| SAROJININAGAR | Mohd. Irshad Khan | BSP | 48,276 | Shyam Kishore Yadav | SP | 45,684 | 2,592 | 1.75 |
| MOHANLALGANJ (SC) | R.K.Chowdhary | IND | 56,744 | R.P.Saroj | SP | 32,076 | 24,668 | 19.88 |
| BACHHRAWAN (SC) | Ram Lal Akela | SP | 53,982 | Shyam Sunder Bharti | BSP | 24,372 | 29,610 | 23.23 |
| TILOI | Mayankeshwer Sharan Singh | BJP | 33,579 | Muslim | INC | 32,593 | 986 | 0.72 |
| RAE BARELI | Akhilesh Kumar Singh | INC | 1,15,869 | Rajeev Kumar | SP | 20,032 | 95,837 | 61.35 |
| SATAON | Surendra Vikram Singh | BSP | 38,632 | Ram Naresh Yadav | SP | 31,292 | 7,340 | 5.67 |
| SARENI | Devendra Pratap Singh | SP | 32,837 | Ashok Kumar Singh | INC | 26,593 | 6,244 | 4.89 |
| DALMAU | Swami Prasad Maurya | BSP | 42,723 | Ajai Pal Singh "Munna Bhaiya" | BJP | 42,552 | 171 | 0.11 |
| SALON (SC) | Asha Kishor | SP | 36,536 | Shiv Balak Pasi | INC | 32,509 | 4,027 | 3.12 |
| KUNDA | Kunwar Raghuraj Pratap Singh Raja Bhaiya | IND | 88,446 | Mo. Sami | SP | 6,768 | 81,678 | 75.85 |
| BIHAR (SC) | Ramnath | IND | 88,378 | Keshaw | SP | 19,011 | 69,367 | 56.73 |
| RAMPUR KHAS | Pramod Kumar | INC | 82,415 | Pushpa Devi | AD | 21,379 | 61,036 | 45.53 |
| GADWARA | Raja Ram | LJNSP | 25,876 | Ajit Pratap Singh Alias Madan Singh | BSP | 23,273 | 2,603 | 2.21 |
| PRATAPGARH | Hari Pratap Singh | BJP | 33,067 | Abdul Salam | AD | 30,596 | 2,471 | 1.95 |
| BIRAPUR | Prof. Shivkant Ojha | BJP | 58,249 | Laxmi Narayan Pandey (Guruji) | SP | 32,965 | 25,284 | 17.5 |
| PATTI | Rajendra Pratap Singh Alias Moti Singh | BJP | 65,265 | Mritunjay | BSP | 44,501 | 20,764 | 13.51 |
| AMETHI | Amita Singh | BJP | 55,949 | Ashish | INC | 37,184 | 18,765 | 14.17 |
| GAURIGANJ | Noor Mohammad | INC | 29,944 | Tej Bhan Singh | BJP | 29,677 | 267 | 0.2 |
| JAGDISHPUR (SC) | Ram Sewak | INC | 36,640 | Nand Lal | SP | 28,221 | 8,419 | 7.59 |
| ISSAULI | Chandra Bhadra Singh | SP | 53,270 | Kaamil Farogh | BSP | 27,709 | 25,561 | 20.83 |
| SULTANPUR | Om Prakash Pandey | BJP | 29,126 | Moid Ahmad | INC | 23,940 | 5,186 | 4.01 |
| JAISINGHPUR | Om Prakash ( O.P. Singh ) | BSP | 31,963 | Jai Naraian | INC | 25,198 | 6,765 | 4.93 |
| CHANDA | Anil Kumar Pandey | SP | 36,078 | Ram Shiromani Verma | BSP | 34,631 | 1,447 | 1.06 |
| KADIPUR (SC) | Bhagelu Ram | BSP | 39,536 | Kashi Nath | BJP | 33,079 | 6,457 | 4.37 |
| KATEHARI | Dharam Raj Nishad | BSP | 53,213 | Jai Shanker Pandey | SP | 49,092 | 4,121 | 2.98 |
| AKBARPUR | Ram Achal Rajbhar | BSP | 54,617 | Pawan Kumar Pandey | LJNSP | 47,077 | 7,540 | 4.81 |
| JALALPUR | Rakesh Pandey | SP | 52,575 | Kamar Hayat | BSP | 47,524 | 5,051 | 3.28 |
| JAHANGIRGANJ (SC) | Mayawati | BSP | 51,004 | Bhim Prasad Sonkar | SP | 44,597 | 6,407 | 4.47 |
| TANDA | Laljee Verma | BSP | 67,376 | Azeemul Haq Pahalwan | SP | 56,887 | 10,489 | 7.01 |
| AYODHYA | Lalloo Singh | BJP | 51,289 | Abhay Singh | BSP | 33,429 | 17,860 | 13.48 |
| BIKAPUR | Sita Ram Nishad | SP | 43,989 | Jitendra Kumar Bablu Singh | BSP | 37,066 | 6,923 | 5.1 |
| MILKIPUR | Anand Sen | SP | 54,545 | Dinesh Pratap Singh | BJP | 51,459 | 3,086 | 2.27 |
| SOHAWAL (SC) | Awadhesh Prasad | SP | 43,398 | Ramu Priyadarshi | BJP | 35,242 | 8,156 | 6.64 |
| RUDAULI | Abbas Ali Zaidi Urf Rushdi Miyan | SP | 51,465 | Ahat Ram Ali | BSP | 30,483 | 20,982 | 16.4 |
| DARIYABAD | Rajeev Kumar Singh | BJP | 43,496 | Radhay Shyam | SP | 36,167 | 7,329 | 5.61 |
| SIDDHAUR (SC) | Kamla Prasad Rawat | BSP | 41,996 | Usha Rawat | SP | 35,977 | 6,019 | 4.82 |
| HAIDERGARH | Raj Nath Singh | BJP | 70,993 | Arvind Singh | SP | 45,357 | 25,636 | 19.01 |
| MASAULI | Rakesh Kumar Verma | SP | 63,418 | Fareed Mahfooz Ki. | IND | 59,021 | 4,397 | 3.06 |
| FATEHPUR (SC) | Anand Prakash Lohdi | BSP | 55,975 | Raj Rani | BJP | 47,881 | 8,094 | 2.88 |
| RAMNAGAR | Anoop Kumar Pandey | SP | 49,001 | Ram Lalit Chaudhary | BSP | 34,727 | 14,274 | 5.56 |
| KAISERGANJ | Mukut Bihari Verma | BJP | 39,355 | Gulam Moh. | BSP | 35,641 | 3,714 | 3.14 |
| FAKHARPUR | Arun Veer Singh | SP | 58,059 | Mayankar Singh | BJP | 56,721 | 1,338 | 0.96 |
| MAHSI | Ali Bahadur | BSP | 52,173 | Dileep Kumar | SP | 44,973 | 7,200 | 5.1 |
| NANPARA | Jata Shankar Singh | BJP | 59,932 | Waris Ali | BSP | 58,177 | 1,755 | 1.08 |
| CHARDA (SC) | Shabbir | SP | 46,927 | Savitri Vai Phooley | BJP | 31,437 | 15,490 | 12.76 |
| BHINGA | Chandramani Kant Singh | BJP | 36,588 | Muhammad Aslam | BSP | 34,603 | 1,985 | 1.64 |
| BAHRAICH | Dr Vaqar Ahmad Shah | SP | 55,232 | Subhash Tripathi | BJP | 41,137 | 14,095 | 10 |
| IKAUNA (SC) | Akshaiber Lal | BJP | 45,878 | Veerendra Pasi | SP | 38,242 | 7,636 | 6.48 |
| GAINSARI | Shiv Pratap Alias Dr. Shiv Pratap Yadav | SP | 48,740 | Bindu Lal | BJP | 37,045 | 11,695 | 8.49 |
| TULSIPUR | Mashood Khan | SP | 47,817 | Kamlesh Kumar Singh | IND | 45,421 | 2,396 | 1.75 |
| BALRAMPUR | Geeta Singh | SP | 33,311 | Hanumant Singh | BJP | 31,085 | 2,226 | 1.82 |
| UTRAULA | Anwar Mahmood | SP | 40,384 | Shyam Lal | BJP | 39,253 | 1,131 | 0.9 |
| SADULLANAGAR | Ram Pratap Singh | BJP | 47,257 | Doctor Mohammad Umar | SP | 39,074 | 8,183 | 5.87 |
| MANKAPUR (SC) | Ram Bishun Azad | SP | 52,515 | Sumitra Devi | BJP | 30,109 | 22,406 | 17.93 |
| MUJEHNA | Ghanshyam Shukla | BJP | 60,575 | Ram Pal Singh | SP | 37,819 | 22,756 | 16.67 |
| GONDA | Vinod Kumar Alias Pandit Singh | SP | 47,299 | Tulsi Das Rai Chandani | BJP | 34,788 | 12,511 | 10.68 |
| KATRA BAZAR | Baij Nath Dubey | SP | 48,667 | Bawan Singh | BJP | 46,205 | 2,462 | 1.94 |
| COLONELGANJ | Yogesh Pratap Singh Alias Yogesh Bhaiya | BSP | 46,445 | Ajai Pratap Singh Alias Lalla Bhaiya | BJP | 42,278 | 4,167 | 3.27 |
| DIXIR (SC) | Babu Lal | SP | 44,398 | Ramapati Shashtry | BJP | 37,758 | 6,640 | 5.93 |
| HARRAIYA | Raj Kishor Singh | BSP | 34,454 | Trayambak Nath | SP | 33,028 | 1,426 | 1.04 |
| CAPTAINGANJ | Ram Prasad Chaudhary | BJP | 40,415 | Mahesh Singh | SP | 36,386 | 4,029 | 2.68 |
| NAGAR EAST (SC) | Ram Karan Arya | SP | 39,730 | Doodh Ram | BSP | 33,629 | 6,101 | 4.74 |
| BASTI | Jagadambika Pal | INC | 42,079 | Jitendra Kumar Alias"Nundu Choudhary" | BJP | 32,564 | 9,515 | 7.03 |
| DOMARIAGANJ | Kamal Yusuf Malik | SP | 44,404 | Prem Prakash Urf Zippy Tewari | BJP | 36,781 | 7,623 | 5.55 |
| ITWA | Mata Prasad Pandey | SP | 47,548 | Mohd .Muqueem | INC | 37,447 | 10,101 | 7.51 |
| SHOHRATGARH | Dinesh Singh | INC | 35,738 | Raveendra Pratap Chaudhary | SP | 30,152 | 5,586 | 4.16 |
| NAUGARH | Aneel | SP | 34,907 | Swarath Prasad | BSP | 24,636 | 10,271 | 7.47 |
| BANSI | Jai Pratap Singh | BJP | 43,961 | Lal Ji | SP | 41,508 | 2,453 | 1.92 |
| KHESRAHA | Aditya Vikram Singh (Bonku Singh) | SP | 43,138 | Divakar Vikram Singh | BJP | 30,261 | 12,877 | 9.33 |
| MENHDAWAL | Abdul Kalam | SP | 40,143 | Lal Chandra Nishad | BSP | 29,086 | 11,057 | 8.56 |
| KHALILABAD (SC) | Dawarika Prasad | BJP | 39,840 | Ram Lakhan | SP | 35,547 | 4,293 | 3.41 |
| HAINSARBAZAR (SC) | Sankhlal Manjhi | JD(U) | 41,830 | Dashrath Prashad | SP | 37,640 | 4,190 | 3.15 |
| BANSGAON (SC) | Sadal Prasad | BSP | 59,525 | Sant Prasad | BJP | 37,786 | 21,739 | 17.13 |
| DHURIAPAR | Jaiprakash Yadva | BSP | 36,426 | Rajendra Singh Alias Pahalwan Singh | NLP | 24,769 | 11,657 | 8.78 |
| CHILLUPAR | Harishanker Tewari | ABLTC | 61,489 | Shyam Lal | BSP | 46,538 | 14,951 | 11.23 |
| KAURIRAM | Ram Bhuwal | BSP | 40,518 | Ambika | SP | 39,949 | 569 | 0.42 |
| MUNDERA BAZAR (SC) | Sharadadevi | SP | 31,962 | Madho Paswan | BSP | 28,623 | 3,339 | 2.79 |
| PIPRAICH | Jitendra Kumar Jaiswal Urf Pappu Bhaiya | IND | 53,729 | Deepak Kumar Agarwal | ABHM | 31,494 | 22,235 | 16.73 |
| GORAKHPUR | Dr.Radha Mohan Das Agrawal | ABHM | 38,830 | Pramod Kumar Tekriwal | SP | 20,382 | 18,448 | 18.67 |
| MANIRAM | Kamlesh Kumar | SP | 62,918 | Shambhu Saran Singh | BJP | 44,862 | 18,056 | 13.25 |
| SAHJANWA | Dev Narayan Alis G.M. Singh | BSP | 52,102 | Yashpal Singh Rawat | SP | 38,232 | 13,870 | 10.4 |
| PANIARA | Fateh Bahadur | BJP | 41,676 | Badri Prasad Jaiswal | IND | 39,505 | 2,171 | 1.51 |
| PHARENDA | Shyam Narain | INC | 31,395 | Virendra Chaudhry | BSP | 25,522 | 5,873 | 4.45 |
| LAKSHMIPUR | Amar Mani | BSP | 63,348 | Kaushal Kishor | SP | 57,348 | 6,000 | 4.02 |
| SISWA | Shivendra Singh Urf Shiv Baboo | BJP | 57,350 | Arvindra Nath Dwiwedi Urf Mahant Dubey | SP | 49,722 | 7,628 | 5.17 |
| MAHARAJGANJ (SC) | Chandra Kishor | BJP | 42,994 | Sudama Prasad | INC | 34,479 | 8,515 | 5.87 |
| SHYAM DUERWA | Gyanendra Singh | BJP | 42,175 | Mehdi Hasan | BSP | 40,456 | 1,719 | 1.21 |
| NAURANGIA (SC) | Purnmasi Dehati | SP | 39,845 | Shrinarayan Alias Bhulai | BJP | 37,045 | 2,800 | 2.1 |
| RAMKOLA | Radhey Shyam Singh | SP | 62,099 | Ajimul Haq | BSP | 39,744 | 22,355 | 15.08 |
| HATA (SC) | Ramapati Alies Ramakant | BJP | 45,447 | Shri Nath | BSP | 27,145 | 18,302 | 13.32 |
| PADRAUNA | Kr. Ratan Jeet Pratap Narayan Singh | INC | 50,388 | Bleshwar Yadav | SP | 35,006 | 15,382 | 9.97 |
| SEORAHI | Dr. P.K. Rai | SP | 36,107 | Nand Kishor Mishra | BJP | 35,642 | 465 | 0.32 |
| FAZILNAGAR | Jagdish Misra Balti Baba | BJP | 44,432 | Vishwanath | SP | 42,558 | 1,874 | 1.24 |
| KASIA | Brahma Shanker Tripathi | SP | 80,752 | Surya Pratap Shahi | BJP | 55,867 | 24,885 | 15.36 |
| GAURI BAZAR | Shakir Ali | SP | 50,870 | Janmejai Singh | BSP | 44,744 | 6,126 | 4.04 |
| RUDRAPUR | Anugrah Narain Alias Khokha Singh | SP | 41,095 | Jai Prakash Nishad | BJP | 27,417 | 13,678 | 10.8 |
| DEORIA | Dinanath Kushwaha | NLP | 35,159 | Ram Nagina Yadav | SP | 33,255 | 1,904 | 1.36 |
| BHATPAR RANI | Kameshwar | INC | 39,618 | Harivansh Sahay | SP | 23,220 | 16,398 | 11.69 |
| SALEMPUR | Fasiha Murad Lari Alias Gajala | BSP | 41,524 | Shanti Yadav | SP | 37,490 | 4,034 | 3.16 |
| BARHAJ | Durga Prasad Misra | IND | 30,845 | Ram Prasad Jaiswal | BSP | 27,601 | 3,244 | 2.6 |
| NATTHUPUR | Kapildeo | BSP | 31,278 | Utpal | SP | 28,420 | 2,858 | 2.24 |
| GHOSI | Fagoo | BJP | 45,873 | Sudhakar Singh | SP | 38,187 | 7,686 | 5.56 |
| SAGRI | Malik Masood | BSP | 48,895 | Ram Pyare Singh | SP | 48,255 | 640 | 0.46 |
| GOPALPUR | Waseem Ahmad | SP | 38,109 | Reyaz Khan | BSP | 32,356 | 5,753 | 4.84 |
| AZAMGARH | Durga Prasad Yadav | SP | 55,586 | R.P. Rai | BSP | 37,420 | 18,166 | 14.23 |
| NIZAMABAD | Alambadi | SP | 41,404 | Kalamuddin | BSP | 36,448 | 4,956 | 3.65 |
| ATRAULIA | Balram Yadav | SP | 51,665 | Vijay Prakash Singh | BSP | 29,609 | 22,056 | 15.71 |
| PHULPUR | Ram Naresh Yadav | INC | 44,560 | Ram Kishun | BSP | 40,732 | 3,828 | 2.89 |
| SARAIMIR (SC) | Hira Lal Gautam | BSP | 44,021 | Daroga Prasad Saroj | SP | 36,634 | 7,387 | 5.7 |
| MEHNAGAR (SC) | Vidya Chaudhary | BSP | 37,785 | Kalpnath | BJP | 37,453 | 332 | 0.24 |
| LALGANJ | Sukhdev Rajbhar | BSP | 53,700 | Narendra Singh | BJP | 51,952 | 1,748 | 1.13 |
| MUBARAKPUR | Chandradeo Ram Yadav Karailee | BSP | 53,883 | Yashwant Singh | LJNSP | 44,607 | 9,276 | 5.79 |
| MOHAMMADABAD GOHNA (SC) | Baijnath | SP | 52,447 | Banvari | BSP | 51,518 | 929 | 0.65 |
| MAU | Mokhtar Ansari | IND | 70,687 | Sita | SAP | 37,645 | 33,042 | 21.53 |
| RASRA (SC) | Ghoora Ram | BSP | 48,396 | Ghura | SP | 38,378 | 10,018 | 8.34 |
| SIAR | Sharada Nand Anchal | SP | 45,251 | Sakaldip | BJP | 34,739 | 10,512 | 8.31 |
| CHILKAHAR | Ram Ikabal | BJP | 41,434 | Sangram Singh Yadava | SP | 29,758 | 11,676 | 8.81 |
| SIKANDARPUR | Jiyauddin Rijvi | SP | 36,907 | Rajdhari | SAP | 29,544 | 7,363 | 5.63 |
| BANSDIH | Ram Govind Chowdhari | SJP(R) | 43,098 | Bachacha Pathak | ABLTC | 37,279 | 5,819 | 4.25 |
| DOABA | Bharat | BJP | 38,411 | Vikrama | SP | 33,555 | 4,856 | 4.3 |
| BALLIA | Narad Rai | SP | 40,460 | Ramji | BSP | 27,472 | 12,988 | 10.47 |
