2002
Total Constituencies: 117
Punjab Vidhan Sabha Election 2002 covered all 117 assembly constituencies in the state. The INC received the highest statewide vote share at 35.81% and won 62 seats, while the SAD received 31.08% of the vote and won 41 seats. The IND won 9 seats with 11.27% of the vote.
GyanMandi provides constituency-wise election information, including candidates, votes, vote share and winning candidates. Select a constituency below to explore the detailed election results for the 2002 Vidhan Sabha election.
The table below shows party-wise results based on total votes received across Punjab. Vote Share is calculated across all 117 constituencies, while Vote Share on Contested is calculated only in the constituencies contested by that party.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested |
|---|---|---|---|---|
| 105 | 62 | 35.81% | 39.94% | |
| 92 | 41 | 31.08% | 38.29% | |
| IND | 100 | 9 | 11.27% | 13.09% |
| 100 | 0 | 5.69% | 6.61% | |
| 23 | 3 | 5.67% | 32.81% | |
| SAD(M) | 84 | 0 | 4.65% | 6.37% |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| FATEHGARH | Sukhjinder Singh | INC | 46,739 | Nirmal Singh Kahlon | SAD | 39,287 | 7,452 | 8.54 |
| BATALA | Ashwani | INC | 47,933 | Jagdish Sawhney | BJP | 34,405 | 13,528 | 15.91 |
| QADIAN | Tript Rajinder Singh | INC | 46,902 | Natha Singh | SAD | 39,948 | 6,954 | 7.65 |
| SRIHARGOBINDPUR | Capt. Balbir Singh Bath | SAD | 27,836 | Fateh Jang Singh Bajwa | IND | 16,337 | 11,499 | 17.05 |
| KAHNUWAN | Partap Singh Bajwa | INC | 44,540 | Sewa Singh Sekhwan | SAD | 37,735 | 6,805 | 7.99 |
| DHARIWAL | Sucha Singh Chhotepur | IND | 32,442 | Sucha Singh Langah | SAD | 32,362 | 80 | 0.1 |
| GURDASPUR | Khushhal Bahl | INC | 35,442 | Munawar Masih | SAD | 23,751 | 11,691 | 14.6 |
| DINA NAGAR (SC) | Aruna | INC | 36,765 | Sita Ram | BJP | 34,083 | 2,682 | 3.51 |
| NAROT MEHRA (SC) | Rumal Chand | INC | 32,107 | Bishambar Dass | BJP | 21,594 | 10,513 | 14.63 |
| PATHANKOT | Ashok Sharma | INC | 45,073 | Master Mohan Lal | BJP | 27,709 | 17,364 | 21.93 |
| SUJANPUR | Raghunath Sahai Puri | INC | 48,740 | Satya Pal Saini | BJP | 30,496 | 18,244 | 21.49 |
| BEAS | Jasbir Singh Gill (Dimpa) | INC | 45,832 | Manjinder Singh Kang | SAD | 39,382 | 6,450 | 7.12 |
| MAJITHA | Swinder Singh | INC | 41,072 | Raj Mohinder Singh Majitha | SAD | 38,874 | 2,198 | 2.64 |
| VERKA (SC) | Raj Kumar | INC | 48,041 | Dalbir Singh | SAD | 38,651 | 9,390 | 10.03 |
| JANDIALA (SC) | Sardul Singh | INC | 45,599 | Malkiat Singh | SAD | 37,866 | 7,733 | 8.82 |
| AMRITSAR NORTH | Jugal Kishore Sharma | INC | 31,024 | Baldev Raj Chawala | BJP | 16,268 | 14,756 | 25.87 |
| AMRITSAR WEST | Om Parkash Soni | IND | 45,331 | Amarjit Singh | CPI | 21,791 | 23,540 | 22.89 |
| AMRITSAR CENTRAL | Darbari Lal | INC | 24,286 | Laxmi Kanta Chawla | BJP | 18,115 | 6,171 | 13.97 |
| AMRITSAR SOUTH | Harjinder Singh Thekedar | INC | 23,322 | Raminder Singh Bolaria | IND | 19,232 | 4,090 | 6.46 |
| AJNALA | Dr. Rattan Singh | SAD | 47,182 | Harpartap Singh | IND | 46,826 | 356 | 0.35 |
| RAJA SANSI | Vir Singh Lopoke | SAD | 42,238 | Sukhbinder Singh (Sukh Sarkaria) | IND | 38,785 | 3,453 | 4.04 |
| ATTARI (SC) | Gulzar Singh Ranike | SAD | 43,740 | Rattan Singh | INC | 19,521 | 24,219 | 34.84 |
| TARN TARAN | Harmeet Singh Sandhu | IND | 30,560 | Alwinderpal Singh | SAD | 24,341 | 6,219 | 7.92 |
| KHADOOR SAHIB (SC) | Manjit Singh | SAD | 37,200 | Sukhdev Singh | INC | 14,490 | 22,710 | 32.69 |
| NAUSHAHRA PANWAN | Ranjit Singh | SAD | 36,153 | Jagir Singh | INC | 30,219 | 5,934 | 8.62 |
| PATTI | Adesh Partap Singh Kairon | SAD | 44,703 | Tarlok Singh | INC | 23,324 | 21,379 | 26.39 |
| VALTOHA | Gurchet Singh | INC | 39,064 | Gurdial Singh | SAD | 34,119 | 4,945 | 6.38 |
| ADAMPUR | Kanwaljit Singh Lally | INC | 32,619 | Sarabjit Singh Makkar | SAD | 25,243 | 7,376 | 8.94 |
| JULLUNDUR CANTONMENT | Gurkanwal Kaur | INC | 29,160 | Paramjit Singh | SAD | 18,307 | 10,853 | 16.37 |
| JULLUNDUR NORTH | Avtar Henry | INC | 41,856 | Suresh Sehgal | BJP | 19,489 | 22,367 | 34.46 |
| JULLUNDUR CENTRAL | Raj Kumar Gupta | INC | 30,066 | Manoranjan Kalia | BJP | 22,355 | 7,711 | 12.21 |
| JULLUNDUR SOUTH (SC) | Mohinder Singh Kaypee | INC | 34,869 | Chuni Lal Bhagat | BJP | 24,046 | 10,823 | 13.2 |
| KARTARPUR (SC) | Chaudhry Jagjit Singh | INC | 39,010 | Charnjit Singh Atwal | SAD | 34,887 | 4,123 | 4.78 |
| LOHIAN | Ajit Singh Kohar | SAD | 48,787 | Brij Bhupinder Singh Lally | INC | 43,612 | 5,175 | 5.33 |
| NAKODAR | Amarjit Singh Samra | INC | 39,216 | Gurmeet Singh Daduwal | SAD | 29,749 | 9,467 | 11.1 |
| NUR MAHAL | Gurbinder Singh Atwal | INC | 35,610 | Gurdip Singh | SAD | 26,331 | 9,279 | 10.73 |
| BANGA (SC) | Tarlochan Singh | INC | 27,574 | Mohan Lal | BSP | 23,919 | 3,655 | 4.62 |
| NAWAN SHAHR | Parkash Singh | INC | 32,667 | Ram Kishan | BSP | 27,321 | 5,346 | 5.28 |
| PHILLAUR (SC) | Santokh Singh Choudhary | INC | 33,570 | Sarwan Singh | SAD | 28,915 | 4,655 | 5.36 |
| BHOLATH | Jagir Kaur | SAD | 41,937 | Sukhpal Singh | INC | 30,559 | 11,378 | 15.03 |
| KAPURTHALA | Rana Gurjeet Singh | INC | 33,715 | Raghbir Singh | SAD | 23,590 | 10,125 | 14.11 |
| SULTANPUR | Upinderjit Kaur | SAD | 40,485 | Rajanbir Singh | INC | 34,971 | 5,514 | 6.75 |
| PHAGWARA (SC) | Joginder Singh | INC | 31,601 | Swarna Ram | BJP | 30,415 | 1,186 | 1.37 |
| BALACHAUR | Nand Lal | SAD | 33,629 | Ram Kishan Kataria | INC | 23,286 | 10,343 | 12.85 |
| GARHSHANKAR | Avinash Rai Khanna | BJP | 24,638 | Shingara Ram Sahungra | BSP | 18,463 | 6,175 | 8.35 |
| MAHILPUR (SC) | Sohan Singh Thandal | SAD | 27,724 | Avtar Singh Karimpuri | BSP | 18,444 | 9,280 | 14.29 |
| HOSHIARPUR | Tikshan Sud | BJP | 24,141 | Naresh Thakur | INC | 23,833 | 308 | 0.42 |
| SHAM CHAURASI (SC) | Ram Lubhaya | INC | 24,446 | Mohinder Kaur Josh | IND | 22,965 | 1,481 | 1.9 |
| TANDA | Balbir Singh | SAD | 37,354 | Sangat Singh | INC | 34,828 | 2,526 | 3.16 |
| GARHDIWALA (SC) | Des Raj | SAD | 30,761 | Pawan Kumar Adia | INC | 22,860 | 7,901 | 11.2 |
| DASUYA | Ramesh Chander | INC | 38,718 | Mahant Ram Parkash | BJP | 26,635 | 12,083 | 15.53 |
| MUKERIAN | Dr. Kewal Krishan | INC | 43,579 | Arunesh Shakar | BJP | 34,516 | 9,063 | 9.6 |
| JAGRAON | Bhag Singh Mallah | SAD | 32,152 | Darshan Singh Brar | IND | 30,595 | 1,557 | 1.69 |
| RAIKOT | Ranjit Singh Talwandi | SAD | 44,388 | Harmohinder Singh Pardhan | INC | 37,989 | 6,399 | 7.08 |
| DAKHA (SC) | Malkiat Singh Dakha | INC | 51,570 | Darshan Singh Shivalik | SAD | 42,844 | 8,726 | 7.49 |
| QILA RAIPUR | Jagdish Singh Gurcha | SAD | 36,849 | Gurdial Kaur Khangura | INC | 30,270 | 6,579 | 7.55 |
| LUDHIANA NORTH | Rakesh Pandey | INC | 39,167 | Pran Nath Bhatia | BJP | 16,295 | 22,872 | 35.66 |
| LUDHIANA WEST | Harnam Dass Johar | INC | 36,006 | Avtar Singh Makkar | SAD | 19,406 | 16,600 | 24.36 |
| LUDHIANA EAST | Surinder Kumar Dawar | INC | 32,016 | Sat Pal Gosain | BJP | 18,767 | 13,249 | 24.72 |
| LUDHIANA RURAL | Malkit Singh Birmi | INC | 60,638 | Amrik Singh Aliwal | SAD | 30,535 | 30,103 | 20.01 |
| PAYAL | Tej Parkash Singh | INC | 42,282 | Jagjiwan Pal Singh | SAD | 34,681 | 7,601 | 8.79 |
| KUM KALAN (SC) | Inder Iqbal Singh Atwal | SAD | 45,026 | Ishar Singh | INC | 42,420 | 2,606 | 2.76 |
| SAMRALA | Amrik Singh | INC | 43,845 | Kirpal Singh | SAD | 36,478 | 7,367 | 8.5 |
| KHANNA (SC) | Harbans Kaur | INC | 41,578 | Satwinder Kaur Dhaliwal | SAD | 31,943 | 9,635 | 11.22 |
| NANGAL | Kanwar Pal Singh | INC | 37,629 | Madan Mohan Mittal | BJP | 23,667 | 13,962 | 18.66 |
| ANANDPUR SAHIB - ROPAR | Ramesh Dutt Sharma | INC | 41,950 | Tara Singh | SAD | 29,268 | 12,682 | 15.31 |
| CHAMKAUR SAHIB (SC) | Satwant Kaur | SAD | 33,511 | Bhag Singh | INC | 24,413 | 9,098 | 12.39 |
| MORINDA | Jagmohan Singh | INC | 47,631 | Ujagar Singh | SAD | 24,914 | 22,717 | 23.19 |
| KHARAR | Bir Devinder Singh | INC | 24,846 | Balbir Singh | IND | 23,326 | 1,520 | 1.43 |
| BANUR | Kanwaljit Singh | SAD | 51,002 | Sheelam Sohi | INC | 50,288 | 714 | 0.67 |
| RAJPURA | Raj Khurana | INC | 47,472 | Balram Ji Dass | BJP | 30,726 | 16,746 | 18.53 |
| GHANAUR | Jasjit Singh | INC | 40,945 | Ajaib Singh S/O Harchand Singh | SAD | 29,357 | 11,588 | 13.09 |
| DAKALA | Lal Singh | INC | 38,424 | Charanjit Singh Walia | SAD | 22,597 | 15,827 | 15.38 |
| SHUTRANA (SC) | Nirmal Singh | SAD | 34,123 | Hamir Singh | IND | 18,567 | 15,556 | 15.98 |
| SAMANA | Surjit Singh Rakhra | SAD | 46,681 | Brahm Mohindra | INC | 35,909 | 10,772 | 9.07 |
| PATIALA TOWN | Amarinder Singh | INC | 46,750 | Sarup Singh Sehgal | SAD | 13,167 | 33,583 | 53.5 |
| NABHA | Randeep Singh | INC | 37,453 | Narinder Singh | SAD | 23,502 | 13,951 | 12.97 |
| AMLOH (SC) | Sadhu Singh | INC | 45,383 | Gurdev Singh | SAD | 26,633 | 18,750 | 18.8 |
| SIRHIND | Dr. Harbans Lal | INC | 35,659 | Didar Singh Bhatti | SAD | 32,528 | 3,131 | 3.29 |
| DHURI | Gaganjit Singh | SAD | 25,538 | Iqbal Singh | SAD(M) | 23,979 | 1,559 | 1.62 |
| MALERKOTLA | Razia Sultana | INC | 37,557 | Ajit Singh | IND | 37,378 | 179 | 0.16 |
| SHERPUR (SC) | Gobind Singh | IND | 30,132 | Piara Singh | SAD | 26,525 | 3,607 | 3.97 |
| BARNALA | Malkit Singh Keetu | SAD | 37,575 | Surinder Pal Singh | INC | 21,305 | 16,270 | 16.54 |
| BHADAUR (SC) | Balbir Singh Ghunas | SAD | 43,558 | Surinder Kaur | INC | 20,471 | 23,087 | 26.79 |
| DHANAULA | Gobind Singh Longowal | SAD | 31,007 | Jagjit Singh | INC | 22,514 | 8,493 | 9.1 |
| SANGRUR | Arvind Khanna | INC | 42,339 | Ranjit Singh Balian | IND | 23,207 | 19,132 | 19.97 |
| DIRBHA | Surjit Singh Dhiman | IND | 35,099 | Baldev Singh Mann | SAD | 34,103 | 996 | 1.04 |
| SUNAM | Parminder Singh | SAD | 44,506 | Sonia Deepa Arora | INC | 25,831 | 18,675 | 18.94 |
| LEHRA | Rajinder Kaur | INC | 43,579 | Naranjan Singh | SAD | 28,071 | 15,508 | 16.37 |
| BALLUANA (SC) | Parkash Singh Bhatti | INC | 41,683 | Gurtej Singh | SAD | 37,363 | 4,320 | 5.09 |
| ABOHAR | Sunil Kumar | INC | 37,552 | Sudhir Nagpal | IND | 30,213 | 7,339 | 7.64 |
| FAZILKA | Mohinder Kumar | INC | 51,033 | Surjit Kumar | BJP | 37,178 | 13,855 | 14.99 |
| JALALABAD | Hans Raj Josan | INC | 45,727 | Sher Singh | SAD | 41,396 | 4,331 | 3.67 |
| GURU HAR SAHAI | Gurmit Singh | INC | 42,135 | Paramjit Singh | SAD | 36,704 | 5,431 | 5.04 |
| FIROZEPUR | Sukhpal Singh | BJP | 34,995 | Balmukand Sharma | INC | 27,238 | 7,757 | 8.81 |
| FIROZEPUR CANTONMENT | Ravinder Singh | INC | 47,077 | Janmeja Singh | SAD | 38,046 | 9,031 | 10.31 |
| ZIRA | Hari Singh | SAD | 43,991 | Kuldeep Singh | INC | 36,424 | 7,567 | 7.53 |
| DHARAMKOT (SC) | Sital Singh | SAD | 35,729 | Mukhtiar Singh | IND | 20,200 | 15,529 | 17.81 |
| MOGA | Tota Singh | SAD | 42,579 | Sathi Vijay Kumar | INC | 42,274 | 305 | 0.35 |
| BAGHA PURANA | Sadhu Singh Rajeana | SAD | 47,425 | Mahesh Inder Singh | INC | 42,378 | 5,047 | 5.23 |
| NIHAL SINGH WALA (SC) | Zora Singh | SAD | 35,556 | Ajaib Singh | CPI | 16,729 | 18,827 | 23.41 |
| PANJGRAIN (SC) | Gurdev Singh Badal | SAD | 43,811 | Darshan Singh | CPI | 22,374 | 21,437 | 23.91 |
| KOT KAPURA | Mantar Singh | SAD | 42,725 | Prof. Vibha Sharma | INC | 40,986 | 1,739 | 1.62 |
| FARIDKOT | Kushaldeep Singh Dhillon | SAD | 57,282 | Avtar Singh Brar | INC | 51,011 | 6,271 | 5.47 |
| MUKTSAR | Sukhdarshan Singh(Madahar Kalan) | IND | 32,465 | Harcharan Singh | INC | 32,265 | 200 | 0.21 |
| GIDDAR BAHA | Manpreet Singh Badal | SAD | 59,336 | Raghuveer Singh | INC | 43,801 | 15,535 | 14.54 |
| MALOUT (SC) | Nathu Ram | CPI | 46,180 | Mukhtiar Kaur | SAD | 39,571 | 6,609 | 7.34 |
| LAMBI | Parkash Singh Badal | SAD | 50,545 | Maheshinder Singh | IND | 26,616 | 23,929 | 25.66 |
| TALWANDI SABO | Jeetmohinder Singh Sidhu | IND | 29,879 | Harminder Singh Jassi | INC | 29,642 | 237 | 0.25 |
| PAKKA KALAN (SC) | Gurjant Singh | CPI | 34,254 | Makhan Singh | SAD | 32,477 | 1,777 | 2.08 |
| BHATINDA | Surinder Singla | INC | 46,451 | Chiranji Lal | SAD | 33,038 | 13,413 | 11.73 |
| NATHANA (SC) | Gura Singh | SAD | 46,042 | Jasmail Singh | INC | 42,540 | 3,502 | 3.63 |
| RAMPURA PHUL | Gurpreet Singh "Kangur" | IND | 40,303 | Sikander Singh Maluka | SAD | 37,644 | 2,659 | 2.63 |
| JOGA | Jagdeep Singh | SAD | 41,077 | Sukhraj Singh | INC | 33,077 | 8,000 | 8.5 |
| MANSA | Sher Singh | IND | 27,826 | Sukhwinder Singh | SAD | 27,782 | 44 | 0.05 |
| BUDHLADA | Harbant Singh | SAD | 44,184 | Hardev Singh | CPI | 29,384 | 14,800 | 15.03 |
| SARDULGARH | Balwinder Singh | SAD | 49,281 | Ajit Inder Singh | INC | 48,186 | 1,095 | 1.08 |
States List(Election Year 2002) |