In the 2002 Punjab Vidhan Sabha election, Indian National Congress (INC) contested 105 constituencies and won 62 seats. Across these constituencies, INC candidates received 36,82,877 votes, accounting for 39.94% of the votes cast in the constituencies it contested. Across all 117 Vidhan Sabha constituencies in Punjab, INC secured 35.81% vote share.
| INC Overall performance | Result |
|---|---|
| Constituencies contested | 105 |
| Seats won | 62 |
| Total votes received | 36,82,877 |
| Vote share in contested constituencies | 39.94% |
| Overall vote share | 35.81% |
The table below lists INC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Abohar | Sunil Kumar | 1 | 37,552 | 39.1 |
| Adampur | Kanwaljit Singh Lally | 1 | 32,619 | 39.53 |
| Ajnala | Ravi Rajbir Singh | 3 | 5,926 | 5.79 |
| Amloh (Sc) | Sadhu Singh | 1 | 45,383 | 45.5 |
| Amritsar Central | Darbari Lal | 1 | 24,286 | 54.99 |
| Amritsar North | Jugal Kishore Sharma | 1 | 31,024 | 54.38 |
| Amritsar South | Harjinder Singh Thekedar | 1 | 23,322 | 36.82 |
| Anandpur Sahib - Ropar | Ramesh Dutt Sharma | 1 | 41,950 | 50.62 |
| Attari (Sc) | Rattan Singh | 2 | 19,521 | 28.08 |
| Bagha Purana | Mahesh Inder Singh | 2 | 42,378 | 43.88 |
| Balachaur | Ram Kishan Kataria | 2 | 23,286 | 28.95 |
| Balluana (Sc) | Parkash Singh Bhatti | 1 | 41,683 | 49.15 |
| Banga (Sc) | Tarlochan Singh | 1 | 27,574 | 34.8 |
| Banur | Sheelam Sohi | 2 | 50,288 | 47.43 |
| Barnala | Surinder Pal Singh | 2 | 21,305 | 21.67 |
| Batala | Ashwani | 1 | 47,933 | 56.37 |
| Beas | Jasbir Singh Gill (Dimpa) | 1 | 45,832 | 50.61 |
| Bhadaur (Sc) | Surinder Kaur | 2 | 20,471 | 23.75 |
| Bhatinda | Surinder Singla | 1 | 46,451 | 40.62 |
| Bholath | Sukhpal Singh | 2 | 30,559 | 40.36 |
| Chamkaur Sahib (Sc) | Bhag Singh | 2 | 24,413 | 33.24 |
| Dakala | Lal Singh | 1 | 38,424 | 37.33 |
| Dakha (Sc) | Malkiat Singh Dakha | 1 | 51,570 | 44.25 |
| Dasuya | Ramesh Chander | 1 | 38,718 | 49.74 |
| Dhanaula | Jagjit Singh | 2 | 22,514 | 24.14 |
| Dharamkot (Sc) | Jagdarshan Kaur | 3 | 18,865 | 21.63 |
| Dhariwal | Salamat Masih | 3 | 16,108 | 19.61 |
| Dina Nagar (Sc) | Aruna | 1 | 36,765 | 48.05 |
| Dirbha | Gurcharan Singh Dirbha | 3 | 17,387 | 18.12 |
| Faridkot | Avtar Singh Brar | 2 | 51,011 | 44.49 |
| Fatehgarh | Sukhjinder Singh | 1 | 46,739 | 53.56 |
| Fazilka | Mohinder Kumar | 1 | 51,033 | 55.23 |
| Firozepur | Balmukand Sharma | 2 | 27,238 | 30.92 |
| Firozepur Cantonment | Ravinder Singh | 1 | 47,077 | 53.73 |
| Garhdiwala (Sc) | Pawan Kumar Adia | 2 | 22,860 | 32.43 |
| Ghanaur | Jasjit Singh | 1 | 40,945 | 46.27 |
| Giddar Baha | Raghuveer Singh | 2 | 43,801 | 40.99 |
| Gurdaspur | Khushhal Bahl | 1 | 35,442 | 44.26 |
| Guru Har Sahai | Gurmit Singh | 1 | 42,135 | 39.09 |
| Hoshiarpur | Naresh Thakur | 2 | 23,833 | 32.11 |
| Jagraon | Paramjit Singh Sibia | 4 | 6,315 | 6.86 |
| Jalalabad | Hans Raj Josan | 1 | 45,727 | 38.79 |
| Jandiala (Sc) | Sardul Singh | 1 | 45,599 | 52.01 |
| Joga | Sukhraj Singh | 2 | 33,077 | 35.16 |
| Jullundur Cantonment | Gurkanwal Kaur | 1 | 29,160 | 43.97 |
| Jullundur Central | Raj Kumar Gupta | 1 | 30,066 | 47.58 |
| Jullundur North | Avtar Henry | 1 | 41,856 | 64.49 |
| Jullundur South (Sc) | Mohinder Singh Kaypee | 1 | 34,869 | 42.54 |
| Kahnuwan | Partap Singh Bajwa | 1 | 44,540 | 52.28 |
| Kapurthala | Rana Gurjeet Singh | 1 | 33,715 | 46.98 |
| Kartarpur (Sc) | Chaudhry Jagjit Singh | 1 | 39,010 | 45.25 |
| Khadoor Sahib (Sc) | Sukhdev Singh | 2 | 14,490 | 20.85 |
| Khanna (Sc) | Harbans Kaur | 1 | 41,578 | 48.44 |
| Kharar | Bir Devinder Singh | 1 | 24,846 | 23.36 |
| Kot Kapura | Prof. Vibha Sharma | 2 | 40,986 | 38.28 |
| Kum Kalan (Sc) | Ishar Singh | 2 | 42,420 | 44.95 |
| Lambi | Gurnam Singh | 3 | 12,800 | 13.73 |
| Lehra | Rajinder Kaur | 1 | 43,579 | 46.01 |
| Lohian | Brij Bhupinder Singh Lally | 2 | 43,612 | 44.91 |
| Ludhiana East | Surinder Kumar Dawar | 1 | 32,016 | 59.74 |
| Ludhiana North | Rakesh Pandey | 1 | 39,167 | 61.07 |
| Ludhiana Rural | Malkit Singh Birmi | 1 | 60,638 | 40.3 |
| Ludhiana West | Harnam Dass Johar | 1 | 36,006 | 52.85 |
| Mahilpur (Sc) | Ram Rattan | 3 | 14,826 | 22.83 |
| Majitha | Swinder Singh | 1 | 41,072 | 49.4 |
| Malerkotla | Razia Sultana | 1 | 37,557 | 34.77 |
| Moga | Sathi Vijay Kumar | 2 | 42,274 | 47.56 |
| Morinda | Jagmohan Singh | 1 | 47,631 | 48.61 |
| Mukerian | Dr. Kewal Krishan | 1 | 43,579 | 46.16 |
| Muktsar | Harcharan Singh | 2 | 32,265 | 33.15 |
| Nabha | Randeep Singh | 1 | 37,453 | 34.82 |
| Nakodar | Amarjit Singh Samra | 1 | 39,216 | 45.98 |
| Nangal | Kanwar Pal Singh | 1 | 37,629 | 50.29 |
| Narot Mehra (Sc) | Rumal Chand | 1 | 32,107 | 44.7 |
| Nathana (Sc) | Jasmail Singh | 2 | 42,540 | 44.05 |
| Naushahra Panwan | Jagir Singh | 2 | 30,219 | 43.88 |
| Nawan Shahr | Parkash Singh | 1 | 32,667 | 32.29 |
| Nur Mahal | Gurbinder Singh Atwal | 1 | 35,610 | 41.18 |
| Pathankot | Ashok Sharma | 1 | 45,073 | 56.93 |
| Patiala Town | Amarinder Singh | 1 | 46,750 | 74.47 |
| Patti | Tarlok Singh | 2 | 23,324 | 28.78 |
| Payal | Tej Parkash Singh | 1 | 42,282 | 48.91 |
| Phagwara (Sc) | Joginder Singh | 1 | 31,601 | 36.6 |
| Phillaur (Sc) | Santokh Singh Choudhary | 1 | 33,570 | 38.68 |
| Qadian | Tript Rajinder Singh | 1 | 46,902 | 51.55 |
| Qila Raipur | Gurdial Kaur Khangura | 2 | 30,270 | 34.7 |
| Raikot | Harmohinder Singh Pardhan | 2 | 37,989 | 42.06 |
| Rajpura | Raj Khurana | 1 | 47,472 | 52.54 |
| Rampura Phul | Harbans Singh Sidhu | 3 | 17,138 | 16.96 |
| Samana | Brahm Mohindra | 2 | 35,909 | 30.25 |
| Samrala | Amrik Singh | 1 | 43,845 | 50.57 |
| Sangrur | Arvind Khanna | 1 | 42,339 | 44.2 |
| Sardulgarh | Ajit Inder Singh | 2 | 48,186 | 47.49 |
| Sham Chaurasi (Sc) | Ram Lubhaya | 1 | 24,446 | 31.24 |
| Sherpur (Sc) | Harchand Kaur | 3 | 19,439 | 21.39 |
| Sirhind | Dr. Harbans Lal | 1 | 35,659 | 37.51 |
| Sujanpur | Raghunath Sahai Puri | 1 | 48,740 | 57.41 |
| Sultanpur | Rajanbir Singh | 2 | 34,971 | 42.77 |
| Sunam | Sonia Deepa Arora | 2 | 25,831 | 26.2 |
| Talwandi Sabo | Harminder Singh Jassi | 2 | 29,642 | 31.35 |
| Tanda | Sangat Singh | 2 | 34,828 | 43.59 |
| Tarn Taran | Gurinder Singh Kairon | 3 | 14,204 | 18.1 |
| Valtoha | Gurchet Singh | 1 | 39,064 | 50.44 |
| Verka (Sc) | Raj Kumar | 1 | 48,041 | 51.31 |
| Zira | Kuldeep Singh | 2 | 36,424 | 36.25 |
State wise INC performance in Vidhan Sabha Election 2002 |
|---|
| Goa |
| Gujarat |
| Jammu and Kashmir |
| Manipur |
| Punjab |
| Uttar Pradesh |
| Uttarakhand |