In the 2002 Uttar Pradesh Vidhan Sabha election, Indian National Congress (INC) contested 396 constituencies and won 25 seats. Across these constituencies, INC candidates received 47,90,739 votes, accounting for 8.97% of the votes cast in the constituencies it contested. Across all 398 Vidhan Sabha constituencies in Uttar Pradesh, INC secured 8.93% vote share.
| INC Overall performance | Result |
|---|---|
| Constituencies contested | 396 |
| Seats won | 25 |
| Total votes received | 47,90,739 |
| Vote share in contested constituencies | 8.97% |
| Overall vote share | 8.93% |
The table below lists INC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Afzalgarh | Mehmoodal Hasam Ansari | 9 | 1,208 | 0.72 |
| Agota | Narendra Singh | 6 | 1,336 | 1.14 |
| Agra Cantonment | Shabbir Abbas | 4 | 6,384 | 7.05 |
| Agra East | Govind Agrawal | 2 | 17,766 | 22.38 |
| Agra West (Sc) | Ajad Kumar Kardam | 3 | 11,877 | 14.71 |
| Ahirori (Sc) | Ram Dayal | 5 | 1,675 | 1.49 |
| Ajitmal (Sc) | Babu Ram | 8 | 1,279 | 1.13 |
| Akbarpur | Priyadarshi Jetli | 5 | 5,459 | 3.48 |
| Aliganj | Chanda Bagum | 5 | 1,348 | 0.93 |
| Aligarh | Vivek Bansal | 1 | 47,801 | 41.87 |
| Allahabad North | Ashok Kumar Bajpayee | 4 | 14,757 | 14.82 |
| Allahabad South | Virendra Kumar Mohile | 4 | 5,147 | 5.44 |
| Allahabad West | Virendra Sonkar | 5 | 2,699 | 2.46 |
| Amethi | Ashish | 2 | 37,184 | 28.06 |
| Amroha | Khurshid Ahmad Ansari | 5 | 4,563 | 3.19 |
| Anupshahr | Pt Subhash Gandhi | 8 | 2,526 | 2.16 |
| Aonla | Abhay Kumar Singh | 5 | 3,628 | 2.77 |
| Aryanagar | Bhudhar Narayn Mishra | 3 | 12,920 | 15.04 |
| Atrauli | Anwar Khan | 4 | 15,643 | 11.7 |
| Atraulia | Surendra Prashad Mishra | 4 | 21,158 | 15.07 |
| Aurai | Teg Bahadur | 5 | 10,368 | 5.91 |
| Auraiya | Satyadev Tripathi | 5 | 3,497 | 2.56 |
| Ayodhya | Ashok Singh | 4 | 8,368 | 6.32 |
| Azamgarh | Ram Pratap Yadav | 4 | 9,788 | 7.67 |
| Baberu | Ram Autar S/O Natthu Prasad | 7 | 1,773 | 1.37 |
| Babina (Sc) | Bhagwan Das Ahirwar | 5 | 12,607 | 8.09 |
| Bachhrawan (Sc) | Dr. Dharam Chaudhery | 4 | 12,687 | 9.95 |
| Baghpat | Rajendra Sharma | 4 | 8,364 | 7.05 |
| Baghra | Surendra Alias Virendra Singh | 6 | 1,842 | 1.55 |
| Bah | Jivaram | 6 | 977 | 0.77 |
| Baheri | Nand Lal Saran | 4 | 25,501 | 15.76 |
| Bahjoi | Naresh Pal Singh | 6 | 1,810 | 1.41 |
| Bahraich | Onkar | 4 | 6,407 | 4.55 |
| Ballia | Lakhan Lal | 5 | 2,142 | 1.73 |
| Balrampur | Vinay Kumar Alias Vinnoo | 3 | 26,355 | 21.6 |
| Banda | Sanjay Gupta | 4 | 8,458 | 7.19 |
| Bangarmau | Anwar Rahman | 4 | 7,887 | 5.75 |
| Bansdih | Mahendra | 5 | 4,193 | 3.06 |
| Bansgaon (Sc) | Ram Saran | 4 | 5,043 | 3.97 |
| Bansi | Shanteshwar Nath | 4 | 8,329 | 6.51 |
| Bara | Shekhar Bahuguna | 5 | 9,536 | 6.5 |
| Barauli | Dinesh Kumar | 3 | 17,631 | 13.96 |
| Bareilly Cantonment | Praveen Singh Airan | 2 | 26,703 | 20.6 |
| Bareilly City | Dr. Anil Sharma | 3 | 20,175 | 21.63 |
| Barhaj | Kailash Singh | 5 | 4,023 | 3.23 |
| Barkhera (Sc) | Jukkhan Lal | 6 | 3,014 | 2.59 |
| Barnawa | Mohammad Yunus | 6 | 731 | 0.6 |
| Barsathi | Lal Chandra | 6 | 2,858 | 2.13 |
| Basti | Jagadambika Pal | 1 | 42,079 | 31.1 |
| Bawan (Sc) | Rameshwar Prasad | 5 | 1,635 | 1.37 |
| Behta | Vijay Nath | 5 | 5,607 | 3.96 |
| Beniganj (Sc) | Nirmala Verma | 5 | 2,673 | 2.5 |
| Beyalsi | Lal Saheb Singh | 4 | 5,663 | 4.24 |
| Bhadohi (Sc) | Mool Chand | 4 | 10,716 | 7.33 |
| Bhagwantnagar | Veer Pratap Singh | 4 | 7,293 | 5.66 |
| Bharthana | Vinod Kumar Yadav "Kakka" | 1 | 53,118 | 38.52 |
| Bhatpar Rani | Kameshwar | 1 | 39,618 | 28.23 |
| Bhinga | Kunwar Singh | 4 | 7,353 | 6.07 |
| Bhognipur (Sc) | Mauji Lal | 5 | 2,418 | 2.02 |
| Bhojipura | Khursheed Hussain | 6 | 2,764 | 1.93 |
| Bhongaon | Parkash Singh | 5 | 2,722 | 2.01 |
| Bidhuna | Rachna Singh | 6 | 2,712 | 1.94 |
| Bihar (Sc) | Ram Prakash | 4 | 2,013 | 1.65 |
| Bijnor | Neeraj Chaudhary | 7 | 3,223 | 2.17 |
| Bikapur | Karunakar Mishra | 4 | 15,943 | 11.74 |
| Bilaspur | Sanjay Kapoor | 2 | 35,769 | 20.97 |
| Bilgram | Om Narayan Alias Nanhe | 3 | 25,733 | 17.45 |
| Bilhaur (Sc) | Sunita | 6 | 2,077 | 1.69 |
| Bilsi (Sc) | Panna Lal Mathur | 6 | 1,326 | 1.12 |
| Binawar | Morpal | 5 | 7,820 | 5.85 |
| Bindki | Ram Chandra Shukla | 7 | 2,503 | 1.94 |
| Birapur | Uday Pal | 5 | 2,925 | 2.02 |
| Bisalpur | Taj Ram | 11 | 878 | 0.66 |
| Bisauli | Brijendra Kumar | 5 | 2,126 | 1.63 |
| Biswan | Ranjana Bajpai | 4 | 18,898 | 13.82 |
| Budaun | Fakhre Ahmad Shobi | 4 | 20,489 | 15.71 |
| Bulandshahr | Saidul Hassan | 5 | 6,467 | 5.02 |
| Captainganj | Ambika Singh | 3 | 32,951 | 21.93 |
| Chail (Sc) | Vijay Prakash | 4 | 16,130 | 14.32 |
| Chakia (Sc) | Lal Barat | 6 | 3,988 | 2.67 |
| Chanda | Vinod Kumar | 3 | 21,060 | 15.4 |
| Chandauli (Sc) | Rajesh Kumar Chaudhary | 4 | 7,874 | 5.4 |
| Chandausi (Sc) | Phool Kunwar | 4 | 2,021 | 1.71 |
| Chandpur | Azizur Rehman | 7 | 1,360 | 0.81 |
| Chaprauli | Virendra | 7 | 1,685 | 1.3 |
| Charda (Sc) | Deota Deen | 4 | 7,015 | 5.78 |
| Charkhari (Sc) | Mihi Lal | 5 | 12,039 | 11.21 |
| Charthawal (Sc) | Jagveer Singh | 4 | 3,730 | 3.12 |
| Chaubepur | Kailash Pal | 6 | 7,394 | 6.14 |
| Chhanvey (Sc) | Kalicharan Sonkar | 4 | 14,162 | 9.86 |
| Chhata | Narendra Singh | 4 | 11,782 | 9.02 |
| Chhibramau | Arun Kumar 'Jansewak' | 5 | 6,691 | 4.3 |
| Chilkahar | Indradeo | 5 | 5,831 | 4.4 |
| Chillupar | Vijai Prakash | 4 | 2,369 | 1.78 |
| Chiraigaon | Vijai Shankar Pandey | 6 | 8,987 | 5.39 |
| Chunar | Asha Devi | 5 | 11,144 | 6.83 |
| Colonelganj | Smt. Rama Mishra | 3 | 15,341 | 12.01 |
| Dadraul | Ram Autar Mishra | 4 | 16,830 | 12.34 |
| Dadri | Raghu Raj | 2 | 39,019 | 20.38 |
| Dalmau | Harish Chandra Bahadur Singh | 4 | 14,105 | 9.23 |
| Dariyabad | Shiv Shanker | 7 | 1,561 | 1.19 |
| Dataganj | Dr. Shailesh Pathak Alias Guddu Bhaiya | 4 | 22,835 | 19.72 |
| Dayalbagh | Bhagwan Singh | 6 | 2,921 | 1.94 |
| Debai | Satya Narayan | 5 | 3,787 | 3.33 |
| Deoband | Ram Karan | 7 | 2,081 | 1.56 |
| Deoria | Ramayan Rawa | 6 | 6,460 | 4.63 |
| Derapur | Pushpendra Singh Yadav | 6 | 1,365 | 1 |
| Dhampur | Mujibur Rahman | 5 | 1,789 | 1.16 |
| Dhanapur | Saldev | 7 | 2,150 | 1.6 |
| Dhaurehra | Anandmohan Trivedi | 5 | 6,938 | 4.28 |
| Dhuriapar | Ramlagan | 11 | 1,257 | 0.95 |
| Dildarnagar | Dinanath | 7 | 1,569 | 1.05 |
| Dixir (Sc) | Nakchhed | 4 | 6,064 | 5.41 |
| Doaba | Bhola | 3 | 16,676 | 14.77 |
| Domariaganj | Taufiq Ahmad | 4 | 15,103 | 10.99 |
| Dudhi (Sc) | Sobran | 3 | 29,791 | 17.95 |
| Etah | Pramod Gupta | 5 | 9,704 | 8.47 |
| Etawah | Prem Shanker Sharma | 7 | 2,236 | 1.85 |
| Etmadpur (Sc) | Tara Chandra Kinnar | 4 | 5,899 | 4.91 |
| Fakharpur | Shamsuddin Warsi | 5 | 1,982 | 1.42 |
| Faridpur (Sc) | Nand Ram | 4 | 12,053 | 10.85 |
| Farrukhabad | Vimal Prasad Tewari | 5 | 4,812 | 3.79 |
| Fatehabad | Susheela Devi | 5 | 843 | 0.69 |
| Fatehpur (Sc) | Suresh Chandra | 10 | 3,697 | 1.31 |
| Fatehpur Sikri | Kedar Singh Chahar | 8 | 1,238 | 0.97 |
| Fazilnagar | Abdul Quiym Pradhan | 5 | 3,439 | 2.26 |
| Firozabad | Raj Kumar | 8 | 2,024 | 1.6 |
| Gadwara | Rohit Kumar Shukla | 8 | 2,229 | 1.9 |
| Gainsari | Fida Mohammad | 4 | 18,226 | 13.24 |
| Gangapur | Dr. Radheshyam Mishra | 5 | 16,960 | 10.02 |
| Gangeshwari (Sc) | Inder Singh | 6 | 2,005 | 1.45 |
| Gangiri | Rajnesh | 5 | 6,529 | 5.04 |
| Garhmukteshwar | Dr. Akhtar | 5 | 7,281 | 5.4 |
| Garoutha | Ranjeet Singh Ju Deo | 3 | 33,017 | 21.06 |
| Garwara | Chanchal | 5 | 3,470 | 2.7 |
| Gauri Bazar | Smt. Shila | 6 | 4,464 | 2.95 |
| Gauriganj | Noor Mohammad | 1 | 29,944 | 22.71 |
| Generalganj | Abdul Mannan | 2 | 27,823 | 34.85 |
| Ghatampur | Kunwar Shiv Nath Singh | 3 | 26,224 | 20.07 |
| Ghaziabad | Surendra Prakash Goel | 1 | 64,760 | 35.72 |
| Ghazipur | Markande | 4 | 17,417 | 11.81 |
| Ghiror | Dalbir Singh | 7 | 1,036 | 0.92 |
| Ghosi | Subas Chand | 7 | 1,913 | 1.38 |
| Gokul | Vinod Kumar | 6 | 1,946 | 1.58 |
| Gonda | Taru Shree | 4 | 2,517 | 2.15 |
| Gopalpur | Madhusudan Tripathi | 4 | 5,876 | 4.94 |
| Gorakhpur | Krishnapal (K.P. Singh) | 5 | 3,843 | 3.89 |
| Goverdhan (Sc) | Ram Gopal | 5 | 7,650 | 6.53 |
| Govindnagar | Ajay Kapoor | 1 | 1,17,208 | 56.09 |
| Gunnaur | Jaiveer | 5 | 4,447 | 3.44 |
| Gyanpur | Prahalad Das Gupta | 4 | 10,246 | 6.77 |
| Hadha | Hari Sahaya Mishra Madan | 4 | 14,167 | 11.41 |
| Haiderabad | Sanjay Sharma | 4 | 2,954 | 1.84 |
| Haidergarh | Vishwanath Chaturvedi "Mohan" | 5 | 2,378 | 1.76 |
| Hainsarbazar (Sc) | Arti Devi W/O Rama Kant | 4 | 8,769 | 6.59 |
| Hamirpur | Jagdish Narayan | 4 | 5,048 | 4.44 |
| Handia | Bal Ram Bind | 8 | 1,844 | 1.16 |
| Hapur (Sc) | Gajraj Singh | 3 | 27,688 | 23.48 |
| Hardoi | Ajay Singh | 4 | 2,441 | 1.86 |
| Hargaon (Sc) | Chhotey Lal | 4 | 4,816 | 4.11 |
| Harora (Sc) | Kusum | 5 | 2,669 | 1.8 |
| Harraiya | Virendra Pratap Narayan | 4 | 11,450 | 8.37 |
| Hasanganj (Sc) | Krishna Rawat | 5 | 6,433 | 5.18 |
| Hasanpur | Tariq Moh. Khan | 5 | 4,871 | 2.99 |
| Hastinapur (Sc) | Vinod Kumar Mogha | 5 | 4,042 | 3.55 |
| Haswa | Nirmal Tiwari | 5 | 4,190 | 3.33 |
| Hata (Sc) | Ram Nakshatra | 4 | 19,930 | 14.51 |
| Hathras | Bhagwati Prasad Paurush | 4 | 2,106 | 1.67 |
| Iglas | Vijendra Singh | 1 | 49,639 | 38.05 |
| Ikauna (Sc) | Ram Sagar | 4 | 4,427 | 3.75 |
| Issauli | Pramod Mishra | 4 | 6,094 | 4.97 |
| Itwa | Mohd .Muqueem | 2 | 37,447 | 27.85 |
| Jagdishpur (Sc) | Ram Sewak | 1 | 36,640 | 33.04 |
| Jahanabad | Gokharan Singh Badauria | 6 | 3,867 | 3.23 |
| Jaisinghpur | Jai Naraian | 2 | 25,198 | 18.39 |
| Jakhania (Sc) | Shivchand | 4 | 5,372 | 3.77 |
| Jalalabad | Anil Kumar Singh Verma | 4 | 20,525 | 14.66 |
| Jalalpur | Jiya Ram | 5 | 1,788 | 1.16 |
| Jalesar (Sc) | Prem Pal Samrat | 6 | 1,041 | 0.89 |
| Jansath (Sc) | Deepak Kumar | 3 | 23,453 | 21.29 |
| Jasrana | Umesh Chandra | 5 | 3,701 | 2.95 |
| Jaswantnagar | Anil Yadav | 5 | 1,261 | 0.96 |
| Jaunpur | Lalji Yadav | 5 | 3,462 | 2.66 |
| Jewar (Sc) | Banshi Singh | 2 | 28,805 | 25.84 |
| Jhansi | Om Prakash Richhariya | 4 | 10,977 | 8 |
| Jhusi | Mohd Haleem | 6 | 4,050 | 3 |
| Kadipur (Sc) | Jairaj Gautam | 3 | 22,835 | 15.46 |
| Kaimganj | Luis Khursheed | 1 | 34,908 | 23.12 |
| Kairana | Sharafat Ali | 4 | 1,768 | 1.25 |
| Kaiserganj | Geeta | 5 | 4,838 | 4.09 |
| Kalpi | Fahimuddin | 4 | 6,062 | 4.65 |
| Kalyanpur | Alok Mishra | 2 | 42,359 | 33.15 |
| Kamalganj | Nitin Singh | 5 | 3,091 | 1.99 |
| Kandhla | Satyapal Singh | 4 | 2,928 | 2.29 |
| Kannauj (Sc) | Arun Kumar Bauddha | 6 | 2,148 | 1.61 |
| Kanpur Cantonment | Girish Kumar Trivedi | 2 | 35,774 | 35.81 |
| Kanth | Seema Chaudhary | 8 | 2,749 | 2 |
| Karchana | Sachindra Prasad Narain Singh | 6 | 2,056 | 1.38 |
| Karhal | Vinay Kumar | 6 | 1,362 | 1.11 |
| Karwi | Ved Prakash | 5 | 3,564 | 2.97 |
| Kasganj | Sakir Ali | 6 | 3,252 | 2.8 |
| Kasia | Ramaraj Pandey | 4 | 4,754 | 2.93 |
| Katehari | Dr. Satyendra Nath Tripathi | 5 | 5,765 | 4.16 |
| Katra Bazar | Onkar Bharti Babe | 4 | 4,890 | 3.84 |
| Kauriram | Lal Chand Nishad | 4 | 9,440 | 6.94 |
| Kawar | Surendra Pande | 6 | 3,240 | 2.39 |
| Kerakat (Sc) | Dr. Sochan Ram Sonkar | 4 | 4,859 | 3.83 |
| Khaga | Mohd. Vajeem Ansari | 9 | 1,406 | 0.99 |
| Khair | Ganga Ram | 4 | 5,657 | 4.53 |
| Khalilabad (Sc) | Ramesh | 4 | 8,312 | 6.61 |
| Kharkhauda | Ompal Singh Hun | 5 | 8,426 | 6.45 |
| Khatauli | Ashok Kumar | 4 | 3,856 | 2.83 |
| Khekra | Kartar Singh | 6 | 4,578 | 2.52 |
| Kheragarh | Kailash Chand Mittal | 5 | 10,358 | 8.47 |
| Khesraha | Chandra Sekhar | 4 | 18,948 | 13.72 |
| Khurja | Rakesh Pandit | 3 | 18,251 | 16.77 |
| Khutahan | Ram Chandra Mishra | 5 | 4,188 | 3.02 |
| Kishni (Sc) | Sanjiv Kumar | 5 | 1,688 | 1.37 |
| Kishunpur (Sc) | Jageshwar | 5 | 6,929 | 6.38 |
| Kithore | Santosh Seena | 4 | 11,790 | 9.74 |
| Koil (Sc) | Soran Singh | 6 | 7,438 | 5.94 |
| Kolasla | Ram Karan | 7 | 1,698 | 1.13 |
| Konch (Sc) | Sushila Verma | 5 | 5,245 | 4.58 |
| Kopachit | Rajeev Upadhyay | 4 | 14,729 | 11.47 |
| Kunda | Shiv Baran Singh | 5 | 1,823 | 1.69 |
| Kunderki | Shiv Narain Saini | 6 | 3,919 | 2.57 |
| Laharpur | Buniyad Husain Ansari | 4 | 12,710 | 9.44 |
| Lakhana (Sc) | Maharani Dohare | 5 | 1,646 | 1.44 |
| Lakhimpur | Dinesh Singh | 4 | 3,210 | 2.39 |
| Lakshmipur | Vishnu Singh | 4 | 6,971 | 4.67 |
| Lalganj | Ravindra Ray | 4 | 5,623 | 3.63 |
| Lalitpur | Birendra Singh Bund Bhagatraja | 1 | 52,099 | 28.26 |
| Lucknow Cantonment | Rajendra Singh | 3 | 20,527 | 22.8 |
| Lucknow Central | Sushil Dubey | 3 | 13,513 | 14.07 |
| Lucknow East | Kush Bhargava | 3 | 9,728 | 13.83 |
| Lucknow West | Fareed Aslam Rizvi | 4 | 8,363 | 6.68 |
| Machhlishahr | Mahmood Ansari | 5 | 3,881 | 2.83 |
| Machhrehta (Sc) | Chaudhari Virendra Kumar | 4 | 4,253 | 3.83 |
| Madhogarh | Ravindra Singh Munna | 4 | 20,418 | 15.18 |
| Maharajganj (Sc) | Sudama Prasad | 2 | 34,479 | 23.81 |
| Mahmudabad | Dr. Amar Rizvi | 4 | 23,162 | 15.22 |
| Mahoba | Manoj | 4 | 17,795 | 14.49 |
| Mahona | Suneeta Devi | 4 | 11,458 | 5.89 |
| Mahsi | Ram Narayan Mishra | 6 | 2,860 | 2.03 |
| Mainpuri | Arjun Singh | 7 | 1,874 | 1.47 |
| Majhwa | Lokpati Tripathi | 2 | 29,852 | 20.08 |
| Malihabad (Sc) | Sri Dilip Sonakar | 7 | 822 | 0.62 |
| Mallawan | Brijesh Pathak | 2 | 37,090 | 25.63 |
| Manikpur (Sc) | Shiro Mani Bhai | 4 | 3,415 | 3.27 |
| Maniram | Ram Janm Yadawa | 5 | 2,581 | 1.89 |
| Manjhanpur (Sc) | Akhilesh Rakesh | 4 | 7,466 | 5.64 |
| Mankapur (Sc) | Munni Lal | 4 | 7,089 | 5.67 |
| Mariahu | Patel Shyam Raj Singh Bankure | 5 | 2,612 | 1.9 |
| Masauli | Suresh Chandra | 6 | 1,585 | 1.1 |
| Mat | Pandit Mahesh Chandra Rawat | 4 | 1,106 | 0.83 |
| Mathura | Pradeep Mathur | 1 | 40,297 | 41.56 |
| Mau | Hakeem Irfan | 8 | 1,342 | 0.87 |
| Maudaha | Om Prakash | 4 | 2,816 | 2.38 |
| Mauranipur (Sc) | Bihari Lal Arya | 2 | 33,942 | 22.9 |
| Meerut | Yusuf Qureshi | 3 | 23,462 | 20.23 |
| Meerut Cantonment | Ramesh Dhingra | 2 | 40,517 | 33.99 |
| Mehnagar (Sc) | Parasnath Saroj | 5 | 7,653 | 5.51 |
| Mehroni | Pt. Ramswaroop Deoliya Advocate | 4 | 15,873 | 9.08 |
| Meja (Sc) | Munni Lal | 5 | 6,832 | 4.52 |
| Menhdawal | Mohd. Nazim Khan | 5 | 9,471 | 7.34 |
| Milkipur | Rabeendra Nath Dubey | 4 | 5,183 | 3.81 |
| Mirzapur | Museer Aalam Alias Sanjay | 4 | 8,332 | 6.75 |
| Misrikh | Ram Ratan Singh | 4 | 8,680 | 6.57 |
| Modinagar | Pradeep Kansal | 5 | 13,589 | 9.63 |
| Mohamdi (Sc) | Lalveer Dinkar | 4 | 3,777 | 2.35 |
| Mohammadabad | Mirza Asfaq | 5 | 3,293 | 2.13 |
| Mohammadabad Gohna (Sc) | Suresh | 4 | 5,211 | 3.7 |
| Mohammdabad | Mritunjay Sharma | 5 | 7,505 | 5.54 |
| Mohanlalganj (Sc) | Lakshmi Devi | 6 | 2,275 | 1.83 |
| Moradabad | Ha. Mohammad Siddiq | 2 | 27,907 | 27.46 |
| Moradabad Rural | Shamimul Haq | 1 | 52,367 | 34.97 |
| Moradabad West | Master Jagdish Sharan | 6 | 4,328 | 3.21 |
| Morna | Salman Saeed | 4 | 8,691 | 7.54 |
| Mubarakpur | Hazi Nisar Ahmad | 6 | 1,585 | 0.99 |
| Mughalsarai | Ashok | 5 | 4,012 | 2.75 |
| Mujehna | Santram Tiwari | 4 | 2,800 | 2.05 |
| Mundera Bazar (Sc) | Kamal Kishor (Commando) | 6 | 8,740 | 7.3 |
| Muradnagar | Rajpal Tyagi | 1 | 42,135 | 36.49 |
| Muzaffarnagar | Subhash Chandra Maheshwari | 4 | 5,552 | 3.62 |
| Nagal (Sc) | Sheela | 6 | 2,324 | 1.8 |
| Nagar East (Sc) | Anil Kumar Bharati | 4 | 9,566 | 7.43 |
| Nagina (Sc) | Satish Kumar | 5 | 2,988 | 2.22 |
| Nakur | Dr. Sushil Chaudhary | 1 | 48,703 | 30.33 |
| Nanpara | Mohd Sabir | 8 | 2,517 | 1.55 |
| Naraini | Sanjeev Kumar Awasthi | 5 | 8,477 | 6.29 |
| Natthupur | Madhvesh | 7 | 2,440 | 1.91 |
| Naugarh | Ishwar Chandra Shukla | 4 | 22,756 | 16.55 |
| Naurangia (Sc) | Kailash | 5 | 4,515 | 3.38 |
| Nawabganj | Master Chhote Lal Gamgwar | 11 | 11,987 | 2.93 |
| Nazibabad (Sc) | Rati Ram Singh | 5 | 3,835 | 3.22 |
| Nidhauli Kalan | Hans Raj Singh | 5 | 1,372 | 1.31 |
| Nighasan | Satish Azmani | 5 | 13,853 | 8.17 |
| Nigohi | Krishna Pal Singh | 4 | 11,252 | 8.17 |
| Nizamabad | Moolchand Chauhan | 5 | 12,097 | 8.89 |
| Orai | Vinod Chaturvedi | 2 | 47,130 | 30.26 |
| Padrauna | Kr. Ratan Jeet Pratap Narayan Singh | 1 | 50,388 | 32.65 |
| Paila (Sc) | Shiva Bhagawan | 6 | 5,271 | 4.01 |
| Paniara | Ganpat Singh | 5 | 3,801 | 2.65 |
| Patiali | Kunwar Pal Singh | 6 | 1,231 | 1.08 |
| Patti | Indrajeet | 5 | 3,095 | 2.01 |
| Pharenda | Shyam Narain | 1 | 31,395 | 23.79 |
| Phulpur | Ram Naresh Yadav | 1 | 44,560 | 33.71 |
| Pihani | Gulzar | 5 | 1,771 | 1.44 |
| Pilibhit | Raj Rai Singh | 3 | 17,805 | 14.48 |
| Pipraich | Kamrujjama Ansari | 6 | 1,766 | 1.33 |
| Powayan (Sc) | Chet Ram | 3 | 26,577 | 17.43 |
| Pratapgarh | Hazi Ramzan | 8 | 2,111 | 1.67 |
| Pratappur | Shyam Surat Upadhya | 1 | 33,207 | 22.93 |
| Puranpur | Mohd. Umar | 8 | 2,484 | 1.53 |
| Purwa | Mirza Samadyar Beg | 5 | 2,202 | 1.59 |
| Rae Bareli | Akhilesh Kumar Singh | 1 | 1,15,869 | 74.18 |
| Rajgarh | Abhoosan Brahmshah | 2 | 35,869 | 19.09 |
| Rajpur | Kishan Lal Pal | 6 | 6,419 | 5.05 |
| Ramkola | Ranjeet Singh | 4 | 4,713 | 3.18 |
| Ramnagar | Sarvar Ali Khan | 6 | 20,835 | 8.11 |
| Rampur | Afroz Ali Khan | 2 | 35,929 | 28.33 |
| Rampur Khas | Pramod Kumar | 1 | 82,415 | 61.48 |
| Rari | Rajesh Kumar Singh | 4 | 10,928 | 7.77 |
| Rasra (Sc) | Hardev | 5 | 2,475 | 2.06 |
| Rath | Badri Prasad | 6 | 3,249 | 2.76 |
| Robertsganj (Sc) | Rajesh | 5 | 19,012 | 11.29 |
| Rudauli | Khalid Zilani | 5 | 3,962 | 3.1 |
| Rudrapur | Akhilesh Pratap Singh | 5 | 9,407 | 7.43 |
| Sadabad | Munish Kumar | 4 | 7,117 | 6.03 |
| Sadat (Sc) | Mohani Devi | 3 | 5,408 | 3.86 |
| Sadullanagar | Arif Anwar Hashmi | 3 | 31,845 | 22.85 |
| Safipur (Sc) | Hariprasad Kureel | 6 | 3,961 | 3.19 |
| Sagri | Arvind Jaiswal | 4 | 13,595 | 9.68 |
| Saharanpur | Umabhushan | 3 | 12,180 | 9.17 |
| Sahaswan | Tasleem Jahan | 5 | 1,639 | 1.35 |
| Sahjanwa | Kishori Shukla | 5 | 3,868 | 2.9 |
| Saidpur | Sateesh Chaubay | 4 | 10,379 | 6.15 |
| Sakit | Anil Solanki | 6 | 2,417 | 2.44 |
| Salempur | Ramji Giri | 4 | 6,336 | 4.96 |
| Salon (Sc) | Shiv Balak Pasi | 2 | 32,509 | 25.17 |
| Sambhal | Choudhry Azhar Ali Khan | 6 | 2,448 | 1.68 |
| Sandila | Uma Tripathi | 4 | 1,614 | 1.27 |
| Saraimir (Sc) | Shyamdev | 4 | 5,691 | 4.39 |
| Sardhana | S.Zakiuddin | 4 | 17,182 | 12.22 |
| Sareni | Ashok Kumar Singh | 2 | 26,593 | 20.86 |
| Sarojininagar | Ajay Kumar Tripathi | 4 | 13,055 | 8.82 |
| Sarsaul | Rajesh Singh | 4 | 10,538 | 7.65 |
| Sarsawa | Ch. Tahir Hasan | 5 | 7,547 | 4.68 |
| Sarvankhera | Vimal Kumar Trivedi | 4 | 3,567 | 2.82 |
| Sasni (Sc) | Ramesh Karan | 4 | 16,777 | 14.95 |
| Sataon | Indresh Singh | 5 | 8,656 | 6.69 |
| Seohara | Avanish Kumar | 7 | 6,302 | 3.85 |
| Seorahi | Ramsakal Tiwari | 6 | 3,845 | 2.68 |
| Shahabad (Sc) | Dr. Chandra Pal Singh | 8 | 7,471 | 2.64 |
| Shahganj (Sc) | Karm Veer Bharati | 5 | 6,347 | 4.44 |
| Shahjahanpur | Ashfaque Ulla Khan | 3 | 15,757 | 11.03 |
| Shikarpur (Sc) | Dharam Singh | 4 | 7,119 | 7.35 |
| Shikohabad | Jahan Singh | 8 | 908 | 0.74 |
| Shohratgarh | Dinesh Singh | 1 | 35,738 | 26.6 |
| Shyam Duerwa | Akhtar Abbasi | 8 | 1,349 | 0.95 |
| Siana | Aleem Mohd Khan | 6 | 2,627 | 2.19 |
| Siar | Ashok | 6 | 2,529 | 2 |
| Siddhaur (Sc) | Ram Prasad | 7 | 1,697 | 1.36 |
| Sidhauli (Sc) | Manish Kumar Verma | 4 | 9,277 | 6.79 |
| Sikandara Rao | Raksh Pal Singh Baghel | 9 | 495 | 0.37 |
| Sikandarpur | Deena Nath Choudhary | 6 | 4,397 | 3.36 |
| Sikandrabad | Rajendra Singh Solanki | 4 | 24,216 | 17.64 |
| Sirathu (Sc) | Purushottam Lal | 5 | 8,008 | 6.63 |
| Sisamau (Sc) | Sanjeev Daryawadi | 1 | 29,482 | 37.91 |
| Siswa | Vinod Yadav | 5 | 2,627 | 1.78 |
| Sitapur | Anusuiya Sharma | 6 | 2,774 | 2.23 |
| Siwalkhas (Sc) | Musaddi Lal | 4 | 6,131 | 5.36 |
| Sohawal (Sc) | Hubraj | 4 | 13,879 | 11.31 |
| Soraon | Rajdev Gupta | 5 | 4,171 | 3.02 |
