1996
19931991Total Constituencies: 418
Uttar Pradesh Vidhan Sabha Election 1996 covered all 418 assembly constituencies in the state. The BJP received the highest statewide vote share at 32.52% and won 174 seats, while the SP received 21.80% of the vote and won 106 seats. The BSP won 67 seats with 19.64% of the vote.
GyanMandi provides constituency-wise election information, including candidates, votes, vote share and winning candidates. Select a constituency below to explore the detailed election results for the 1996 Vidhan Sabha election.
The table below shows party-wise results based on total votes received across Uttar Pradesh. Vote Share is calculated across all 418 constituencies, while Vote Share on Contested is calculated only in the constituencies contested by that party.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested |
|---|---|---|---|---|
| 410 | 174 | 32.52% | 33.16% | |
| 277 | 106 | 21.80% | 31.91% | |
| 295 | 67 | 19.64% | 27.39% | |
| 124 | 32 | 8.35% | 28.46% | |
| IND | 404 | 13 | 6.52% | 6.74% |
| JD | 54 | 6 | 2.56% | 19.32% |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| UTTARKASHI (SC) | Gyan Chand | BJP | 48,862 | Barfiya Lal Juwantha | IND | 16,707 | 32,155 | 34.11 |
| TEHRI | Lakhi Ram Joshi | BJP | 37,717 | Balbir Singh Negi | AIIC(T) | 20,445 | 17,272 | 18.65 |
| DEOPRAYAG | Matbar Singh Kandari | BJP | 38,093 | Mantri Prasad Naithani | UKKD | 24,576 | 13,517 | 16.22 |
| LANSDOWNE | Bharat Singh Rawat | BJP | 56,576 | Surendra Singh Negi | IND | 23,366 | 33,210 | 32.77 |
| PAURI | Mohan Singh Zzgaonwasizz | BJP | 46,232 | Harak Singh Rawat | JD | 18,816 | 27,416 | 33 |
| KARANPRAYAG | Ramesh Pokhariyal Zznishankzz | BJP | 37,941 | Shiva Nand Nautiyal | INC | 26,939 | 11,002 | 12.77 |
| BADRIKEDAR | Kedar Singh Phonia | BJP | 48,138 | Satyendra Singh Bartwal | AIIC(T) | 24,614 | 23,524 | 23.38 |
| DIDIHAT | Vishan Singh | BJP | 29,729 | Kashi Singh Airi | UKKD | 23,658 | 6,071 | 7.79 |
| PITHORAGARH | Krishna Chandra Punetha | BJP | 37,221 | Mahendra Singh Mahara (Mahu) | INC | 26,276 | 10,945 | 12.15 |
| ALMORA | Raghunath Singh Chauhan | BJP | 41,739 | Govind Singh Kunjwal | INC | 25,010 | 16,729 | 20.08 |
| BAGESHWAR (SC) | Narayan Ram Das | BJP | 41,718 | Ram Prashad Tamta | INC | 21,770 | 19,948 | 28.9 |
| RANIKHET | Ajay Bhatt | BJP | 30,241 | Ranjeet Singh | INC | 24,916 | 5,325 | 7.34 |
| NAINITAL | Bansi Dhar Bhagat | BJP | 53,064 | Bhupal Singh Bhakuni | BSP | 28,412 | 24,652 | 19.52 |
| KHATIMA | Suresh Chandra Arya | BJP | 56,449 | Yashpal Aarya | AIIC(T) | 35,120 | 21,329 | 13.28 |
| HALDWANI | Tilok Raj Behar | BJP | 87,886 | Sunil Kumar | BSP | 50,759 | 37,127 | 19.1 |
| KASHIPUR | K.C. Singh "Baba" | AIIC(T) | 56,998 | Rajeev Kumar | BJP | 54,340 | 2,658 | 1.57 |
| SEOHARA | Ved Prakash Singh | BJP | 76,153 | Anwar | JD | 62,649 | 13,504 | 7.41 |
| DHAMPUR | Mool Chand | SP | 61,218 | Ajay Bala | BJP | 56,948 | 4,270 | 2.51 |
| AFZALGARH | Indra Dev | BJP | 64,974 | Hussain A. | BSP | 60,139 | 4,835 | 2.55 |
| NAGINA (SC) | Omwati Devi | SP | 54,553 | Om Prakash | BJP | 46,120 | 8,433 | 5.57 |
| NAZIBABAD (SC) | Ramswaroop Singh | CPM | 58,370 | Raja Ram | BJP | 46,961 | 11,409 | 7.56 |
| BIJNOR | Raja Gazaffar | BSP | 74,680 | Tejpal Singh | BJP | 48,673 | 26,007 | 15.61 |
| CHANDPUR | Swami Omvesh | IND | 54,124 | Surekha | BSP | 40,191 | 13,933 | 7.96 |
| KANTH | Rajesh Kumar Urf Chunnu | BJP | 63,233 | Rizwan Ahmad Khan | BSP | 51,562 | 11,671 | 7.76 |
| AMROHA | Mangal Singh | BJP | 67,526 | Mehboob Ali | SP | 66,618 | 908 | 0.54 |
| HASANPUR | Ch. Rifaqat Husain | SP | 65,782 | Tularam Saini | BJP | 65,219 | 563 | 0.32 |
| GANGESHWARI (SC) | Tota Ram | BJP | 41,775 | Jagram Singh | KVP | 39,305 | 2,470 | 1.78 |
| SAMBHAL | Iqbal Mehmood | SP | 57,979 | Satya Prakash | BJP | 40,470 | 17,509 | 11.25 |
| BAHJOI | Brijendra Pal Singh | SP | 54,253 | Aqeelur Rehman Khan | BSP | 41,374 | 12,879 | 9.46 |
| CHANDAUSI (SC) | Gulab Devi | BJP | 61,382 | Karan Singh | BSP | 28,123 | 33,259 | 28.55 |
| KUNDARKI | Akbar Husain | BSP | 51,888 | Mohd. Rizwan | SP | 51,688 | 200 | 0.13 |
| MORADABAD WEST | Jagat Pal Singh | BJP | 57,279 | Narendra Pal Singh | BKKGP | 40,081 | 17,198 | 10.89 |
| MORADABAD | Sandeep Agarwal | BJP | 78,893 | Musarrat Husain | SP | 52,978 | 25,915 | 18.3 |
| MORADABAD RURAL | Saulat Ali | SP | 49,327 | Mohd. Rizwanul Haq | IND | 47,349 | 1,978 | 1.16 |
| THAKURDWARA | Sarvesh Kumar Urf Rakesh | BJP | 74,888 | Mohmmad Ullah Khan | JP | 46,398 | 28,490 | 16.35 |
| SUARTANDA | Shiv Bahadur Saxena | BJP | 59,477 | A. Gafoor | SP | 51,984 | 7,493 | 3.97 |
| RAMPUR | Afroz Ali Khan | INC | 69,184 | Mohammad Azam Khan | SP | 55,278 | 13,906 | 8.66 |
| BILASPUR | Kazim Ali Khan Alias Naved Mian | INC | 82,211 | Jwala Prasad | BJP | 64,623 | 17,588 | 9.03 |
| SHAHABAD (SC) | Swami Parmanand Dandi | SP | 64,900 | Veena Jatav | BJP | 49,598 | 15,302 | 5.06 |
| BISAULI | Yogendra Kumar | SP | 60,846 | Gendan Lal | BSP | 37,071 | 23,775 | 17.14 |
| GUNNOUR | Ram Khiladi | JD | 60,511 | Ajit Kumar | BSP | 40,264 | 20,247 | 16.52 |
| SAHASWAN | Mulayam Singh Yadav | SP | 81,370 | Mahesh Chand | BJP | 27,211 | 54,159 | 41.21 |
| BILSI (SC) | Mayawati | BSP | 47,473 | Yogendra Kumar Sagar | BJP | 44,958 | 2,515 | 1.95 |
| BUDAUN | Prem Swaroop Pathak | BJP | 61,726 | Jogendra Singh | SP | 46,255 | 15,471 | 10.91 |
| USEHAT | Bhagwan Singh | BSP | 70,010 | Banwari Singh | SP | 63,054 | 6,956 | 5.02 |
| BINAWAR | Ram Sevak Singh | BJP | 50,690 | Suresh Pal Singh Chauhan | SP | 39,290 | 11,400 | 8.17 |
| DATAGANJ | Prem Pal Singh Yadav | SP | 41,117 | Avneesh Kumar Singh | BJP | 40,878 | 239 | 0.2 |
| AONLA | Dharampal Singh | BJP | 51,985 | Mahipal Singh | SP | 30,723 | 21,262 | 17.03 |
| SUNHA | Suman Lata Singh | BJP | 43,183 | Shyam Bihari Singh | SP | 35,967 | 7,216 | 6.68 |
| FARIDPUR (SC) | Nand Ram | SP | 53,680 | Siaram Sagar | BJP | 29,144 | 24,536 | 22.03 |
| BAREILLY CANTONMENT | Ashfaq Ahmad | SP | 47,756 | Radhey Shyam | INC | 35,151 | 12,605 | 10.57 |
| BAREILLY CITY | Rajesh Agarwal | BJP | 55,406 | Anil Kumar | AIIC(T) | 13,104 | 42,302 | 48.13 |
| NAWABGANJ | Sangram Singh | INC | 64,928 | Chhotey Lal Gangwar | SP | 48,875 | 16,053 | 4.07 |
| BHOJIPURA | Wahoran Lal Maurya | BJP | 45,156 | Bhanu Pratap Singh | INC | 34,757 | 10,399 | 7.91 |
| KAWAR | Surendra Pratap Singh | BJP | 52,017 | Sultan Beg | SP | 40,532 | 11,485 | 8.21 |
| BAHERI | Harish Chandra Gangwar | BJP | 62,856 | Manzoor Ahmed | SP | 43,335 | 19,521 | 11.39 |
| PILIBHIT | Raj Rai Singh | BJP | 37,875 | Haroon Ahmad | SJP(R) | 27,269 | 10,606 | 8.5 |
| BARKHERA (SC) | Peetam Ram | SJP(R) | 48,292 | Kishan Lal | BJP | 32,840 | 15,452 | 13.57 |
| BISALPUR | Anis Khan | BSP | 47,516 | Ram Saran Verma | BJP | 38,997 | 8,519 | 6.08 |
| PURANPUR | Gopal Krishna | SP | 65,330 | Vinod Kumar | BJP | 60,878 | 4,452 | 2.66 |
| POWAYAN (SC) | Chet Ram | INC | 51,632 | Chokhe Lal | BJP | 47,100 | 4,532 | 3.11 |
| NIGOHI | Kovid Kumar | BJP | 41,711 | Chandra Sen | IND | 36,575 | 5,136 | 3.7 |
| TILHAR | Virendra Pratap Singh Alias "Munna" | INC | 49,397 | Ravindra Singh | SP | 46,289 | 3,108 | 2.66 |
| JALALABAD | Sharad Veer Singh | SP | 65,076 | Puttu Singh | INC | 43,378 | 21,698 | 15.42 |
| DADRAUL | Ram Autar Misra | INC | 47,251 | Devendra Pal Singh | BJP | 35,422 | 11,829 | 9.68 |
| SHAHJAHANPUR | Suresh Kumar Khanna | BJP | 60,058 | Sikandar Ali Khan | INC | 37,793 | 22,265 | 16.74 |
| MOHAMMADI (SC) | Krishna Raj | BJP | 59,594 | Jagdish Raj | BSP | 49,600 | 9,994 | 6.65 |
| HAIDERABAD (SC) | Arvind Giri | SP | 51,200 | Vinod Kumar | BJP | 44,039 | 7,161 | 4.52 |
| PAILA | Moti Lal | SP | 36,081 | Shashi Bala Bharti | BJP | 35,929 | 152 | 0.11 |
| LAKHIMPUR | Kaushal Kishor | SP | 73,271 | Ram Gopal | BJP | 41,066 | 32,205 | 21.81 |
| SRINAGAR | Mayavati | BSP | 45,921 | Dhirendra Bahadur Singh | SP | 39,714 | 6,207 | 4.41 |
| NIGHASAN | Ram Kumar Verma | BJP | 82,312 | Satish Ajmani | INC | 66,224 | 16,088 | 9.69 |
| DHAUREHARA | Saraswati Pratap Singh | INC | 56,098 | Yashpal Singh | SP | 55,976 | 122 | 0.08 |
| BEHTA | Mahendra Kumar | SP | 57,853 | Rajesh Kumar Singh | BSP | 44,559 | 13,294 | 8.76 |
| BISWAN | Ajit Kumar Mehrotra | BJP | 53,527 | Ram Pal Yadav | SP | 40,194 | 13,333 | 9.45 |
| MAHMOODABAD | Ammar Rizvi | INC | 98,358 | Narendra Singh | BJP | 69,069 | 29,289 | 16.6 |
| SIDHAULI (SC) | Shyam Lal Rawat | SP | 55,890 | Shanti Devi | BSP | 48,040 | 7,850 | 5.55 |
| LAHARPUR | Buniyad Husain Ansari | BSP | 59,171 | Ram Bax Verma | BJP | 41,829 | 17,342 | 11.94 |
| SITAPUR | Radhey Shyam Jaiswal | SP | 57,320 | Rajendra Kumar Gupta | BJP | 50,606 | 6,714 | 4.88 |
| HARGAON (SC) | Ramesh Rahi | SP | 43,948 | Daulat Ram | BJP | 43,696 | 252 | 0.19 |
| MISRIKH | Om Prakash Gupta | SP | 55,285 | Virendra Kumar Mishra | BSP | 44,827 | 10,458 | 7.01 |
| MACHHREHTA (SC) | Rampal Rajvanshi | JD | 48,280 | Usha Devi | BJP | 32,542 | 15,738 | 12.56 |
| BENIGANJ (SC) | Ram Pal Verma | SP | 51,835 | Sushila Saroj | BJP | 37,713 | 14,122 | 11.68 |
| SANDILA | Abdul Mannan | BSP | 52,221 | Kunwar Mahaveer Singh | BJP | 44,093 | 8,128 | 5.86 |
| AHIRORI (SC) | Shyam Prakash | BSP | 52,253 | Mitan Prasad | BJP | 28,622 | 23,631 | 21.11 |
| HARDOI | Naresh Chandra Agarwal | INC | 56,744 | Surendra Kumar Dubey | BJP | 34,734 | 22,010 | 17.42 |
| BAWAN (SC) | Chhote Lal | BJP | 45,998 | Ram Swarup Pippal | BSP | 38,110 | 7,888 | 7.05 |
| PIHANI | Ashok Bajpai | SP | 39,947 | Khalid Gauri | BSP | 38,183 | 1,764 | 1.39 |
| BILGRAM | Ganga Singh Chauhan | BJP | 48,232 | Om Narain - Allias Nanhey | INC | 44,573 | 3,659 | 2.53 |
| MALLAWAN | Dharmagya Misra | SP | 41,036 | Ram Kumar Verma | BSP | 38,820 | 2,216 | 1.56 |
| BANGARMAU | Ram Shankar Pal | BSP | 45,263 | Ramesh Kumar Singh | BJP | 44,233 | 1,030 | 0.76 |
| SAFIPUR (SC) | Babu Lal | BJP | 34,091 | Ram Baran | BSP | 33,951 | 140 | 0.12 |
| UNNAO | Deepak Kumar | SP | 50,326 | Chandra Kishore | BJP | 40,354 | 9,972 | 7.78 |
| HADHA | Ganga Bux Singh | INC | 59,672 | Sundar Lal Lodhi | BJP | 40,694 | 18,978 | 16.04 |
| BHAGWANT NAGAR | Kripa Shankar Singh | BJP | 45,765 | Nathoo Singh | BSP | 42,239 | 3,526 | 2.83 |
| PURWA | Udai Raj | SP | 40,573 | Hridai Narain | BJP | 38,763 | 1,810 | 1.35 |
| HASANGANJ (SC) | Mast Ram | BJP | 47,333 | Pradeep Kumar | BSP | 40,806 | 6,527 | 5.41 |
| MALIHABAD (SC) | Gauri Shankar | SP | 42,455 | Kaushal Kishor | CPI | 36,264 | 6,191 | 4.73 |
| MOHANA | Gomti Yadav | BJP | 76,097 | Rajendra Prasad Yadav | SP | 60,432 | 15,665 | 8.23 |
| LUCKNOW EAST | Vidya Sagar Gupta | BJP | 49,653 | Azad Sarwan Kumar Agrawal | AIIC(T) | 13,033 | 36,620 | 49.22 |
| LUCKNOW WEST | Lal Ji Tandon | BJP | 79,851 | Kailash Shankar Shukla | SP | 50,115 | 29,736 | 20.56 |
| LUCKNOW CENTRAL | Suresh Kumar Srivastava | BJP | 72,338 | Waliullah Javed | SP | 36,171 | 36,167 | 29.61 |
| LUCKNOW CANTONMENT | Suresh Chandra Tiwari | BJP | 61,836 | Raj Kishore Mishra | SP | 18,050 | 43,786 | 45.19 |
| SAROJINI NAGAR | Shyam Kishore Yadav | SP | 48,852 | Raja Vijay Kumar Tripathi | INC | 44,136 | 4,716 | 3.29 |
| MOHANLALGANJ (SC) | R.K.Chaudhary | BSP | 51,544 | Ashok Kumar | SP | 39,796 | 11,748 | 9.14 |
| BACHHRAWAN (SC) | Shyam Sunder | BSP | 46,850 | Raja Ram | BJP | 37,786 | 9,064 | 7.69 |
| TILOI | Muslim | SP | 56,896 | Mayankeshwar Sharan Singh | BJP | 42,308 | 14,588 | 11.25 |
| RAE BARELI | Akhilesh Kumar Singh | INC | 86,358 | Santosh Kumar Misra | BJP | 25,105 | 61,253 | 44.11 |
| SATAON | Shiv Ganesh Lodhi | BSP | 52,835 | Ram Naresh Yadav S/O Chandra Pal Yadav | SP | 36,860 | 15,975 | 12.04 |
| SARENI | Ashok Kumar Singh | SP | 47,863 | Girish Narain Pandey | BJP | 41,996 | 5,867 | 4.5 |
| DALMAU | Swami Prasad Maurya | BSP | 52,477 | Gajadhar Singh | SP | 48,480 | 3,997 | 2.66 |
| SALON (SC) | Dal Bahadur Kori | BJP | 39,423 | Shiv Balak Pasi | INC | 34,713 | 4,710 | 4.5 |
| KUNDA | Kunwar Raghuraj Pratap Singh Raja Bhaiya | IND | 98,700 | Shiv Narain Mishra | BJP | 17,959 | 80,741 | 65.41 |
| BIHAR (SC) | Ramnath | IND | 57,527 | Suresh | INC | 20,975 | 36,552 | 31.72 |
| RAMPURKHAS | Promod Kumar | INC | 1,28,635 | Krishan Kumar Singh S/O Rambahadur Singh | BJP | 12,463 | 116,172 | 78.95 |
| GARWARA | Seema Dwivedi | BJP | 39,881 | Rajaram | JD | 34,738 | 5,143 | 2.32 |
| PRATAPGARH | Chandra Nath Singh | SP | 53,706 | Brijesh Kumar | BJP | 44,630 | 9,076 | 7.32 |
| BIRAPUR | Shivakant | BJP | 46,946 | Zahirul Hasan | JD | 38,701 | 8,245 | 6.15 |
| PATTI | Rajendra Pratap Singh Alias Moti Singh | BJP | 73,928 | Ajit Pratap Singh Alias Madan Singh | BSP | 37,036 | 36,892 | 24.16 |
| AMETHI | Ram Harsh Singh | INC | 36,069 | Jamuna Prasad Mishra | BJP | 31,870 | 4,199 | 3.96 |
| GAURIGANJ | Tej Bhan Singh | BJP | 35,706 | Noor Mohammad | INC | 35,104 | 602 | 0.55 |
| JAGDISHPUR (SC) | Ram Lakhan | BJP | 33,757 | Nandlal | SP | 32,141 | 1,616 | 1.76 |
| ISAULI | Jai Narain Tiwari | BSP | 31,884 | Om Prakash Pande | BJP | 27,475 | 4,409 | 4.05 |
| SULTANPUR | Surya Bhan | BJP | 49,439 | Safdar Raza | SP | 40,421 | 9,018 | 7.51 |
| JAISINGHPUR | Ram Ratan Yadav | BSP | 38,687 | Dukh Haran Verma | BJP | 36,235 | 2,452 | 1.94 |
| CHANDA | Arun Pratap Singh | BJP | 45,421 | Ram Raj Chaurasiya | BSP | 36,452 | 8,969 | 7.34 |
| KADIPUR (SC) | Kashi Nath | BJP | 50,389 | Bhagelu Ram | BSP | 46,615 | 3,774 | 2.75 |
| KATEHARI | Dharmraj Nishad | BSP | 53,212 | Anil Kumar Tewari | BJP | 47,448 | 5,764 | 3.84 |
| AKBARPUR | Ram Achal Rajbhar | BSP | 55,310 | Ram Lakhan Verma | SP | 47,964 | 7,346 | 4.65 |
| JALALPUR | Sher Bahadur | BJP | 61,735 | Sayeed Khan | BSP | 42,728 | 19,007 | 12.49 |
| JAHANGIRGANJ (SC) | Bheem Prasad | SP | 48,222 | Triveni Ram | BJP | 45,789 | 2,433 | 1.73 |
| TANDA | Lalji Verma | BSP | 55,960 | Jamirul Hasan Ansari | SP | 54,302 | 1,658 | 1.03 |
| AYODHYA | Lalloo Singh | BJP | 59,658 | Jai Shankar Pandey | SP | 38,463 | 21,195 | 16.2 |
| BIKAPUR | Sita Ram Nishad | SP | 52,850 | Sant Shri Ram Dwivedi | BJP | 38,958 | 13,892 | 10.3 |
| MILKIPUR | Mitra Sen Yadav | SP | 56,054 | Brij Bhusan Mani Tripathi | BJP | 49,892 | 6,162 | 4.46 |
| SOHAWAL (SC) | Avdhesh Prasad | SP | 44,399 | Ramu Priyadarshi | BJP | 40,992 | 3,407 | 2.7 |
| RUDAULI | Ramdev Acharya | BJP | 44,249 | Ishtiyaq Ahamad | SP | 42,335 | 1,914 | 1.56 |
| DARIYABAD (SC) | Rajiv Kumar Singh | BJP | 58,998 | Radhey Shyam | SP | 45,244 | 13,754 | 10.26 |
| SIDDHAUR | Kamla Prasad Rawat | SP | 40,876 | Baijnath Rawat | BJP | 39,913 | 963 | 0.85 |
| HAIDERGARH | Surendra Nath | INC | 46,998 | Pradip Kumar Yadav | SP | 42,824 | 4,174 | 3.22 |
| MASAULI | Farid Mahfooz Kidwai | BSP | 50,217 | Rakesh Kumar Verma | SP | 42,623 | 7,594 | 5.92 |
| FATEHPUR (SC) | Radhey Shyam Gupta | BJP | 48,657 | Hardeo Singh | SP | 44,454 | 4,203 | 1.57 |
| RAMNAGAR | Ram Lalit Chaudhary | BSP | 46,299 | Sarvar Ali Khan | SP | 41,807 | 4,492 | 1.82 |
| KAISERGANJ | Ram Tej Yadav | SP | 37,189 | Mukut Bihari | BJP | 36,955 | 234 | 0.2 |
| FAKHARPUR | Arun Veer Singh | SP | 65,827 | Mayanker Singh | BJP | 55,358 | 10,469 | 7.22 |
| MAHSI | Dilip Kumar | SP | 53,963 | Neelam Singh | BJP | 44,326 | 9,637 | 6.94 |
| NANPARA | Jata Shankar | BJP | 51,490 | Rameshwar Pawan | BSP | 33,488 | 18,002 | 12.74 |
| CHARDA (SC) | Shabbeer Ahmad | SP | 55,012 | Malti Davi | BJP | 30,627 | 24,385 | 21.4 |
| BHINGA | Chandra Mani Kant Singh | BJP | 34,686 | Mangleshwar Prasad | SP | 31,373 | 3,313 | 3.18 |
| BAHRAICH | Waqar Ahmad Shah | SP | 54,742 | Brij Raj Tripathi | BJP | 46,029 | 8,713 | 6.08 |
| IKAUNA (SC) | Akshaybar Lal | BJP | 55,428 | Nand Kumar | BSP | 46,300 | 9,128 | 7.95 |
| GAINSARI | Bindu Lal | BJP | 44,034 | Fida Mohammad | BSP | 43,269 | 765 | 0.57 |
| TULSIPUR | Rizwan Jahir Urf Rijju Bhaiya | BSP | 63,047 | Kamlesh Singh | BJP | 51,981 | 11,066 | 8.12 |
| BALRAMPUR | Vinai Kumar Pandey "Binnu" | INC | 52,448 | Hanumant Singh | BJP | 47,023 | 5,425 | 4.5 |
| UTRAULA | Ubaidur Rahman | SP | 62,909 | Shyam Lal | BJP | 44,788 | 18,121 | 13.36 |
| SADULLAH NAGAR | Ram Pratap Singh | BJP | 45,613 | Arif Anwar Hashami | SP | 42,554 | 3,059 | 2.34 |
| MANKAPUR (SC) | Ram Vishun Azad | SP | 63,439 | Jagdishwar Prasad | BJP | 29,991 | 33,448 | 27.13 |
| MUJEHNA | Ram Pal Singh | SP | 57,110 | Ghanshyam Shukla | BJP | 49,076 | 8,034 | 6.42 |
| GONDA | Vinod Kumar Singh Urf Pandit Singh | SP | 47,409 | Tulsidas Rai Chandani | BJP | 37,957 | 9,452 | 8.57 |
| KATRA BAZAR | Bawan Singh | BJP | 49,143 | Pandit Deep Narain Pandey | IND | 36,795 | 12,348 | 10.71 |
| COLONELGANJ | Ajai Pratap Singh Urf Lalla Bhaiya | BJP | 43,590 | Yogesh Pratap Singh "Yogesh Bhaiya" | IND | 28,914 | 14,676 | 12.84 |
| DIXIR (SC) | Ramapati Shashtri | BJP | 43,715 | Babu Lal S/O Budha Ram | INC | 31,607 | 12,108 | 12.04 |
| HARRAIYA | Sukhpal Pandey | BSP | 47,984 | Jagdamba Singh | BJP | 39,359 | 8,625 | 6.95 |
| CAPTAINGANJ | Ram Prasad Chaudhary | BSP | 55,186 | Mahesh Singh | SP | 46,424 | 8,762 | 6.2 |
| NAGAR EAST (SC) | Ved Prakash | BSP | 46,250 | Ram Karan Arya | SP | 37,861 | 8,389 | 7.04 |
| BASTI | Jagdambika Pal | AIIC(T) | 51,862 | Dayaram Chaudhary | BSP | 48,697 | 3,165 | 2.27 |
| DOMARIAGANJ | Taufiq Ahmad | SP | 52,804 | Prem Prakash Urf Zippi Tewari | BJP | 45,787 | 7,017 | 5.26 |
| ITWA | Mohd. Mukeem | IND | 43,106 | Brahm Prakash Chaudhary | BJP | 27,919 | 15,187 | 11.81 |
| SHOHRATGARH | Ravindra Pratap Urf Pappu Chaudhary | BJP | 46,346 | Dinesh Singh | INC | 33,486 | 12,860 | 10.54 |
| NAUGARH | Dhanraj Yadao | BJP | 43,254 | Ali Ahmad | JD | 26,526 | 16,728 | 13.26 |
| BANSI | Jai Pratap Singh | BJP | 52,049 | Lalji | SP | 40,617 | 11,432 | 9.35 |
| KHESRAHA | Diwakar Vikram Singh | INC | 46,334 | Amar Singh | SP | 37,881 | 8,453 | 6.61 |
| MENHDAWAL | Abdul Kalam | SP | 44,590 | Chandra Shekhar Singh | BJP | 32,064 | 12,526 | 10 |
| KHALILABAD | Ram Asrey Paswan | JD | 38,046 | Ram Prakash | BJP | 35,435 | 2,611 | 2.22 |
| HAINSARBAZAR (SC) | Lal Mani Prasad | BSP | 33,873 | Dashrath Prasad | SP | 31,966 | 1,907 | 1.56 |
| BANSGAON (SC) | Sant | BJP | 46,310 | Sadal | JD | 35,276 | 11,034 | 9.17 |
| DHURIAPAR (SC) | Markandey Chand | BSP | 44,724 | Brijesh Pratap Chand | BJP | 40,805 | 3,919 | 3.16 |
| CHILLUPAR | Hari Shankar Tiwari | AIIC(T) | 47,878 | Shyam Lal Yadav | BSP | 32,880 | 14,998 | 11.92 |
| KAURIRAM | Gauri Devi | SP | 38,647 | Upendra Datt Shukla | BJP | 29,079 | 9,568 | 7.14 |
| MUNDERA BAZAR (SC) | Bechan Ram | BJP | 36,933 | Madho Prasad | BSP | 32,044 | 4,889 | 4.17 |
| PIPRAICH | Jitendra Kumar Jaiswal Urf Pappu Bhaiya | IND | 52,439 | Jamuna Prasad Nishad | BJP | 42,729 | 9,710 | 7.18 |
| GORAKHPUR | Shiva Pratap Shukla | BJP | 48,352 | Manju Zaki | JD | 16,787 | 31,565 | 30.67 |
| MANIRAM | Subhawati Devi | SP | 70,969 | Chowdhary Shambhu Saran Singh | BJP | 41,989 | 28,980 | 21.14 |
| SAHJANWA | Tarkeshwar Prasad Shukla | BJP | 35,909 | Deo Narain Urf G.M. Singh | BSP | 34,691 | 1,218 | 0.99 |
| PANIARA | Fateh Bahadur | INC | 36,098 | Annapurna | BJP | 33,189 | 2,909 | 2.24 |
| PHARENDA | Vinod Mani | CPM | 52,674 | Shivendra | BJP | 30,998 | 21,676 | 17.76 |
| LUXMIPUR | Amar Mani | INC | 49,059 | Kailash Kishor Urf Munna Singh | SP | 40,200 | 8,859 | 6.47 |
| SISWA | Shivendra Singh Urf Shiv Babu | BSP | 50,041 | Kedar Prasad | BJP | 30,746 | 19,295 | 13.63 |
| MAHARAJGANJ (SC) | Chandra Kishor | BJP | 52,059 | Ram Niwas | BSP | 44,883 | 7,176 | 5.58 |
| SHYAMDEURAWA | Gyanendra Singh | BJP | 51,941 | Javed Ali | BSP | 37,021 | 14,920 | 11.01 |
| NAURANGIA (SC) | Deep Lal Bharti | BJP | 52,286 | Purnmasi Dehati | SP | 37,403 | 14,883 | 11.11 |
| RAMKOLA | Radhey Shyam | IND | 67,668 | Ambika Singh | BJP | 38,109 | 29,559 | 21.03 |
| HATA (SC) | Ram Nakshatra | JD | 70,891 | Ramapati Urf Ramakant | BJP | 46,782 | 24,109 | 17.17 |
| PADRAUNA | Ratan Jeet Pratap Narain Singh | INC | 69,647 | Surendra Kumar Shukla | BJP | 51,624 | 18,023 | 11.99 |
| SEORAHI | Anand Prakash | IND | 42,034 | Kasim Ali | BSP | 32,724 | 9,310 | 6.91 |
| FAZILNAGAR | Vishwanath | SP | 56,061 | Jagdish Misra Urf Balti Baba | BJP | 50,454 | 5,607 | 4.02 |
| KASIA | Surya Pratap Shahi | BJP | 63,371 | Brahma Shankar Tripathi | SP | 55,434 | 7,937 | 5.44 |
| GAURI BAZAR | Sri Niwas Mani | BJP | 46,202 | Shakir Ali | SP | 42,306 | 3,896 | 2.77 |
| RUDRAPUR | Jai Prakash Nishad | BJP | 43,232 | Ram Shankar Vidyarthi | BSP | 34,071 | 9,161 | 7.24 |
| DEORIA | Subash Chandra Srivastav | JD | 62,006 | Ravindra Pratap Mall | BJP | 44,365 | 17,641 | 12.37 |
| BHATPAR RANI | Yogendra Singh | SP | 66,561 | Kameshwar Upadhyay | INC | 43,350 | 23,211 | 16.11 |
| SALEMPUR | Morad Lari | BSP | 37,117 | Swami Nath Yadav | JD | 31,040 | 6,077 | 4.73 |
| BARHAJ | Prem Prakash | BSP | 42,555 | Durga Prasad Misra | BJP | 42,108 | 447 | 0.36 |
| NATHUPUR | Sudhakar | SP | 42,591 | Rajendra Kumar | BSP | 31,665 | 10,926 | 8.52 |
| GHOSI | Fagoo | BJP | 41,027 | Bechan | BSP | 37,416 | 3,611 | 2.9 |
| SAGRI | Ram Pyare | SP | 48,529 | Barkhu Ram Verma Urf B.R. Verma | BSP | 35,510 | 13,019 | 9.85 |
| GOPALPUR | Wasim Ahmad | SP | 42,189 | Naseem Ahmad Azmi | BSP | 37,715 | 4,474 | 3.67 |
