LAKHNA (SC) is one of the Vidhan Sabha constituencies in the state of Uttar Pradesh. Since 1991, the constituency has witnessed elections won by candidates from several political parties. SP won 2 elections and BJP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 1996 | Sukh Devi Verma | SP |
| 1993 | Sukh Devi | SP |
| 1991 | Krishna Kumar Alias K. K. Raj | BJP |
1996 Vidhan Sabha Election Results : Lakhna (Sc)
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sukh Devi Verma | 40492 | 35.9 | |
| 2 | K.K.Raj | 36232 | 32.12 | |
| 3 | Udayvir Singh | 35026 | 31.05 | |
| - | All Other Candidates | - | 1040 | 0.92 |
| Total Votes Polled | 112,790 | - | ||
| Sukh Devi Verma of SP won the Lakhna (Sc) Vidhan Sabha constituency in the 1996 general election, defeating K.K.Raj of BJP by a margin of 4,260 votes, equivalent to 3.78% of the total votes polled. | ||||
1993 Vidhan Sabha Election Results : Lakhna (Sc)
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sukh Devi | 51750 | 45.3 | |
| 2 | Awadesh Narain | 32186 | 28.18 | |
| 3 | Munshi Lal | 27238 | 23.84 | |
| - | All Other Candidates | - | 3059 | 2.68 |
| Total Votes Polled | 114,233 | - | ||
| Sukh Devi of SP won the Lakhna (Sc) Vidhan Sabha constituency in the 1993 general election, defeating Awadesh Narain of BJP by a margin of 19,564 votes, equivalent to 17.12% of the total votes polled. | ||||
1991 Vidhan Sabha Election Results : Lakhna (Sc)
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Krishna Kumar Alias K. K. Raj | 31770 | 35.05 | |
| 2 | Gaya Prasad Verma | JP | 28905 | 31.89 |
| 3 | Tulsi Ram | 17069 | 18.83 | |
| - | All Other Candidates | - | 12908 | 14.24 |
| Total Votes Polled | 90,652 | - | ||
| Krishna Kumar Alias K. K. Raj of BJP won the Lakhna (Sc) Vidhan Sabha constituency in the 1991 general election, defeating Gaya Prasad Verma of JP by a margin of 2,865 votes, equivalent to 3.16% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|