HALDWANI is one of the Vidhan Sabha constituencies in the state of Uttar Pradesh. Since 1991, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 1996 | Tilok Raj Behar | BJP |
| 1993 | Tilakraj Behar | BJP |
| 1991 | Narayan Datt Tiwari | INC |
1996 Vidhan Sabha Election Results : Haldwani
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Tilok Raj Behar | 87886 | 45.21 | |
| 2 | Sunil Kumar | 50759 | 26.11 | |
| 3 | Mahendra Singh Pal | JD | 48251 | 24.82 |
| - | All Other Candidates | - | 7508 | 3.86 |
| Total Votes Polled | 194,404 | - | ||
| Tilok Raj Behar of BJP won the Haldwani Vidhan Sabha constituency in the 1996 general election, defeating Sunil Kumar of BSP by a margin of 37,127 votes, equivalent to 19.10% of the total votes polled. | ||||
1993 Vidhan Sabha Election Results : Haldwani
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Tilakraj Behar | 58271 | 38.53 | |
| 2 | Amarnath Banga | 35448 | 23.44 | |
| 3 | Habib Ahemad | 19144 | 12.66 | |
| - | All Other Candidates | - | 38359 | 25.37 |
| Total Votes Polled | 151,222 | - | ||
| Tilakraj Behar of BJP won the Haldwani Vidhan Sabha constituency in the 1993 general election, defeating Amarnath Banga of INC by a margin of 22,823 votes, equivalent to 15.09% of the total votes polled. | ||||
1991 Vidhan Sabha Election Results : Haldwani
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Narayan Datt Tiwari | 46614 | 41.03 | |
| 2 | Tilak Raj | 43410 | 38.21 | |
| 3 | Kashturi Lal | JD | 9418 | 8.29 |
| - | All Other Candidates | - | 14173 | 12.47 |
| Total Votes Polled | 113,615 | - | ||
| Narayan Datt Tiwari of INC won the Haldwani Vidhan Sabha constituency in the 1991 general election, defeating Tilak Raj of BJP by a margin of 3,204 votes, equivalent to 2.82% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|