Pathardeva is one of the Vidhan Sabha constituencies in the state of Uttar Pradesh. Since 2012, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and SP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Surya Pratap Shahi | BJP |
| 2017 | Surya Pratap Shahi | BJP |
| 2012 | Shakir Ali | SP |
2022 Vidhan Sabha Election Results : Pathardeva
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Surya Pratap Shahi | 93858 | 46.65 | |
| 2 | Brahmashankar Tripathi | 65177 | 32.4 | |
| 3 | Parvej Alam | 33667 | 16.73 | |
| - | All Other Candidates | - | 8481 | 4.22 |
| Total Votes Polled | 201,183 | - | ||
| Surya Pratap Shahi of BJP won the Pathardeva Vidhan Sabha constituency in the 2022 general election, defeating Brahmashankar Tripathi of SP by a margin of 28,681 votes, equivalent to 14.25% of the total votes polled. | ||||
2017 Vidhan Sabha Election Results : Pathardeva
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Surya Pratap Shahi | 99812 | 52.09 | |
| 2 | Shakir Ali | 56815 | 29.65 | |
| 3 | Neeraj | 22790 | 11.89 | |
| - | All Other Candidates | - | 12197 | 6.37 |
| Total Votes Polled | 191,614 | - | ||
| Surya Pratap Shahi of BJP won the Pathardeva Vidhan Sabha constituency in the 2017 general election, defeating Shakir Ali of SP by a margin of 42,997 votes, equivalent to 22.44% of the total votes polled. | ||||
2012 Vidhan Sabha Election Results : Pathardeva
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Shakir Ali | 59905 | 32.98 | |
| 2 | Surya Pratap Shahi | 55351 | 30.47 | |
| 3 | Sanjay Singh | 31202 | 17.18 | |
| - | All Other Candidates | - | 35203 | 19.38 |
| Total Votes Polled | 181,661 | - | ||
| Shakir Ali of SP won the Pathardeva Vidhan Sabha constituency in the 2012 general election, defeating Surya Pratap Shahi of BJP by a margin of 4,554 votes, equivalent to 2.51% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|