Dibiyapur is one of the Vidhan Sabha constituencies in the state of Uttar Pradesh. Since 2012, the constituency has witnessed elections won by candidates from several political parties. SP won 2 elections and BJP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Pradeep Kumar Yadav | SP |
| 2017 | Lakhan Singh | BJP |
| 2012 | Pradeep Kumar | SP |
2022 Vidhan Sabha Election Results : Dibiyapur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Pradeep Kumar Yadav | 80865 | 40.34 | |
| 2 | Lakhan Singh Rajput | 80392 | 40.1 | |
| 3 | Arun Kumar Dubey (Lal Dubey) | 31500 | 15.71 | |
| - | All Other Candidates | - | 7698 | 3.84 |
| Total Votes Polled | 200,455 | - | ||
| Pradeep Kumar Yadav of SP won the Dibiyapur Vidhan Sabha constituency in the 2022 general election, defeating Lakhan Singh Rajput of BJP by a margin of 473 votes, equivalent to 0.24% of the total votes polled. | ||||
2017 Vidhan Sabha Election Results : Dibiyapur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Lakhan Singh | 71480 | 37.3 | |
| 2 | Pradeep Kumar Yadav | 59386 | 30.99 | |
| 3 | Ram Kumar Awasthi | 51452 | 26.85 | |
| - | All Other Candidates | - | 9296 | 4.85 |
| Total Votes Polled | 191,614 | - | ||
| Lakhan Singh of BJP won the Dibiyapur Vidhan Sabha constituency in the 2017 general election, defeating Pradeep Kumar Yadav of SP by a margin of 12,094 votes, equivalent to 6.31% of the total votes polled. | ||||
2012 Vidhan Sabha Election Results : Dibiyapur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Pradeep Kumar | 76819 | 43.35 | |
| 2 | Ram Ji | 52528 | 29.65 | |
| 3 | Shiv Pratap Singh | 31528 | 17.79 | |
| - | All Other Candidates | - | 16315 | 9.21 |
| Total Votes Polled | 177,190 | - | ||
| Pradeep Kumar of SP won the Dibiyapur Vidhan Sabha constituency in the 2012 general election, defeating Ram Ji of BSP by a margin of 24,291 votes, equivalent to 13.70% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|