Karachhana is one of the Vidhan Sabha constituencies in the state of Uttar Pradesh. Since 2012, the constituency has witnessed elections won by candidates from several political parties. BJP won 1 election, SP won 1 election, and BSP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Piyush Ranjan Nishad | BJP |
| 2017 | Ujjwal Raman Singh | SP |
| 2012 | Deepak Patel | BSP |
2022 Vidhan Sabha Election Results : Karachhana
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Piyush Ranjan Nishad | 89527 | 44.06 | |
| 2 | Ujjwal Raman Singh | 80199 | 39.47 | |
| 3 | Arvind Kumar Shukla | 21950 | 10.8 | |
| - | All Other Candidates | - | 11513 | 5.67 |
| Total Votes Polled | 203,189 | - | ||
| Piyush Ranjan Nishad of BJP won the Karachhana Vidhan Sabha constituency in the 2022 general election, defeating Ujjwal Raman Singh of SP by a margin of 9,328 votes, equivalent to 4.59% of the total votes polled. | ||||
2017 Vidhan Sabha Election Results : Karachhana
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ujjwal Raman Singh | 80806 | 40.66 | |
| 2 | Piyush Ranjan Nishad Sonu | 65782 | 33.1 | |
| 3 | Deepak Patel | 40998 | 20.63 | |
| - | All Other Candidates | - | 11148 | 5.61 |
| Total Votes Polled | 198,734 | - | ||
| Ujjwal Raman Singh of SP won the Karachhana Vidhan Sabha constituency in the 2017 general election, defeating Piyush Ranjan Nishad Sonu of BJP by a margin of 15,024 votes, equivalent to 7.56% of the total votes polled. | ||||
2012 Vidhan Sabha Election Results : Karachhana
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Deepak Patel | 68341 | 38.1 | |
| 2 | Ujjwal Raman Singh | 67937 | 37.88 | |
| 3 | Mitchell Rayan Innes | IND | 11946 | 6.66 |
| - | All Other Candidates | - | 31128 | 17.36 |
| Total Votes Polled | 179,352 | - | ||
| Deepak Patel of BSP won the Karachhana Vidhan Sabha constituency in the 2012 general election, defeating Ujjwal Raman Singh of SP by a margin of 404 votes, equivalent to 0.22% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|