Gaura is one of the Vidhan Sabha constituencies in the state of Uttar Pradesh. Since 2012, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and SP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Prabhat Kumar Verma | BJP |
| 2017 | Prabhat Kumar Verma | BJP |
| 2012 | Kunwar Anand Singh | SP |
2022 Vidhan Sabha Election Results : Gaura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Prabhat Kumar Verma | 73545 | 42.62 | |
| 2 | Sanjay Kumar | 50571 | 29.31 | |
| 3 | Ram Pratap Singh | 31589 | 18.31 | |
| - | All Other Candidates | - | 16852 | 9.77 |
| Total Votes Polled | 172,557 | - | ||
| Prabhat Kumar Verma of BJP won the Gaura Vidhan Sabha constituency in the 2022 general election, defeating Sanjay Kumar of SP by a margin of 22,974 votes, equivalent to 13.31% of the total votes polled. | ||||
2017 Vidhan Sabha Election Results : Gaura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Prabhat Kumar Verma | 72455 | 41.79 | |
| 2 | Ram Pratap Singh | 42600 | 24.57 | |
| 3 | Abdul Kalam | 38667 | 22.3 | |
| - | All Other Candidates | - | 19658 | 11.34 |
| Total Votes Polled | 173,380 | - | ||
| Prabhat Kumar Verma of BJP won the Gaura Vidhan Sabha constituency in the 2017 general election, defeating Ram Pratap Singh of SP by a margin of 29,855 votes, equivalent to 17.22% of the total votes polled. | ||||
2012 Vidhan Sabha Election Results : Gaura
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Kunwar Anand Singh | 42773 | 26.1 | |
| 2 | Abdul Kalam Malik | 35678 | 21.77 | |
| 3 | Ram Pratap Singh | 33140 | 20.22 | |
| - | All Other Candidates | - | 52271 | 31.90 |
| Total Votes Polled | 163,862 | - | ||
| Kunwar Anand Singh of SP won the Gaura Vidhan Sabha constituency in the 2012 general election, defeating Abdul Kalam Malik of INC by a margin of 7,095 votes, equivalent to 4.33% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|