Uttar Pradesh Lok Sabha Election Results 2019: Check party-wise seats contested, seats won, vote share, and total votes for BJP, BSP, SP, INC, RLD etc.
| Party Name | Seats Contested | Seats Won | Vote Share (%) | Vote Share on Contested (%) | Total Votes |
|---|---|---|---|---|---|
| 78 | 62 | 49.56 | 50.80 | 42,858,171 | |
| 38 | 10 | 19.27 | 40.77 | 16,659,754 | |
| 37 | 5 | 17.96 | 38.45 | 15,533,620 | |
| 67 | 1 | 6.31 | 7.51 | 5,457,352 | |
| RLD | 3 | 0 | 1.67 | 43.76 | 1,447,363 |
| ADAL | 2 | 2 | 1.20 | 49.56 | 1,039,478 |
| IND | 75 | 0 | 0.97 | 1.04 | 843,037 |
| NOTA | 78 | 0 | 0.82 | 0.84 | 708,479 |
| SBSP | 19 | 0 | 0.32 | 1.41 | 277,297 |
| PSPL | 47 | 0 | 0.31 | 0.52 | 265,580 |
| JDL | 2 | 0 | 0.24 | 10.77 | 203,369 |
| 11 | 0 | 0.14 | 1.02 | 119,223 | |
| MADP | 12 | 0 | 0.05 | 0.36 | 44,703 |
| BHAPRAP | 16 | 0 | 0.05 | 0.24 | 40,624 |
| BMUP | 10 | 0 | 0.04 | 0.33 | 35,361 |
| JANADIP | 3 | 0 | 0.04 | 1.12 | 35,039 |
| 11 | 0 | 0.03 | 0.24 | 29,136 | |
| HND | 14 | 0 | 0.03 | 0.19 | 27,747 |
| PECP | 11 | 0 | 0.03 | 0.23 | 27,286 |
| JKiP | 6 | 0 | 0.03 | 0.37 | 24,638 |
| SWAJANPA | 8 | 0 | 0.03 | 0.28 | 24,526 |
| RSOSP | 5 | 0 | 0.03 | 0.44 | 23,622 |
| 3 | 0 | 0.03 | 0.67 | 22,291 | |
| RUC | 5 | 0 | 0.02 | 0.39 | 20,348 |
| BSCP | 10 | 0 | 0.02 | 0.20 | 20,203 |
| Independent | 4 | 0 | 0.02 | 0.42 | 18,614 |
| BLRP | 1 | 0 | 0.02 | 1.86 | 18,338 |
| LD | 5 | 0 | 0.02 | 0.31 | 18,218 |
| RSPS | 6 | 0 | 0.02 | 0.26 | 18,123 |
| LOGAP | 6 | 0 | 0.02 | 0.30 | 18,049 |
States and UTs |