Jammu And Kashmir Lok Sabha Election Results 2019: Check party-wise seats contested, seats won, vote share, and total votes for BJP, INC, JKN, IND, JPC etc.
| Party Name | Seats Contested | Seats Won | Vote Share (%) | Vote Share on Contested (%) | Total Votes |
|---|---|---|---|---|---|
| 6 | 3 | 46.39 | 46.39 | 1,648,041 | |
| 5 | 0 | 28.47 | 30.05 | 1,011,527 | |
| JKN | 3 | 3 | 7.89 | 36.54 | 280,356 |
| IND | 6 | 0 | 6.37 | 6.37 | 226,239 |
| JPC | 3 | 0 | 3.76 | 17.41 | 133,612 |
| JKPDP | 2 | 0 | 2.37 | 14.48 | 84,054 |
| 1 | 0 | 1.03 | 19.64 | 36,700 | |
| 5 | 0 | 0.96 | 0.99 | 34,044 | |
| 2 | 0 | 0.87 | 1.16 | 30,877 | |
| DSSP | 2 | 0 | 0.75 | 1.00 | 26,588 |
| NOTA | 6 | 0 | 0.61 | 0.61 | 21,739 |
| 1 | 0 | 0.11 | 0.26 | 3,866 | |
| 3 | 0 | 0.10 | 0.12 | 3,430 | |
| NRCP | 2 | 0 | 0.08 | 0.10 | 2,776 |
| MaNPa | 2 | 0 | 0.06 | 0.70 | 2,184 |
| INDPP | 1 | 0 | 0.05 | 0.12 | 1,723 |
| JKPPAP | 1 | 0 | 0.05 | 0.11 | 1,612 |
| HND | 1 | 0 | 0.04 | 0.09 | 1,281 |
| 1 | 0 | 0.04 | 0.67 | 1,250 | |
| RaJPa | 1 | 0 | 0.01 | 0.27 | 506 |
| PSPL | 1 | 0 | 0.01 | 0.17 | 217 |
States and UTs |