In the 2019 Uttar Pradesh Lok Sabha Election, Samajwadi Party (SP) contested 37 constituencies and won 5 seats. Across these constituencies, SP candidates received 15,533,620 votes, accounting for 38.45% of the votes cast in the constituencies it contested. Across all 80 Lok Sabha constituencies in Uttar Pradesh, SP secured 17.96% vote share.
| SP Overall performance | Result |
|---|---|
| Constituencies contested | 37 |
| Seats won | 5 |
| Total votes received | 1,55,33,620 |
| Vote share in contested constituencies | 38.45% |
| Overall vote share | 17.96% |
The table below lists SP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Allahabad | Rajendra Singh Patel | 2 | 3,10,179 | 34.89 |
| Azamgarh | Akhilesh Yadav | 1 | 6,21,578 | 60.4 |
| Badaun | Dharmendra Yadav | 2 | 4,92,898 | 45.59 |
| Bahraich | Shabbir Balmiki | 2 | 3,97,230 | 40.13 |
| Ballia | Sanatan Pandey | 2 | 4,53,595 | 45.83 |
| Banda | Shyama Charan Gupta | 2 | 4,18,988 | 40.5 |
| Barabanki | Ram Sagar Rawat | 2 | 4,25,777 | 36.85 |
| Bareilly | Bhagwat Saran Gangwar | 2 | 3,97,988 | 37.25 |
| Chandauli | Sanjay Singh Chauhan | 2 | 4,96,774 | 45.79 |
| Etah | Ku. Devendra Singh Yadav | 2 | 4,22,678 | 42.28 |
| Etawah | Kamlesh Kumar | 2 | 4,57,682 | 44.53 |
| Faizabad | Anand Sen | 2 | 4,63,544 | 43.01 |
| Firozabad | Akshay Yadav | 2 | 4,67,038 | 43.41 |
| Ghaziabad | Suresh Bansal | 2 | 4,43,003 | 29.06 |
| Gonda | Vinod Kumar Alias Pandit Singh | 2 | 3,41,830 | 37 |
| Gorakhpur | Rambhual Nishad | 2 | 4,15,458 | 35.07 |
| Hardoi | Usha Verma | 2 | 4,35,669 | 41.2 |
| Hathras | Ramji Lal Suman | 2 | 4,24,091 | 36.87 |
| Jhansi | Shyam Sundar Singh | 2 | 4,43,589 | 32.12 |
| Kairana | Tabassum Begum | 2 | 4,74,801 | 42.24 |
| Kannauj | Dimple Yadav | 2 | 5,50,734 | 48.29 |
| Kanpur | Ram Kumar | 3 | 48,275 | 5.73 |
| Kaushambi | Indrajeet Saroj | 2 | 3,44,287 | 35.33 |
| Kheri | Dr. Purvi Verma | 2 | 3,90,782 | 34.38 |
| Kushi Nagar | N.P. Kushwaha Alias Nathuni Prasad Kushwaha | 2 | 2,59,479 | 24.64 |
| Lucknow | Poonam Shatrughan Sinha | 2 | 2,85,724 | 25.59 |
| Maharajganj | Akhilesh | 2 | 3,85,925 | 31.45 |
| Mainpuri | Mulayam Singh Yadav | 1 | 5,24,926 | 53.75 |
| Mirzapur | Ramcharitra Nishad | 2 | 3,59,556 | 32.42 |
| Moradabad | Dr. S.T. Hasan | 1 | 6,49,416 | 50.65 |
| Phulpur | Pandhari Yadav | 2 | 3,72,733 | 38.1 |
| Pilibhit | Hemraj Verma | 2 | 4,48,922 | 37.83 |
| Rampur | Mohammad Azam Khan | 1 | 5,59,177 | 52.71 |
| Robertsganj | Bhai Lal | 2 | 3,93,578 | 39.82 |
| Sambhal | Dr. Shafiqur Rehman Barq | 1 | 6,58,006 | 55.6 |
| Unnao | Arun Shanker Shukla | 2 | 3,02,551 | 24.46 |
| Varanasi | Shalini Yadav | 2 | 1,95,159 | 18.4 |
State wise SP performance in Lok Sabha Election 2019 |
|---|
| Andhra Pradesh |
| Assam |
| Bihar |
| Jharkhand |
| Madhya Pradesh |
| Maharashtra |
| Odisha |
| Uttar Pradesh |