Vaniyambadi is one of the Vidhan Sabha constituencies in the state of Tamil Nadu. Since 2016, the constituency has witnessed elections won by candidates from several political parties. ADMK won 2 elections and IUML won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2026 | Syed Farooq Basha Ssb | IUML |
| 2021 | G.Sendhil Kumar | ADMK |
| 2016 | Nilofer | ADMK |
2026 Vidhan Sabha Election Results : Vaniyambadi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Syed Farooq Basha Ssb | 73181 | 34.43 | |
| 2 | Syed Bhurhanudeen | TVK | 70199 | 33.03 |
| 3 | Sendhil Kumar.G | 61055 | 28.73 | |
| - | All Other Candidates | - | 8099 | 3.81 |
| Total Votes Polled | 212,534 | - | ||
| Syed Farooq Basha Ssb of IUML won the Vaniyambadi Vidhan Sabha constituency in the 2026 general election, defeating Syed Bhurhanudeen of TVK by a margin of 2,982 votes, equivalent to 1.40% of the total votes polled. | ||||
2021 Vidhan Sabha Election Results : Vaniyambadi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | G.Sendhil Kumar | 88018 | 46.33 | |
| 2 | N.Mohammed Nayeem | 83114 | 43.74 | |
| 3 | A.J.Devendhiran | 11226 | 5.91 | |
| - | All Other Candidates | - | 7639 | 4.02 |
| Total Votes Polled | 189,997 | - | ||
| G.Sendhil Kumar of ADMK won the Vaniyambadi Vidhan Sabha constituency in the 2021 general election, defeating N.Mohammed Nayeem of IUML by a margin of 4,904 votes, equivalent to 2.59% of the total votes polled. | ||||
2016 Vidhan Sabha Election Results : Vaniyambadi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Nilofer | 69588 | 40.31 | |
| 2 | Syed Farooq | 55062 | 31.89 | |
| 3 | Gnanasekaran.C | TMC(M) | 21090 | 12.22 |
| - | All Other Candidates | - | 26898 | 15.58 |
| Total Votes Polled | 172,638 | - | ||
| Nilofer of ADMK won the Vaniyambadi Vidhan Sabha constituency in the 2016 general election, defeating Syed Farooq of IUML by a margin of 14,526 votes, equivalent to 8.42% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|