Gummidipoondi is one of the Vidhan Sabha constituencies in the state of Tamil Nadu. Since 2016, the constituency has witnessed elections won by candidates from several political parties. TVK won 1 election, DMK won 1 election, and ADMK won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2026 | S.Vijayakumar | TVK |
| 2021 | Govindarajan T.J | DMK |
| 2016 | Vijayakumar K S | ADMK |
2026 Vidhan Sabha Election Results : Gummidipoondi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | S.Vijayakumar | TVK | 94320 | 40.56 |
| 2 | Sudhakar.V | 66375 | 28.55 | |
| 3 | T.J.Govindarajan | 62492 | 26.88 | |
| - | All Other Candidates | - | 9335 | 4.01 |
| Total Votes Polled | 232,522 | - | ||
| S.Vijayakumar of TVK won the Gummidipoondi Vidhan Sabha constituency in the 2026 general election, defeating Sudhakar.V of ADMK by a margin of 27,945 votes, equivalent to 12.01% of the total votes polled. | ||||
2021 Vidhan Sabha Election Results : Gummidipoondi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Govindarajan T.J | 126452 | 56.94 | |
| 2 | Prakash M | PMK | 75514 | 34 |
| 3 | Usha | 11701 | 5.27 | |
| - | All Other Candidates | - | 8402 | 3.78 |
| Total Votes Polled | 222,069 | - | ||
| Govindarajan T.J of DMK won the Gummidipoondi Vidhan Sabha constituency in the 2021 general election, defeating Prakash M of PMK by a margin of 50,938 votes, equivalent to 22.94% of the total votes polled. | ||||
2016 Vidhan Sabha Election Results : Gummidipoondi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Vijayakumar K S | 89332 | 41.68 | |
| 2 | Sekar C H | 65937 | 30.76 | |
| 3 | Selvaraj M | PMK | 43055 | 20.09 |
| - | All Other Candidates | - | 16024 | 7.48 |
| Total Votes Polled | 214,348 | - | ||
| Vijayakumar K S of ADMK won the Gummidipoondi Vidhan Sabha constituency in the 2016 general election, defeating Sekar C H of DMK by a margin of 23,395 votes, equivalent to 10.92% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|