Thoothukkudi is one of the Vidhan Sabha constituencies in the state of Tamil Nadu. Since 2016, the constituency has witnessed elections won by candidates from several political parties. DMK won 2 elections and TVK won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2026 | Srinath | TVK |
| 2021 | P.Geetha Jeevan | DMK |
| 2016 | Geetha Jeevan P | DMK |
2026 Vidhan Sabha Election Results : Thoothukkudi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Srinath | TVK | 100536 | 49.11 |
| 2 | P. Geetha Jeevan | 62805 | 30.68 | |
| 3 | Chellapandian S.T. | 26213 | 12.8 | |
| - | All Other Candidates | - | 15158 | 7.40 |
| Total Votes Polled | 204,712 | - | ||
| Srinath of TVK won the Thoothukkudi Vidhan Sabha constituency in the 2026 general election, defeating P. Geetha Jeevan of DMK by a margin of 37,731 votes, equivalent to 18.43% of the total votes polled. | ||||
2021 Vidhan Sabha Election Results : Thoothukkudi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | P.Geetha Jeevan | 92314 | 49 | |
| 2 | Sdr Vijayaseelan | 42004 | 22.29 | |
| 3 | V.Velraj | 30937 | 16.42 | |
| - | All Other Candidates | - | 23152 | 12.29 |
| Total Votes Polled | 188,407 | - | ||
| P.Geetha Jeevan of DMK won the Thoothukkudi Vidhan Sabha constituency in the 2021 general election, defeating Sdr Vijayaseelan of ADMK by a margin of 50,310 votes, equivalent to 26.71% of the total votes polled. | ||||
2016 Vidhan Sabha Election Results : Thoothukkudi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Geetha Jeevan P | 88045 | 46.46 | |
| 2 | Chellapandian.S.T. | 67137 | 35.43 | |
| 3 | Fatima | MDMK | 17798 | 9.39 |
| - | All Other Candidates | - | 16508 | 8.71 |
| Total Votes Polled | 189,488 | - | ||
| Geetha Jeevan P of DMK won the Thoothukkudi Vidhan Sabha constituency in the 2016 general election, defeating Chellapandian.S.T. of ADMK by a margin of 20,908 votes, equivalent to 11.03% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|