Palayamkottai is one of the Vidhan Sabha constituencies in the state of Tamil Nadu. Since 2016, the constituency has witnessed elections won by candidates from several political parties. DMK won 3 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2026 | M.Abdul Wahab | DMK |
| 2021 | Abdul Wahab .M | DMK |
| 2016 | Mohideen Khant.P.M | DMK |
2026 Vidhan Sabha Election Results : Palayamkottai
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | M.Abdul Wahab | 79744 | 44.15 | |
| 2 | Maria John | TVK | 65939 | 36.51 |
| 3 | Syed Sulthan Samsudeen | 19732 | 10.92 | |
| - | All Other Candidates | - | 15205 | 8.42 |
| Total Votes Polled | 180,620 | - | ||
| M.Abdul Wahab of DMK won the Palayamkottai Vidhan Sabha constituency in the 2026 general election, defeating Maria John of TVK by a margin of 13,805 votes, equivalent to 7.64% of the total votes polled. | ||||
2021 Vidhan Sabha Election Results : Palayamkottai
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Abdul Wahab .M | 89117 | 55.32 | |
| 2 | Jerald .K.J.C | 36976 | 22.95 | |
| 3 | Mohamed Mubarak .V.M.S. | SDPI | 12241 | 7.6 |
| - | All Other Candidates | - | 22757 | 14.13 |
| Total Votes Polled | 161,091 | - | ||
| Abdul Wahab .M of DMK won the Palayamkottai Vidhan Sabha constituency in the 2021 general election, defeating Jerald .K.J.C of ADMK by a margin of 52,141 votes, equivalent to 32.37% of the total votes polled. | ||||
2016 Vidhan Sabha Election Results : Palayamkottai
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Mohideen Khant.P.M | 67463 | 43.62 | |
| 2 | Hyder Ali S.K.A | 51591 | 33.36 | |
| 3 | Nizam Mohideen K.M.A | MDMK | 12593 | 8.14 |
| - | All Other Candidates | - | 23001 | 14.87 |
| Total Votes Polled | 154,648 | - | ||
| Mohideen Khant.P.M of DMK won the Palayamkottai Vidhan Sabha constituency in the 2016 general election, defeating Hyder Ali S.K.A of ADMK by a margin of 15,872 votes, equivalent to 10.26% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|