Neyveli is one of the Vidhan Sabha constituencies in the state of Tamil Nadu. Since 2016, the constituency has witnessed elections won by candidates from several political parties. DMK won 2 elections and ADMK won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2026 | Rajendran.R | ADMK |
| 2021 | Saba.Rajendran | DMK |
| 2016 | Saba. Rajendran | DMK |
2026 Vidhan Sabha Election Results : Neyveli
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Rajendran.R | 63731 | 37.76 | |
| 2 | Saba.Rajendran | 52769 | 31.26 | |
| 3 | Anand.K | TVK | 34291 | 20.32 |
| - | All Other Candidates | - | 17989 | 10.66 |
| Total Votes Polled | 168,780 | - | ||
| Rajendran.R of ADMK won the Neyveli Vidhan Sabha constituency in the 2026 general election, defeating Saba.Rajendran of DMK by a margin of 10,962 votes, equivalent to 6.50% of the total votes polled. | ||||
2021 Vidhan Sabha Election Results : Neyveli
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Saba.Rajendran | 75177 | 45.8 | |
| 2 | Jagan.K | PMK | 74200 | 45.21 |
| 3 | Ramesh.K | 7785 | 4.74 | |
| - | All Other Candidates | - | 6968 | 4.25 |
| Total Votes Polled | 164,130 | - | ||
| Saba.Rajendran of DMK won the Neyveli Vidhan Sabha constituency in the 2021 general election, defeating Jagan.K of PMK by a margin of 977 votes, equivalent to 0.59% of the total votes polled. | ||||
2016 Vidhan Sabha Election Results : Neyveli
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Saba. Rajendran | 54299 | 34.1 | |
| 2 | Rajsekar R | 36508 | 22.93 | |
| 3 | Velmurugan T | TAVK | 30528 | 19.17 |
| - | All Other Candidates | - | 37906 | 23.80 |
| Total Votes Polled | 159,241 | - | ||
| Saba. Rajendran of DMK won the Neyveli Vidhan Sabha constituency in the 2016 general election, defeating Rajsekar R of ADMK by a margin of 17,791 votes, equivalent to 11.17% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|