Shivajinagar is one of the Vidhan Sabha constituencies in the state of Karnataka. Since 2004, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Rizwan Arshad | INC |
| 2008 | Kattasubramanya Naidu | BJP |
| 2004 | Kattasubramanya Naidu | BJP |
2023 Vidhan Sabha Election Results : Shivajinagar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Rizwan Arshad | 64913 | 58.77 | |
| 2 | Chandra.N. | 41719 | 37.77 | |
| 3 | Prakash Nedungadi | 1634 | 1.48 | |
| - | All Other Candidates | - | 2181 | 1.97 |
| Total Votes Polled | 110,447 | - | ||
| Rizwan Arshad of INC won the Shivajinagar Vidhan Sabha constituency in the 2023 general election, defeating Chandra.N. of BJP by a margin of 23,194 votes, equivalent to 21.00% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Shivajinagar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Kattasubramanya Naidu | 22001 | 51.44 | |
| 2 | Harrys Na | 17628 | 41.21 | |
| 3 | Narayanaswamy C | 2697 | 6.31 | |
| - | All Other Candidates | - | 448 | 1.05 |
| Total Votes Polled | 42,774 | - | ||
| Kattasubramanya Naidu of BJP won the Shivajinagar Vidhan Sabha constituency in the 2008 general election, defeating Harrys Na of INC by a margin of 4,373 votes, equivalent to 10.23% of the total votes polled. | ||||
2004 Vidhan Sabha Election Results : Shivajinagar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Kattasubramanya Naidu | 22001 | 51.44 | |
| 2 | Harrys Na | 17628 | 41.21 | |
| 3 | Narayanaswamy C | 2697 | 6.31 | |
| - | All Other Candidates | - | 448 | 1.05 |
| Total Votes Polled | 42,774 | - | ||
| Kattasubramanya Naidu of BJP won the Shivajinagar Vidhan Sabha constituency in the 2004 general election, defeating Harrys Na of INC by a margin of 4,373 votes, equivalent to 10.23% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|