Puttur is one of the Vidhan Sabha constituencies in the state of Karnataka. Since 2004, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Ashok Kumar Rai | INC |
| 2008 | Shakunthala T Shetty | BJP |
| 2004 | Shakunthala T Shetty | BJP |
2023 Vidhan Sabha Election Results : Puttur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ashok Kumar Rai | 66607 | 38.55 | |
| 2 | Arun Kumar Puthila | IND | 62458 | 36.15 |
| 3 | Asha Thimmappa | 37558 | 21.74 | |
| - | All Other Candidates | - | 6139 | 3.55 |
| Total Votes Polled | 172,762 | - | ||
| Ashok Kumar Rai of INC won the Puttur Vidhan Sabha constituency in the 2023 general election, defeating Arun Kumar Puthila of IND by a margin of 4,149 votes, equivalent to 2.40% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Puttur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Shakunthala T Shetty | 65119 | 50.85 | |
| 2 | Sudhakar Shetty N | 54007 | 42.18 | |
| 3 | Lakshmana Gowda Kr | 6355 | 4.96 | |
| - | All Other Candidates | - | 2571 | 2.01 |
| Total Votes Polled | 128,052 | - | ||
| Shakunthala T Shetty of BJP won the Puttur Vidhan Sabha constituency in the 2008 general election, defeating Sudhakar Shetty N of INC by a margin of 11,112 votes, equivalent to 8.67% of the total votes polled. | ||||
2004 Vidhan Sabha Election Results : Puttur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Shakunthala T Shetty | 65119 | 50.85 | |
| 2 | Sudhakar Shetty N | 54007 | 42.18 | |
| 3 | Lakshmana Gowda Kr | 6355 | 4.96 | |
| - | All Other Candidates | - | 2571 | 2.01 |
| Total Votes Polled | 128,052 | - | ||
| Shakunthala T Shetty of BJP won the Puttur Vidhan Sabha constituency in the 2004 general election, defeating Sudhakar Shetty N of INC by a margin of 11,112 votes, equivalent to 8.67% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|