Mayakonda is one of the Vidhan Sabha constituencies in the state of Karnataka. Since 2004, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | K. S. Basavanthappa | INC |
| 2008 | Ravindranath S A | BJP |
| 2004 | Ravindranath S A | BJP |
2023 Vidhan Sabha Election Results : Mayakonda
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | K. S. Basavanthappa | 70916 | 43.83 | |
| 2 | B.M. Pushpa Vageeshaswamy | IND | 37614 | 23.25 |
| 3 | M. Basavaraja Naik | 34630 | 21.4 | |
| - | All Other Candidates | - | 18630 | 11.51 |
| Total Votes Polled | 161,790 | - | ||
| K. S. Basavanthappa of INC won the Mayakonda Vidhan Sabha constituency in the 2023 general election, defeating B.M. Pushpa Vageeshaswamy of IND by a margin of 33,302 votes, equivalent to 20.58% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Mayakonda
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ravindranath S A | 62290 | 48.33 | |
| 2 | Shekharappa R S | 53193 | 41.27 | |
| 3 | Shyagale G Nagappa | 7906 | 6.13 | |
| - | All Other Candidates | - | 5486 | 4.26 |
| Total Votes Polled | 128,875 | - | ||
| Ravindranath S A of BJP won the Mayakonda Vidhan Sabha constituency in the 2008 general election, defeating Shekharappa R S of INC by a margin of 9,097 votes, equivalent to 7.06% of the total votes polled. | ||||
2004 Vidhan Sabha Election Results : Mayakonda
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ravindranath S A | 62290 | 48.33 | |
| 2 | Shekharappa R S | 53193 | 41.27 | |
| 3 | Shyagale G Nagappa | 7906 | 6.13 | |
| - | All Other Candidates | - | 5486 | 4.26 |
| Total Votes Polled | 128,875 | - | ||
| Ravindranath S A of BJP won the Mayakonda Vidhan Sabha constituency in the 2004 general election, defeating Shekharappa R S of INC by a margin of 9,097 votes, equivalent to 7.06% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|