Sirsi is one of the Vidhan Sabha constituencies in the state of Karnataka. Since 2004, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Bhimanna T. Naik | INC |
| 2008 | Viveknand Vaidya | BJP |
| 2004 | Viveknand Vaidya | BJP |
2023 Vidhan Sabha Election Results : Sirsi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Bhimanna T. Naik | 76887 | 47.89 | |
| 2 | Kageri Vishweshwar Hegde | 68175 | 42.47 | |
| 3 | Upendra Pai | 9138 | 5.69 | |
| - | All Other Candidates | - | 6338 | 3.95 |
| Total Votes Polled | 160,538 | - | ||
| Bhimanna T. Naik of INC won the Sirsi Vidhan Sabha constituency in the 2023 general election, defeating Kageri Vishweshwar Hegde of BJP by a margin of 8,712 votes, equivalent to 5.42% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Sirsi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Viveknand Vaidya | 47811 | 42.85 | |
| 2 | Jaiwant Premanand | 33652 | 30.16 | |
| 3 | Kanade Gopal Mukund | 24378 | 21.85 | |
| - | All Other Candidates | - | 5738 | 5.14 |
| Total Votes Polled | 111,579 | - | ||
| Viveknand Vaidya of BJP won the Sirsi Vidhan Sabha constituency in the 2008 general election, defeating Jaiwant Premanand of INC by a margin of 14,159 votes, equivalent to 12.69% of the total votes polled. | ||||
2004 Vidhan Sabha Election Results : Sirsi
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Viveknand Vaidya | 47811 | 42.85 | |
| 2 | Jaiwant Premanand | 33652 | 30.16 | |
| 3 | Kanade Gopal Mukund | 24378 | 21.85 | |
| - | All Other Candidates | - | 5738 | 5.14 |
| Total Votes Polled | 111,579 | - | ||
| Viveknand Vaidya of BJP won the Sirsi Vidhan Sabha constituency in the 2004 general election, defeating Jaiwant Premanand of INC by a margin of 14,159 votes, equivalent to 12.69% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|