Solan is one of the Vidhan Sabha constituencies in the state of Himachal Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Dhani Ram Shandil | INC |
| 2007 | Dr. Rajeev Bindal | BJP |
| 2003 | Dr. Rajeev Bindal | BJP |
2022 Vidhan Sabha Election Results : Solan
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dhani Ram Shandil | 30089 | 51.54 | |
| 2 | Rajesh Kashyap | 26231 | 44.93 | |
| 3 | Anju | 1108 | 1.9 | |
| - | All Other Candidates | - | 957 | 1.64 |
| Total Votes Polled | 58,385 | - | ||
| Dhani Ram Shandil of INC won the Solan Vidhan Sabha constituency in the 2022 general election, defeating Rajesh Kashyap of BJP by a margin of 3,858 votes, equivalent to 6.61% of the total votes polled. | ||||
2007 Vidhan Sabha Election Results : Solan
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr. Rajeev Bindal | 23597 | 52.12 | |
| 2 | Dr. Kailash Prashar | 19881 | 43.91 | |
| 3 | Rajesh Kumar Jindal | 1387 | 3.06 | |
| - | All Other Candidates | - | 412 | 0.91 |
| Total Votes Polled | 45,277 | - | ||
| Dr. Rajeev Bindal of BJP won the Solan Vidhan Sabha constituency in the 2007 general election, defeating Dr. Kailash Prashar of INC by a margin of 3,716 votes, equivalent to 8.21% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Solan
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr. Rajeev Bindal | 15332 | 34.22 | |
| 2 | Mohinder Nath Sofat | IND | 13973 | 31.19 |
| 3 | Major Krishna Mohini | 10665 | 23.81 | |
| - | All Other Candidates | - | 4830 | 10.78 |
| Total Votes Polled | 44,800 | - | ||
| Dr. Rajeev Bindal of BJP won the Solan Vidhan Sabha constituency in the 2003 general election, defeating Mohinder Nath Sofat of IND by a margin of 1,359 votes, equivalent to 3.03% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|