Nurpur is one of the Vidhan Sabha constituencies in the state of Himachal Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 1 election, IND won 1 election, and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Ranbir Singh (Nikka) | BJP |
| 2007 | Rakesh Pathania | IND |
| 2003 | Sat Mahajan | INC |
2022 Vidhan Sabha Election Results : Nurpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ranbir Singh (Nikka) | 44132 | 62.45 | |
| 2 | Ajay Mahajan | 25380 | 35.92 | |
| 3 | Sali Ram | 325 | 0.46 | |
| - | All Other Candidates | - | 827 | 1.17 |
| Total Votes Polled | 70,664 | - | ||
| Ranbir Singh (Nikka) of BJP won the Nurpur Vidhan Sabha constituency in the 2022 general election, defeating Ajay Mahajan of INC by a margin of 18,752 votes, equivalent to 26.53% of the total votes polled. | ||||
2007 Vidhan Sabha Election Results : Nurpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Rakesh Pathania | IND | 29128 | 44.58 |
| 2 | Ajay Mahajan | 24963 | 38.2 | |
| 3 | Kewal Singh Pathania | 6570 | 10.05 | |
| - | All Other Candidates | - | 4683 | 7.17 |
| Total Votes Polled | 65,344 | - | ||
| Rakesh Pathania of IND won the Nurpur Vidhan Sabha constituency in the 2007 general election, defeating Ajay Mahajan of INC by a margin of 4,165 votes, equivalent to 6.38% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Nurpur
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sat Mahajan | 32049 | 53.2 | |
| 2 | Rakesh Pathania | 22450 | 37.27 | |
| 3 | Ranjit Singh Bakhshi | IND | 2852 | 4.73 |
| - | All Other Candidates | - | 2893 | 4.80 |
| Total Votes Polled | 60,244 | - | ||
| Sat Mahajan of INC won the Nurpur Vidhan Sabha constituency in the 2003 general election, defeating Rakesh Pathania of BJP by a margin of 9,599 votes, equivalent to 15.93% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|