Chamba is one of the Vidhan Sabha constituencies in the state of Himachal Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 2 elections and BJP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Neeraj Nayar | INC |
| 2007 | Bal Krishan Chauhan | BJP |
| 2003 | Harsh Mahajan | INC |
2022 Vidhan Sabha Election Results : Chamba
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Neeraj Nayar | 32783 | 53.28 | |
| 2 | Neelam Nayyar | 25001 | 40.63 | |
| 3 | Indira Kapoor | IND | 2443 | 3.97 |
| - | All Other Candidates | - | 1301 | 2.11 |
| Total Votes Polled | 61,528 | - | ||
| Neeraj Nayar of INC won the Chamba Vidhan Sabha constituency in the 2022 general election, defeating Neelam Nayyar of BJP by a margin of 7,782 votes, equivalent to 12.65% of the total votes polled. | ||||
2007 Vidhan Sabha Election Results : Chamba
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Bal Krishan Chauhan | 26705 | 57.42 | |
| 2 | Pawan Nayyar | 18048 | 38.8 | |
| 3 | Vineet Puri | 960 | 2.06 | |
| - | All Other Candidates | - | 798 | 1.72 |
| Total Votes Polled | 46,511 | - | ||
| Bal Krishan Chauhan of BJP won the Chamba Vidhan Sabha constituency in the 2007 general election, defeating Pawan Nayyar of INC by a margin of 8,657 votes, equivalent to 18.62% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Chamba
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Harsh Mahajan | 21829 | 50.04 | |
| 2 | B.K.Chauhan | 19642 | 45.02 | |
| 3 | Chandra Mani | IND | 850 | 1.95 |
| - | All Other Candidates | - | 1304 | 2.99 |
| Total Votes Polled | 43,625 | - | ||
| Harsh Mahajan of INC won the Chamba Vidhan Sabha constituency in the 2003 general election, defeating B.K.Chauhan of BJP by a margin of 2,187 votes, equivalent to 5.02% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|