Nadaun is one of the Vidhan Sabha constituencies in the state of Himachal Pradesh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 3 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Sukhvinder Singh Sukhu | INC |
| 2007 | Sukhvinder Singh Sukhu | INC |
| 2003 | Sukhvinder Singh | INC |
2022 Vidhan Sabha Election Results : Nadaun
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sukhvinder Singh Sukhu | 36142 | 50.88 | |
| 2 | Vijay Agnihotri | 32779 | 46.14 | |
| 3 | Shankey Thukral | 1487 | 2.09 | |
| - | All Other Candidates | - | 631 | 0.89 |
| Total Votes Polled | 71,039 | - | ||
| Sukhvinder Singh Sukhu of INC won the Nadaun Vidhan Sabha constituency in the 2022 general election, defeating Vijay Agnihotri of BJP by a margin of 3,363 votes, equivalent to 4.74% of the total votes polled. | ||||
2007 Vidhan Sabha Election Results : Nadaun
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sukhvinder Singh Sukhu | 17727 | 38.57 | |
| 2 | Vijay Agnihotri | 17141 | 37.3 | |
| 3 | Prabhat Chaudhary | 10401 | 22.63 | |
| - | All Other Candidates | - | 689 | 1.50 |
| Total Votes Polled | 45,958 | - | ||
| Sukhvinder Singh Sukhu of INC won the Nadaun Vidhan Sabha constituency in the 2007 general election, defeating Vijay Agnihotri of BJP by a margin of 586 votes, equivalent to 1.27% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Nadaun
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sukhvinder Singh | 14379 | 33.84 | |
| 2 | Prabhat Chand | IND | 9794 | 23.05 |
| 3 | Babu Ram | 8657 | 20.38 | |
| - | All Other Candidates | - | 9656 | 22.73 |
| Total Votes Polled | 42,486 | - | ||
| Sukhvinder Singh of INC won the Nadaun Vidhan Sabha constituency in the 2003 general election, defeating Prabhat Chand of IND by a margin of 4,585 votes, equivalent to 10.79% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|