In the 2009 Bihar Lok Sabha Election, Lok Janshakti Party (LJP) contested 12 constituencies and won 0 seats. Across these constituencies, LJP candidates received 1,586,404 votes, accounting for 20.99% of the votes cast in the constituencies it contested. Across all 40 Lok Sabha constituencies in Bihar, LJP secured 6.55% vote share.
| LJP Overall performance | Result |
|---|---|
| Constituencies contested | 12 |
| Seats won | 0 |
| Total votes received | 15,86,404 |
| Vote share in contested constituencies | 20.99% |
| Overall vote share | 6.55% |
The table below lists LJP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Araria | Zakir Hussain Khan | 2 | 2,60,240 | 35.63 |
| Arrah | Rama Kishore Singh | 2 | 1,38,006 | 24.81 |
| Begusarai | Anil Chaudhary | 3 | 1,21,786 | 16.96 |
| Hajipur | Ram Vilas Paswan | 2 | 2,08,761 | 37.61 |
| Katihar | Ahmad Ashfaque Karim | 3 | 45,773 | 6.32 |
| Muzaffarpur | Bhagwanlal Sahni | 2 | 1,47,282 | 23.69 |
| Nalanda | Satish Kumar | 2 | 1,46,478 | 25.78 |
| Nawada | Veena Devi | 2 | 95,691 | 16.45 |
| Paschim Champaran | Prakash Jha | 2 | 1,51,438 | 29.38 |
| Purnia | Shankar Jha | 3 | 22,773 | 3.23 |
| Samastipur | Ram Chandra Paswan | 2 | 1,55,082 | 26.52 |
| Supaul | Surya Narayan Yadav | 3 | 93,094 | 13.34 |
LJP Performance in Bihar Lok Sabha Elections |
|---|
| LJP performance in Bihar Lok Sabha Election 2019 |
| LJP performance in Bihar Lok Sabha Election 2014 |
| LJP performance in Bihar Lok Sabha Election 2009 |
State wise LJP performance in Lok Sabha Election 2009 |
|---|
| Assam |
| Bihar |
| Chhattisgarh |
| Gujarat |
| Haryana |
| Himachal Pradesh |
| Jammu and Kashmir |
| Jharkhand |
| Karnataka |
| Kerala |
| Madhya Pradesh |
| Maharashtra |
| Manipur |
| Orissa |
| Puducherry |
| Punjab |
| Rajasthan |
| Tamil Nadu |
| Uttar Pradesh |
| Uttarakhand |
| West Bengal |