In the 2009 Madhya Pradesh Lok Sabha Election, Lok Janshakti Party (LJP) contested 15 constituencies and won 0 seats. Across these constituencies, LJP candidates received 50,401 votes, accounting for 0.51% of the votes cast in the constituencies it contested. Across all 29 Lok Sabha constituencies in Madhya Pradesh, LJP secured 0.26% vote share.
| LJP Overall performance | Result |
|---|---|
| Constituencies contested | 15 |
| Seats won | 0 |
| Total votes received | 50,401 |
| Vote share in contested constituencies | 0.51% |
| Overall vote share | 0.26% |
The table below lists LJP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Dewas | Dr. Gangaram Jogchand | 5 | 6,348 | 0.81 |
| Guna | Maniram Jatav | 15 | 913 | 0.14 |
| Gwalior | Avtar Singh | 5 | 3,341 | 0.57 |
| Jabalpur | Rajkumari Singh | 11 | 1,829 | 0.29 |
| Khandwa | Haji Noorulla | 13 | 1,181 | 0.15 |
| Mandla | Bhagat Singh Varkede | 14 | 3,284 | 0.38 |
| Morena | Rambabu Singh Parihar | 24 | 806 | 0.11 |
| Rajgarh | Rajesh Rateliya | 9 | 1,988 | 0.31 |
| Rewa | Vimala Sondhia | 8 | 4,019 | 0.67 |
| Sagar | Dhan Singh Ahirwar | 10 | 1,526 | 0.27 |
| Satna | Shobhnath Sen | 16 | 2,369 | 0.36 |
| Shahdol | Krishn Pal Singh Pavel | 8 | 8,062 | 1.28 |
| Tikamgarh | Ahirwar Jagdish Prasad | 8 | 5,135 | 0.98 |
| Ujjain | Madanlal Rajora | 5 | 4,546 | 0.68 |
| Vidisha | Harbhajan Jangre | 6 | 5,054 | 0.91 |
LJP Performance in Madhya Pradesh Lok Sabha Elections |
|---|
| LJP performance in Madhya Pradesh Lok Sabha Election 2009 |
State wise LJP performance in Lok Sabha Election 2009 |
|---|
| Assam |
| Bihar |
| Chhattisgarh |
| Gujarat |
| Haryana |
| Himachal Pradesh |
| Jammu and Kashmir |
| Jharkhand |
| Karnataka |
| Kerala |
| Madhya Pradesh |
| Maharashtra |
| Manipur |
| Orissa |
| Puducherry |
| Punjab |
| Rajasthan |
| Tamil Nadu |
| Uttar Pradesh |
| Uttarakhand |
| West Bengal |