In the 2009 Bihar Lok Sabha Election, Janata Dal (United) (JD(U)) contested 25 constituencies and won 20 seats. Across these constituencies, JD(U) candidates received 5,825,874 votes, accounting for 38.15% of the votes cast in the constituencies it contested. Across all 40 Lok Sabha constituencies in Bihar, JD(U) secured 24.04% vote share.
| JD(U) Overall performance | Result |
|---|---|
| Constituencies contested | 25 |
| Seats won | 20 |
| Total votes received | 58,25,874 |
| Vote share in contested constituencies | 38.15% |
| Overall vote share | 24.04% |
The table below lists JD(U) candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Arrah | Meena Singh | 1 | 2,12,726 | 38.24 |
| Aurangabad | Sushil Kumar Singh | 1 | 2,60,153 | 43.48 |
| Banka | Damodar Rawat | 3 | 1,11,933 | 17.16 |
| Begusarai | Dr. Monazir Hassan | 1 | 2,05,680 | 28.64 |
| Gopalganj | Purnmasi Ram | 1 | 2,00,024 | 39.64 |
| Hajipur | Ram Sundar Das | 1 | 2,46,715 | 44.44 |
| Jahanabad | Jagdish Sharma | 1 | 2,34,769 | 39.18 |
| Jamui | Bhudeo Choudhary | 1 | 1,78,560 | 33.36 |
| Jhanjharpur | Mangani Lal Mandal | 1 | 2,65,175 | 43.63 |
| Karakat | Mahabali Singh | 1 | 1,96,946 | 34.13 |
| Khagaria | Dinesh Chandra Yadav | 1 | 2,66,964 | 42.72 |
| Kishanganj | Syed Mahmood Ashraf | 2 | 1,59,136 | 25.38 |
| Madhepura | Sharad Yadav | 1 | 3,70,585 | 48.99 |
| Maharajganj | Prabhu Nath Singh | 2 | 2,08,813 | 34.83 |
| Munger | Rajiv Ranjan Singh Alias | 1 | 3,74,317 | 57.5 |
| Muzaffarpur | Captain | 1 | 1,95,091 | 31.37 |
| Nalanda | Kaushalendra Kumar | 1 | 2,99,155 | 52.65 |
| Pataliputra | Ranjan Prasad Yadav | 1 | 2,69,298 | 42.86 |
| Samastipur | Maheshwar Hazari | 1 | 2,59,458 | 44.37 |
| Sitamarhi | Arjun Roy | 1 | 2,32,782 | 40.36 |
| Siwan | Brishin Patel | 4 | 43,968 | 6.85 |
| Supaul | Vishwa Mohan Kumar | 1 | 3,13,677 | 44.96 |
| Ujiarpur | Aswamedh Devi | 1 | 1,80,082 | 31.92 |
| Vaishali | Vijay Kumar Shukla | 2 | 2,62,171 | 41.96 |
| Valmiki Nagar | Baidyanath Prasad | 1 | 2,77,696 | 46.4 |
State wise JD(U) performance in Lok Sabha Election 2009 |
|---|
| Andhra Pradesh |
| Bihar |
| Chandigarh |
| Chhattisgarh |
| Gujarat |
| Jharkhand |
| Karnataka |
| Kerala |
| Madhya Pradesh |
| Rajasthan |
| Tamil Nadu |
| Uttar Pradesh |
| West Bengal |