In the 2004 Bihar Lok Sabha Election, Janata Dal (United) (JD(U)) contested 24 constituencies and won 6 seats. Across these constituencies, JD(U) candidates received 6,558,538 votes, accounting for 36.99% of the votes cast in the constituencies it contested. Across all 40 Lok Sabha constituencies in Bihar, JD(U) secured 22.36% vote share.
| JD(U) Overall performance | Result |
|---|---|
| Constituencies contested | 24 |
| Seats won | 6 |
| Total votes received | 65,58,538 |
| Vote share in contested constituencies | 36.99% |
| Overall vote share | 22.36% |
The table below lists JD(U) candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Arrah | Ashok Kumar Verma | 4 | 1,47,525 | 18.74 |
| Aurangabad | Sushil Kumar Singh | 2 | 2,82,549 | 36.83 |
| Bagaha | Kailash Baitha | 1 | 2,37,989 | 41.69 |
| Balia | Ramjivan Singh | 3 | 1,18,706 | 18.77 |
| Banka | Digvijay Singh | 2 | 3,35,211 | 46.96 |
| Barh | Nitish Kumar | 2 | 3,89,168 | 45.04 |
| Begusarai | Rajiv Ranjan Singh | 1 | 3,01,562 | 44.43 |
| Bikramganj | Ajit Kumar Singh | 1 | 3,05,392 | 41.61 |
| Gopalganj | Prabhu Dayal Singh | 2 | 1,43,097 | 20.6 |
| Hajipur | Chhedi Paswan | 2 | 2,39,694 | 30.98 |
| Jahanabad | Arun Kumar | 2 | 3,53,625 | 40.94 |
| Jhanjharpur | Jagannath Mishra | 2 | 3,10,565 | 44.1 |
| Khagaria | Renu Kumari | 2 | 2,55,317 | 37.77 |
| Madhepura | Sharad Yadav | 2 | 2,74,314 | 39.43 |
| Maharajganj | Prabhunath Singh | 1 | 2,83,506 | 42.67 |
| Monghyr | Dr. Monazir Hassan | 2 | 3,37,359 | 40.25 |
| Muzaffarpur | George Fernandes | 1 | 3,70,127 | 47.2 |
| Nalanda | Nitish Kumar | 1 | 4,71,310 | 52.65 |
| Rosera | Dashai Chaudhary | 2 | 2,55,829 | 35.84 |
| Saharsa | Dinesh Chandra Yadav | 2 | 3,19,639 | 43.3 |
| Samastipur | Ram Chandra Singh | 2 | 3,10,674 | 35.93 |
| Sitamarhi | Naval Kishore Rai | 2 | 2,28,160 | 33.03 |
| Siwan | Om Prakash Yadav | 2 | 2,13,933 | 33.56 |
| Vaishali | Dr. Harendra Kumar | 3 | 73,287 | 9.79 |
State wise JD(U) performance in Lok Sabha Election 2004 |
|---|
| Assam |
| Bihar |
| Chhattisgarh |
| Gujarat |
| Jharkhand |
| Karnataka |
| Kerala |
| Lakshadweep |
| Madhya Pradesh |
| Manipur |
| Orissa |
| Pondicherry |
| Rajasthan |
| Tamil Nadu |
| Uttar Pradesh |
| West Bengal |