In the 1999 Bihar Lok Sabha Election, Janata Dal (United) (JD(U)) contested 23 constituencies and won 18 seats. Across these constituencies, JD(U) candidates received 7,405,701 votes, accounting for 45.91% of the votes cast in the constituencies it contested. Across all 54 Lok Sabha constituencies in Bihar, JD(U) secured 20.77% vote share.
| JD(U) Overall performance | Result |
|---|---|
| Constituencies contested | 23 |
| Seats won | 18 |
| Total votes received | 74,05,701 |
| Vote share in contested constituencies | 45.91% |
| Overall vote share | 20.77% |
The table below lists JD(U) candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Arrah | H P Singh | 2 | 1,71,858 | 25.21 |
| Aurangabad | Sushil Kumar Singh | 2 | 2,47,002 | 36.61 |
| Bagaha | Mahendra Baitha | 1 | 2,61,498 | 45.86 |
| Balia | Ramjivan Singh | 1 | 1,69,443 | 33.93 |
| Banka | Digvijay Singh | 1 | 2,33,453 | 37.28 |
| Barh | Nitish Kumar | 1 | 3,62,016 | 48.23 |
| Begusarai | Shyam Sundar Singh | 2 | 2,98,294 | 46.96 |
| Bikramganj | Vashisht Narayan Singh | 2 | 3,11,491 | 42.38 |
| Gopalganj | Raghunath Jha | 1 | 3,65,107 | 49.22 |
| Hajipur | Ram Vilas Paswan | 1 | 4,34,609 | 55.75 |
| Jahanabad | Arun Kumar | 1 | 3,33,332 | 42.99 |
| Jhanjharpur | Devendra Prasad Yadav | 1 | 3,75,852 | 55.73 |
| Khagaria | Renu Kumari | 1 | 2,93,412 | 44.29 |
| Madhepura | Sharad Yadav | 1 | 3,28,761 | 50.7 |
| Maharajganj | Prabhunath Singh | 1 | 3,98,475 | 57.15 |
| Monghyr | Brahma Nand Mandal | 1 | 3,46,615 | 49.15 |
| Muzaffarpur | Captain Jai Na. Pd. Nishad | 1 | 3,63,820 | 50.56 |
| Nalanda | George Fernandes | 1 | 4,64,458 | 53.29 |
| Rosera | Ram Chandra Paswan | 1 | 4,20,564 | 58.11 |
| Saharsa | Dinesh Chandra Yadav | 1 | 3,92,926 | 54.45 |
| Samastipur | Manjay Lal | 1 | 3,68,776 | 46.62 |
| Sitamarhi | Nawal Kishore Rai | 1 | 4,10,557 | 55.28 |
| Siwan | Akhlaque Ahmad | 3 | 53,382 | 7.6 |
State wise JD(U) performance in Lok Sabha Election 1999 |
|---|
| Bihar |
| Gujarat |
| Jammu and Kashmir |
| Karnataka |
| Kerala |
| Lakshadweep |
| Madhya Pradesh |
| Manipur |
| Orissa |
| Punjab |
| Rajasthan |
| Uttar Pradesh |