Kurud is one of the Vidhan Sabha constituencies in the state of Chhattisgarh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Ajay Chandrakar | BJP |
| 2008 | Lekhram Sahu | INC |
| 2003 | Ajay Chandrakar "Dala" | BJP |
2023 Vidhan Sabha Election Results : Kurud
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ajay Chandrakar | 94712 | 50.07 | |
| 2 | Tarni Neelam Chandrakar | 86622 | 45.79 | |
| 3 | Nota | NOTA | 2756 | 1.46 |
| - | All Other Candidates | - | 5064 | 2.68 |
| Total Votes Polled | 189,154 | - | ||
| Ajay Chandrakar of BJP won the Kurud Vidhan Sabha constituency in the 2023 general election, defeating Tarni Neelam Chandrakar of INC by a margin of 8,090 votes, equivalent to 4.28% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Kurud
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Lekhram Sahu | 64299 | 47.58 | |
| 2 | Ajay Chandrakar (Dala) | 58094 | 42.98 | |
| 3 | Lekhuram Sahu | IND | 3995 | 2.96 |
| - | All Other Candidates | - | 8762 | 6.48 |
| Total Votes Polled | 135,150 | - | ||
| Lekhram Sahu of INC won the Kurud Vidhan Sabha constituency in the 2008 general election, defeating Ajay Chandrakar (Dala) of BJP by a margin of 6,205 votes, equivalent to 4.60% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Kurud
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ajay Chandrakar "Dala" | 56247 | 46.26 | |
| 2 | Bhuleshwari Alias Deepa Sahu | 53538 | 44.03 | |
| 3 | Rajendra Kumar | 3996 | 3.29 | |
| - | All Other Candidates | - | 7803 | 6.42 |
| Total Votes Polled | 121,584 | - | ||
| Ajay Chandrakar "Dala" of BJP won the Kurud Vidhan Sabha constituency in the 2003 general election, defeating Bhuleshwari Alias Deepa Sahu of INC by a margin of 2,709 votes, equivalent to 2.23% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|