Kasdol is one of the Vidhan Sabha constituencies in the state of Chhattisgarh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 3 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Sandeep Sahu | INC |
| 2008 | Raj Kamal Singhaniya | INC |
| 2003 | Rajkamal Singhania | INC |
2023 Vidhan Sabha Election Results : Kasdol
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sandeep Sahu | 136362 | 50.21 | |
| 2 | Dhani Ram Dhiwar | 102597 | 37.78 | |
| 3 | Dr. D.D. Bartamsi | 6319 | 2.33 | |
| - | All Other Candidates | - | 26280 | 9.68 |
| Total Votes Polled | 271,558 | - | ||
| Sandeep Sahu of INC won the Kasdol Vidhan Sabha constituency in the 2023 general election, defeating Dhani Ram Dhiwar of BJP by a margin of 33,765 votes, equivalent to 12.43% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Kasdol
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Raj Kamal Singhaniya | 77661 | 45.23 | |
| 2 | Yogesh Chandrakar | 50455 | 29.39 | |
| 3 | Dr. Ram Kumar Sirmour | 20120 | 11.72 | |
| - | All Other Candidates | - | 23463 | 13.67 |
| Total Votes Polled | 171,699 | - | ||
| Raj Kamal Singhaniya of INC won the Kasdol Vidhan Sabha constituency in the 2008 general election, defeating Yogesh Chandrakar of BJP by a margin of 27,206 votes, equivalent to 15.84% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Kasdol
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Rajkamal Singhania | 48024 | 38.35 | |
| 2 | Gouri Shankar Agrawal | 43002 | 34.34 | |
| 3 | Guharam Patel | 18715 | 14.95 | |
| - | All Other Candidates | - | 15481 | 12.36 |
| Total Votes Polled | 125,222 | - | ||
| Rajkamal Singhania of INC won the Kasdol Vidhan Sabha constituency in the 2003 general election, defeating Gouri Shankar Agrawal of BJP by a margin of 5,022 votes, equivalent to 4.01% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|