Premnagar is one of the Vidhan Sabha constituencies in the state of Chhattisgarh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. BJP won 3 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Bhulan Singh Marabi | BJP |
| 2008 | Renuka Singh | BJP |
| 2003 | Renuka Singh | BJP |
2023 Vidhan Sabha Election Results : Premnagar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Bhulan Singh Marabi | 99957 | 51.87 | |
| 2 | Khel Sai Singh | 66667 | 34.59 | |
| 3 | Jaynath Keram | GGP | 14562 | 7.56 |
| - | All Other Candidates | - | 11532 | 5.98 |
| Total Votes Polled | 192,718 | - | ||
| Bhulan Singh Marabi of BJP won the Premnagar Vidhan Sabha constituency in the 2023 general election, defeating Khel Sai Singh of INC by a margin of 33,290 votes, equivalent to 17.28% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Premnagar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Renuka Singh | 56652 | 43.12 | |
| 2 | Naresh Kumar Rajwade | 40543 | 30.86 | |
| 3 | Tuleshwar Singh | 7998 | 6.09 | |
| - | All Other Candidates | - | 26188 | 19.93 |
| Total Votes Polled | 131,381 | - | ||
| Renuka Singh of BJP won the Premnagar Vidhan Sabha constituency in the 2008 general election, defeating Naresh Kumar Rajwade of INC by a margin of 16,109 votes, equivalent to 12.26% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Premnagar
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Renuka Singh | 48363 | 49.9 | |
| 2 | Tuleshwar Singh | 30611 | 31.59 | |
| 3 | Ram Manohar Singh | GGP | 6068 | 6.26 |
| - | All Other Candidates | - | 11872 | 12.25 |
| Total Votes Polled | 96,914 | - | ||
| Renuka Singh of BJP won the Premnagar Vidhan Sabha constituency in the 2003 general election, defeating Tuleshwar Singh of INC by a margin of 17,752 votes, equivalent to 18.31% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|