Kota is one of the Vidhan Sabha constituencies in the state of Chhattisgarh. Since 2003, the constituency has witnessed elections won by candidates from several political parties. INC won 3 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Atal Shrivastava | INC |
| 2008 | Dr.Renu Jogi | INC |
| 2003 | Rajendra Prasad Shukla | INC |
2023 Vidhan Sabha Election Results : Kota
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Atal Shrivastava | 73479 | 44.95 | |
| 2 | Prabal Pratap Singh Judev | 65522 | 40.08 | |
| 3 | Dr. Renu Ajit Jogi | JCCJ | 8884 | 5.43 |
| - | All Other Candidates | - | 15588 | 9.54 |
| Total Votes Polled | 163,473 | - | ||
| Atal Shrivastava of INC won the Kota Vidhan Sabha constituency in the 2023 general election, defeating Prabal Pratap Singh Judev of BJP by a margin of 7,957 votes, equivalent to 4.87% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Kota
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr.Renu Jogi | 55317 | 45.59 | |
| 2 | Mool Chand Khandelwal | 45506 | 37.51 | |
| 3 | Manoj Kumar Birko | IND | 4211 | 3.47 |
| - | All Other Candidates | - | 16294 | 13.43 |
| Total Votes Polled | 121,328 | - | ||
| Dr.Renu Jogi of INC won the Kota Vidhan Sabha constituency in the 2008 general election, defeating Mool Chand Khandelwal of BJP by a margin of 9,811 votes, equivalent to 8.08% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Kota
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Rajendra Prasad Shukla | 39545 | 39.57 | |
| 2 | Bhupendra Singh | 37866 | 37.89 | |
| 3 | Dr. Urmila Marko | GGP | 10146 | 10.15 |
| - | All Other Candidates | - | 12376 | 12.38 |
| Total Votes Polled | 99,933 | - | ||
| Rajendra Prasad Shukla of INC won the Kota Vidhan Sabha constituency in the 2003 general election, defeating Bhupendra Singh of BJP by a margin of 1,679 votes, equivalent to 1.68% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|