In the 2008 Chhattisgarh Vidhan Sabha election, Indian National Congress (INC) contested 87 constituencies and won 38 seats. Across these constituencies, INC candidates received 41,50,377 votes, accounting for 39.83% of the votes cast in the constituencies it contested. Across all 90 Vidhan Sabha constituencies in Chhattisgarh, INC secured 38.63% vote share.
| INC Overall performance | Result |
|---|---|
| Constituencies contested | 87 |
| Seats won | 38 |
| Total votes received | 41,50,377 |
| Vote share in contested constituencies | 39.83% |
| Overall vote share | 38.63% |
The table below lists INC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Abhanpur | Dhanendra Sahu | 2 | 54,759 | 45.52 |
| Ahiwara (Sc) | Oni Kumar Mahilang | 2 | 45,144 | 39.25 |
| Akaltara | Chunnilal Sahu | 2 | 34,505 | 30.56 |
| Ambikapur | T S Baba | 1 | 56,043 | 42.11 |
| Antagarh (St) | Mantu Ram Pawar | 2 | 37,146 | 45.74 |
| Arang (Sc) | Guru Rudra Kumar | 1 | 34,655 | 31.79 |
| Baikunthpur | Bedanti Tiwari | 2 | 30,679 | 33.38 |
| Baloda Bazar | Ganesh Shankar Bajpai | 2 | 51,606 | 37.97 |
| Basna | Devendra Bahadur Singh | 1 | 52,145 | 37.55 |
| Bastar (St) | Lakheshwar Baghel | 2 | 38,790 | 39.94 |
| Beltara | Bhuvneshwar Prasad Yadav | 2 | 33,891 | 34.09 |
| Bemetara | Tamradhwaj Sahu | 1 | 57,082 | 46.58 |
| Bhanupratappur (St) | Ganga Potai | 3 | 24,352 | 22.62 |
| Bharatpur-Sonhat (St) | Gulab Singh | 2 | 28,145 | 31.37 |
| Bhatapara | Chaitram Sahu | 1 | 58,242 | 45.74 |
| Bhatgaon | Shyam Lal Jaiswal | 2 | 18,510 | 14.34 |
| Bhilai Nagar | Badruddin Quraishi | 1 | 52,848 | 51.61 |
| Bijapur (St) | Rajendra Pambhoi | 2 | 9,528 | 21.84 |
| Bilaigarh (Sc) | Dr Shiv Kumar Dahriya | 1 | 55,863 | 37.98 |
| Bilaspur | Anil Tah | 2 | 51,408 | 44.27 |
| Bilha | Siyaram Kaushik | 2 | 56,447 | 39.35 |
| Bindranawagarh (St) | Onkar Shah | 2 | 50,801 | 37.42 |
| Chitrakot (St) | Pratibha Shah | 2 | 22,411 | 24.59 |
| Dantewada (St) | Mahendra Karma | 3 | 24,250 | 25.07 |
| Dhamtari | Gurumukh Singh Hora | 1 | 76,746 | 54.96 |
| Dharamjaigarh (St) | Chanesh Ram Rathiya | 2 | 49,068 | 37.29 |
| Dharsiwa | Chhatrapal Sirmour | 2 | 45,057 | 39.29 |
| Dondi Lohara (St) | Anita Kumeti | 2 | 37,547 | 29.91 |
| Dongargaon | Shrimati Geeta Devi Singh | 2 | 51,937 | 42.63 |
| Dongargarh (Sc) | Dhanesh Patila | 2 | 49,900 | 41.17 |
| Durg City | Arun Vora | 2 | 53,101 | 46.31 |
| Durg-Rural | Pratima Chandrakar | 1 | 49,710 | 44.4 |
| Gunderdehi | Ghana Ram Sahu | 2 | 61,425 | 44.07 |
| Jagdalpur | Rekhchand Jain | 2 | 37,479 | 32.78 |
| Jaijaipur | Mahant Ramsunder Das | 1 | 43,346 | 37.15 |
| Janjgir-Champa | Motilal Dewangan | 2 | 40,816 | 37.49 |
| Jashpur (St) | Vinay Kumar Bhagat | 2 | 48,783 | 37.92 |
| Kanker (St) | Dr. Preeti Netam | 2 | 29,290 | 28.08 |
| Kasdol | Raj Kamal Singhaniya | 1 | 77,661 | 45.23 |
| Katghora | Bodhram Kanwar | 1 | 38,929 | 33.51 |
| Kawardha | Yogeshwarraj Singh | 2 | 68,409 | 38.79 |
| Keshkal (St) | Dhannu Markam | 2 | 37,392 | 33.57 |
| Khairagarh | Motilal Janghel | 2 | 42,893 | 34.92 |
| Khallari | Paresh Bagbahara | 1 | 66,074 | 53.33 |
| Kharsia | Nand Kumar Patel | 1 | 81,497 | 57.25 |
| Khujji | Bhola Ram Sahu | 1 | 57,594 | 50.37 |
| Kondagaon (St) | Mohan Markam | 2 | 41,920 | 39.52 |
| Konta (St) | Lakhma Kawasi | 1 | 21,630 | 31.4 |
| Korba | Jai Singh Bhaiya | 1 | 48,277 | 40.9 |
| Kota | Dr.Renu Jogi | 1 | 55,317 | 45.59 |
| Kunkuri (St) | Uttamdan Minj | 2 | 47,521 | 40.31 |
| Kurud | Lekhram Sahu | 1 | 64,299 | 47.58 |
| Lailunga (St) | Hriday Ram Rathiya | 1 | 62,107 | 47.38 |
| Lormi | Dharamjeet Singh | 1 | 48,569 | 44.37 |
| Lundra (St) | Ramdev Ram | 1 | 51,558 | 42.42 |
| Mahasamund | Agni Chandrakar | 1 | 52,667 | 45.94 |
| Marwahi (St) | Ajit Jogi | 1 | 67,523 | 55.95 |
| Masturi (Sc) | Madan Singh Dahariya | 2 | 44,794 | 31.11 |
| Mohla-Manpur (St) | Shivraj Singh Usare | 1 | 43,890 | 46.62 |
| Mungeli (Sc) | Churawan Mangeshkar | 2 | 41,749 | 36.31 |
| Narayanpur (St) | Rajnuram Netam | 2 | 26,824 | 30.33 |
| Nawagarh (Sc) | Derhu Prasad Ghritlahre | 2 | 47,012 | 36.36 |
| Pali-Tanakhar (St) | Ram Dayal Uike | 1 | 56,676 | 44.26 |
| Pamgarh (Sc) | Gore Lal Barman | 3 | 21,196 | 21.06 |
| Pandariya | Akbar Bhai | 1 | 72,397 | 43.38 |
| Patan | Bhupesh Baghel | 2 | 51,158 | 41.58 |
| Pathalgaon (St) | Rampukar Singh | 1 | 64,543 | 47.35 |
| Pratappur (St) | Dr. Premsai Singh Tekam | 1 | 54,108 | 41.2 |
| Premnagar | Naresh Kumar Rajwade | 2 | 40,543 | 30.86 |
| Raigarh | Doctor Shakrajeet Nayak | 1 | 72,054 | 48.86 |
| Raipur City North | Kuldeep Singh Juneja | 1 | 46,982 | 48.58 |
| Raipur City South | Yogesh Tiwari | 2 | 40,747 | 35.92 |
| Raipur City West | Santosh Agrawal | 2 | 36,546 | 36.45 |
| Raipur Rural | Satyanarayan Sharma | 2 | 43,556 | 44.15 |
| Rajim | Amitesh Shukl | 1 | 55,803 | 43.88 |
| Rajnandgaon | Udai Mudliyar | 2 | 44,841 | 34.47 |
| Ramanujganj (St) | Vrihaspat Singh | 2 | 50,352 | 42.03 |
| Rampur (St) | Pyarelal Kanwar | 2 | 50,094 | 39.41 |
| Saja | Ravindra Choubey | 1 | 63,775 | 47.23 |
| Sakti | Smt. Saroja Manharan Rathore | 1 | 47,368 | 42.37 |
| Sanjari Balod | Mohan Patel | 2 | 49,984 | 37.52 |
| Saraipali (Sc) | Dr. Haridas Bhardwaj | 1 | 64,456 | 50.46 |
| Sarangarh (Sc) | Smt. Padma Ghanshaym Manher | 1 | 61,659 | 38.68 |
| Sihawa (St) | Ambika Markam | 1 | 56,048 | 45.96 |
| Sitapur (St) | Amarjeet Bhagat | 1 | 36,281 | 31.11 |
| Takhatpur | Balram Singh | 2 | 37,838 | 31.92 |
| Vaishali Nagar | Brij Mohan Singh | 2 | 41,811 | 34.58 |
INC Performance in Chhattisgarh Vidhan Sabha Elections |
|---|
| INC performance in Chhattisgarh Vidhan Sabha Election 2023 |
| INC performance in Chhattisgarh Vidhan Sabha Election 2008 |
| INC performance in Chhattisgarh Vidhan Sabha Election 2003 |
State wise INC performance in Vidhan Sabha Election 2008 |
|---|
| Chhattisgarh |
| Delhi |
| Jammu and Kashmir |
| Karnataka |
| Madhya Pradesh |
| Meghalaya |
| Mizoram |
| Rajasthan |
| Tripura |