In the 2004 Andhra Pradesh Vidhan Sabha election, Telugu Desam Party (TDP) contested 267 constituencies and won 47 seats. Across these constituencies, TDP candidates received 1,34,44,168 votes, accounting for 41.09% of the votes cast in the constituencies it contested. Across all 293 Vidhan Sabha constituencies in Andhra Pradesh, TDP secured 37.59% vote share.
| TDP Overall performance | Result |
|---|---|
| Constituencies contested | 267 |
| Seats won | 47 |
| Total votes received | 1,34,44,168 |
| Vote share in contested constituencies | 41.09% |
| Overall vote share | 37.59% |
The table below lists TDP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Achampet (Sc) | P.Ramulu | 2 | 45,047 | 36.92 |
| Achanta (Sc) | Peethala Sujatha | 1 | 46,670 | 49.94 |
| Addanki | Karanam Balarama Krishna | 1 | 56,356 | 50.74 |
| Adilabad | Jogu Ramanna | 2 | 54,838 | 39.45 |
| Adoni | G.Krishnamma | 2 | 41,501 | 35.92 |
| Alair (Sc) | Mothukupally Narsimhulu | 2 | 41,185 | 34.79 |
| Alampur | Vavilala Suneetha | 2 | 33,252 | 30.22 |
| Alamuru | Jogeswara Rao Vegulla | 2 | 50,368 | 42.26 |
| Allagadda | Bhuma Nagi Reddy | 2 | 56,915 | 44.6 |
| Allavaram (Sc) | Pandu Swarupa Rani | 2 | 39,458 | 43.18 |
| Allur | Beeda Masthan Rao | 2 | 47,388 | 43.05 |
| Alur (Sc) | Masala Padmaja | 2 | 36,332 | 45.2 |
| Amadalavalasa | Tammineni Seetaram | 2 | 42,614 | 47.93 |
| Amalapuram | Metla Satyanarayana Rao | 2 | 27,818 | 29.12 |
| Amarchinta | K.Dayakar Reddy | 2 | 53,994 | 42.31 |
| Anakapalli | Dadi Veerabhadra Rao | 2 | 46,244 | 41.64 |
| Anantapur | K.M. Rahamthullah | 2 | 38,278 | 25.91 |
| Anaparthy | Moolareddy Nallamilli | 2 | 32,466 | 32.66 |
| Andole (Sc) | P Babu Mohan | 2 | 42,857 | 36.8 |
| Armoor | Annapurna Aleti | 2 | 52,719 | 43.5 |
| Asafnagar | D Nagender | 1 | 34,001 | 41.26 |
| Asifabad (Sc) | Amurajula Sridevi | 1 | 45,817 | 39.36 |
| Atmakur | Budda Sailaja | 2 | 47,047 | 20.12 |
| Attili | Dandu Sivarama Raju | 2 | 50,547 | 47.24 |
| Avanigadda | Buragadda Ramesh Naidu | 2 | 33,029 | 36.57 |
| Badvel | Konireddy Vijayamma | 2 | 51,742 | 46.72 |
| Balkonda | Vasanth Reddy | 2 | 41,113 | 40.69 |
| Bandar | Nadakuditi Narasimha Rao | 2 | 36,269 | 34.52 |
| Banswada | Srinivas Reddy Parige | 2 | 49,471 | 40.9 |
| Bapatla | Ananthavarma Manthena | 2 | 45,801 | 41.49 |
| Bhadrachalam (St) | Sode Ramaiah | 2 | 50,303 | 37.38 |
| Bheemunipatnam | D.P.A.N Raju Rajasagi | 2 | 57,378 | 47.7 |
| Bhimavaram | Venkata Narasimharaju | 2 | 56,034 | 44.72 |
| Bhogapuram | Narayana Swami Naidu | 1 | 50,305 | 48.09 |
| Bhongir | Smt Alimineti Uma Madhava | 1 | 66,602 | 45.35 |
| Boath (St) | Godam Nagesh | 2 | 41,567 | 41.22 |
| Bobbili | Sambangi Venkata China Appala | 2 | 40,891 | 41.06 |
| Bodhan | Abdul Khader | 2 | 32,890 | 31.53 |
| Buggaram | Shikari Vishwanatham | 2 | 45,109 | 35.91 |
| Burgampahad (St) | Thati Venkateswarlu | 2 | 52,279 | 38.61 |
| Burugupudi | Annapurna Pendurthi | 2 | 52,047 | 45.89 |
| Chalakurthi | Gundeboina Ram Murthy Yadav | 2 | 51,344 | 37.49 |
| Chandragiri | E.Ramanadham Naidu | 2 | 32,446 | 27.86 |
| Chandrayangutta | K.Swarajya Lakshmi | 3 | 18,070 | 13.11 |
| Charminar | Tayyaba Tasleem | 2 | 22,958 | 12.9 |
| Cheepurupalli | Gadde Babu Rao | 2 | 46,974 | 42.61 |
| Chennur | Dr. Nemarugommula Sudhakar | 2 | 59,821 | 44.47 |
| Cheriyal | Mandala Sriramlu | 2 | 35,055 | 34.82 |
| Chevella | Sama Bhoopal Reddy | 2 | 55,410 | 34.59 |
| Chilakaluripet | Prathipati Pulla Rao | 2 | 57,002 | 45.7 |
| Chinnur (Sc) | Boda Janardhan | 2 | 40,459 | 31.74 |
| Chintalapudi | Kotagiri Vidyadher Rao | 2 | 73,538 | 48.53 |
| Chintapalli (St) | Gnaneswari Challangi | 3 | 14,475 | 13.34 |
| Chirala | Paleti Rama Rao | 2 | 43,420 | 36.59 |
| Chittoor | A.S. Manohar | 1 | 58,788 | 49.06 |
| Chodavaram | Ganta Srinivasa Rao | 1 | 63,250 | 52.62 |
| Choppadandi | Sana Maruthi | 1 | 45,211 | 37.16 |
| Cuddapah | Kandula Sivananda Reddy | 2 | 54,959 | 41.24 |
| Cumbum | Chegireddy Linga Reddy | 2 | 45,116 | 45.01 |
| Darsi | Kadiri Babu Rao | 2 | 48,021 | 36.62 |
| Dendulur | Garapati Sambasiva Rao | 2 | 54,522 | 43.71 |
| Deverkonda (St) | Vadthya Shakru Naik | 2 | 44,561 | 39.23 |
| Dharmavaram | Gonuguntla Jayalakshmamma | 1 | 64,743 | 48.8 |
| Dhone | Kambalapadu Ediga Prabhakar | 2 | 53,373 | 46.88 |
| Dichpalli | Mandava Venkateshwara Rao | 2 | 38,790 | 34.68 |
| Dommat | Cheruku Muthyam Reddy | 2 | 41,098 | 38.29 |
| Dornakal | Banoth Jayanth Nath | 2 | 53,529 | 42.42 |
| Duggirala | Chandu Sambasivarao | 2 | 42,461 | 42.98 |
| Elamanchili | Gontina Venkata Nageswara | 2 | 48,956 | 46.24 |
| Eluru | Maradani Ranga Rao | 2 | 39,437 | 34.74 |
| Etcherla (Sc) | Smtkavalipratibha Bharathi | 2 | 52,987 | 47.45 |
| Gadwal | Ghattu Bheemudu | 2 | 42,017 | 29.38 |
| Gajapathinagaram | Aruna Padala | 1 | 45,530 | 47.8 |
| Gajwel (Sc) | D.Durgaiah | 2 | 47,695 | 37.64 |
| Gannavaram | Balavardhanarao D.V. | 2 | 40,209 | 40.51 |
| Ghanpur (Sc) | Kadiyam Srihari | 2 | 43,501 | 38.38 |
| Giddalur | Pidathala Sai Kalpana | 2 | 31,505 | 35.9 |
| Gooty | K.C. Narayana | 2 | 44,183 | 44.54 |
| Gopalpuram (Sc) | Abbulu Koppaka | 2 | 59,878 | 47.01 |
| Gorantla | Kistappa Nimmala | 2 | 58,728 | 48.46 |
| Gudivada | Srivenkateswara Rao | 1 | 57,843 | 52.59 |
| Gudur (Sc) | Dr. Vukkala Rajeswaramma | 2 | 53,978 | 44.93 |
| Guntur-I | Ziauddin Sm | 2 | 34,389 | 32.05 |
| Guntur-Ii | Dr.T.V.Rao | 2 | 35,354 | 31.61 |
| Gurzala | Yarapatineni Srinivasarao | 2 | 65,015 | 44.8 |
| Harishchandra Puram | Atchannaidu Kinjarapu | 1 | 70,756 | 66.56 |
| Hindupur | Ranganayakulu, P. | 1 | 68,108 | 50.65 |
| Huzurabad | Enugala Peddi Reddy | 2 | 36,451 | 28.28 |
| Ibrahimpatnam (Sc) | Narra Ravi Kumar | 2 | 54,481 | 40.36 |
| Ichapuram | Yakambari Dakkata | 2 | 44,182 | 45.97 |
| Jadcherla | M.Chandra Shekar | 2 | 45,099 | 36.92 |
| Jaggampeta | Jyothula Venkata Apparao @ | 2 | 59,923 | 47.47 |
| Jaggayyapet | Sriraghuram Nettem | 2 | 58,363 | 44.54 |
| Jagtial | L. Ramana | 2 | 55,678 | 44.47 |
| Jammalamadugu | Ponnapureddy Rama Subba | 2 | 45,770 | 39.15 |
| Jangaon | Adaboina Basva Reddy | 2 | 36,748 | 34.48 |
| Jukkal (Sc) | Hanmanth Sindhe | 2 | 49,106 | 45.76 |
| Kaikalur | Kammili Vital Rao | 2 | 52,084 | 47.12 |
| Kakinada | Vanamadi Venkateswara Rao | 2 | 37,456 | 33.39 |
| Kalyandrug (Sc) | B.C.Govindappa | 1 | 76,363 | 51.84 |
| Kamalapur | Muddasani Damodar Reddy | 2 | 48,774 | 37.37 |
| Kamalapuram | Gandluru Veera Siva Reddy | 1 | 57,542 | 54.25 |
| Kandukur | Dr. Divi Siva Ram | 2 | 59,328 | 46.4 |
| Kanigiri | Kasi Reddy Mukku | 2 | 43,735 | 44.14 |
| Kankipadu | Gadde Rama Mohan | 2 | 85,656 | 43.76 |
| Karimnagar | Smt. Gandra Nalini | 2 | 44,571 | 29.21 |
| Kavali | Janakiram Madala | 2 | 47,018 | 39.79 |
| Khairatabad | K Vijaya Rama Rao | 2 | 1,71,226 | 43.48 |
| Khammam | Balasani Laxminarayana | 2 | 36,685 | 23.13 |
| Khanapur (St) | Ramesh Rathod | 2 | 41,572 | 38.73 |
| Kodad | Chander Rao Venepalli | 2 | 64,391 | 41.48 |
| Kodangal | Smt. N. M.Anuradha | 2 | 55,487 | 47.45 |
| Kodumur (Sc) | Akepogu Prabhakar Rao | 2 | 42,617 | 38.93 |
| Kodur (Sc) | Smt. Jayamma Yerrathota | 2 | 38,713 | 40.54 |
| Koilkuntla | Yarrabothula Venkata Reddy | 2 | 40,668 | 37.13 |
| Kollapur | Katikaneni Madhusudhana Rao | 2 | 46,329 | 40.83 |
| Kondepi | Anjaneyulu Damacharla | 2 | 55,202 | 45.22 |
| Kothagudem | Koneru Nageswara Rao | 2 | 48,561 | 38.09 |
| Kothapeta | Bandaru Satyanandarao | 2 | 51,994 | 48.93 |
| Kothuru (St) | Gopala Rao Nimmaka | 2 | 44,446 | 46.84 |
| Kovur | Nallapareddy Prasannakumar | 2 | 44,790 | 42.59 |
| Kovvur | Pendyala Venkata Krishna Rao | 1 | 65,329 | 48.26 |
| Kuchinapudi | Kesana Sankara Rao | 2 | 37,770 | 43.58 |
| Kuppam | Nara Chandrababu Naidu | 1 | 98,123 | 69.94 |
| Kurnool | T.G. Venkatesh | 2 | 51,652 | 37.27 |
| Lakkireddipalli | Ramesh Kumar Reddy | 2 | 38,764 | 41.69 |
| Luxettipet | Gone Hanmantha Rao | 2 | 60,364 | 38.94 |
| Macherla | Julakanti Brahmananda Reddy | 2 | 39,688 | 34.4 |
| Madakasira | Y.T.Prabhakar Reddy | 2 | 58,764 | 43.34 |
| Madanpalle | Dommalapati Ramesh | 1 | 52,988 | 45.26 |
| Madhira | Kondabala Koteswara Rao | 2 | 49,972 | 33.54 |
| Madugula | Reddy Satyanarayana | 2 | 41,624 | 39.85 |
| Mahbubabad | Vem Narender Reddy | 1 | 50,373 | 34.99 |
| Mahbubnagar | P.Chandra Sekhar | 2 | 43,828 | 35.16 |
| Malakpet | Manchireddy Kishan Reddy | 2 | 1,15,549 | 43.35 |
| Malleswaram | Kagitha Venkatarao | 2 | 41,499 | 38.86 |
| Manthani | Somarapu Satyanarayana | 2 | 36,758 | 27.45 |
| Markapur | Kandula Narayana Reddy | 2 | 37,370 | 30.39 |
| Martur | Gottipati Narasimha Rao | 2 | 51,177 | 43.56 |
| Medak | Karanam Umadevi | 2 | 38,920 | 34.91 |
| Medchal | T.Devender Goud | 1 | 1,72,916 | 50.39 |
| Miryalguda | Chandrasekhar Reddy Poreddy | 2 | 49,859 | 27.22 |
| Mudinepalli | Smt. Yerneni Sitadevi | 2 | 39,040 | 41.17 |
| Mulug (St) | Anasurya Danasari | 2 | 41,107 | 34.72 |
| Mummidivaram (Sc) | Chelli Seshakumari | 2 | 38,402 | 38.68 |
| Mungode | Chiluveru Kashinath | 2 | 43,967 | 38.09 |
| Myadaram (Sc) | Malem Mallesham | 2 | 48,378 | 29.86 |
| Mydukur | Raghu Rami Reddy Settipalli | 2 | 46,389 | 44.26 |
| Mylavaram | Sobhanadreeswara Rao Vadde | 2 | 63,966 | 43.32 |
| Nagari | R.K.Roja | 2 | 59,867 | 46.39 |
| Nagarkurnool | Doctor Nagam Janardhan Reddy | 1 | 57,350 | 46.41 |
| Naguru (St) | Jayaraju Nimmaka | 2 | 38,526 | 41.21 |
| Nakrekal | Katikam Sathaiah Goud | 2 | 42,777 | 36.09 |
| Nalgonda | Gutha Sukender Reddy | 2 | 47,080 | 30.95 |
| Nallamada | Palle Raghunatha Reddy | 2 | 46,566 | 45.77 |
| Nandigama | Uma Maheswara Rao Devineni | 1 | 63,445 | 50.69 |
| Nandikotkur | Byreddy Rajasekhar Reddy | 2 | 55,721 | 43.37 |
| Nandyal | N.Md.Farook | 2 | 40,935 | 30.24 |
| Narasannapeta | Baggu Lakshmana Rao | 2 | 43,444 | 44.41 |
| Narasapur | Kothapalli | 1 | 63,288 | 49.72 |
| Narasaraopet | Kodela Siva Prasada Rao | 2 | 64,073 | 44.01 |
| Narayankhed | M.Vijayapal Reddy | 2 | 61,704 | 45.68 |
| Narella (Sc) | Suddala Devaiah | 2 | 44,429 | 40.84 |
| Narsampet | Prakash Reddy Revuri | 2 | 61,658 | 41.54 |
| Narsapur | Chilumula Madhan Reddy | 2 | 35,140 | 27.95 |
| Narsipatnam | Ayyannapatrudu | 1 | 60,689 | 51.95 |
| Nidumolu (Sc) | Uppuleti Kalpana | 2 | 41,925 | 46.31 |
| Nirmal | V.Satya Narayan Goud | 2 | 45,671 | 37.2 |
| Nizamabad | Satish Pawar | 2 | 40,836 | 35.29 |
| Nuzvid | Kotagiri Hanumantha Rao | 2 | 61,498 | 42.4 |
| Ongole | Sidda Raghava Rao | 2 | 48,209 | 38.96 |
| Paderu (St) | Matsyarasa Manikumari | 3 | 23,523 | 21.82 |
| Palacole | Ch. Satyanarayana Murty | 1 | 46,077 | 47.73 |
| Palair (Sc) | Sandra Venkata Veeraiah | 2 | 54,500 | 38.47 |
| Palakonda (Sc) | Kambala Jogulu | 1 | 42,327 | 53.34 |
| Palmaner (Sc) | L.Lalitha Kumari | 1 | 67,861 | 49.17 |
| Panyam | Bijjam Partha Sarathi Reddy | 2 | 59,495 | 46.83 |
| Paravada | Bandaru Satyanarayana Murty | 2 | 57,250 | 44.32 |
| Parchur | Chenchu Garataiah Bachina | 2 | 39,441 | 40.95 |
| Pargi | Koppula Harishwar Reddy | 1 | 59,809 | 43.97 |
| Parkal (Sc) | Dommati Sambaiah | 2 | 37,176 | 32.47 |
| Parvathipuram | Dwarapureddy Jagadeeswara | 2 | 46,480 | 46.94 |
| Patapatnam | Kalamata Mohana Rao | 1 | 44,357 | 51.19 |
| Pattikonda | S.V.Subba Reddy | 1 | 45,751 | 39.29 |
| Payakaraopeta (Sc) | Changala Venkata Rao | 1 | 40,794 | 43.15 |
| Peddakurapadu | Revathi Rosaiah Doppalapudi | 2 | 54,791 | 40.41 |
| Peddapuram | Boddu Bhaskara Rama Rao | 2 | 45,995 | 43.55 |
| Pendurthi | Gudivada Nagamani | 2 | 1,14,459 | 45.4 |
| Penugonda | Kunapareddy Veera | 2 | 40,797 | 39.67 |
| Penukonda | Paritala Ravindra | 1 | 71,969 | 57.06 |
| Pileru | Sreenatha Reddy G.V | 2 | 45,740 | 39.42 |
| Polavaram (St) | Sunnam Bujji | 2 | 47,772 | 38.45 |
| Ponnur | Narendra Dhulipalla | 1 | 51,288 | 54.21 |
| Prathipad | Pedarattaiah Makineni | 2 | 47,479 | 46.85 |
| Prathipadu | Bapanamma Parvatha | 2 | 52,594 | 40.33 |
| Pulivendla | S.V.Sathish Kumar Reddy | 2 | 33,655 | 30.46 |
| Punganur | N.Amaranatha Reddy | 1 | 71,492 | 52.04 |
| Puttur | Kandati Sankar Reddy | 2 | 35,837 | 34.04 |
| Rajahmundry | Gorantla Butchiah Choudary | 2 | 34,272 | 44.09 |
| Rajampet | Brahmaiah Pasupuleti | 2 | 30,579 | 34.85 |
| Ramachandrapuram | Thota Trimurthulu | 2 | 45,604 | 43.48 |
| Ramayampet | Vani Mynampally | 2 | 44,120 | 34.79 |
| Rapur | Yellasiri Srinivasulu Reddy | 2 | 61,769 | 46.47 |
| Rayachoty | Palakondrayudu Sugavasi | 1 | 51,026 | 50.51 |
| Rayadrug | Mettu Govinda Reddy | 1 | 66,188 | 52 |
| Razole | Alluri Venkata Suryanarayana | 2 | 40,086 | 36.6 |
| Repalle | Mummaneni Venaktasubbaiah | 2 | 32,849 | 38.74 |
| Salur (St) | R.P.Bhanj Deo | 1 | 48,580 | 51.32 |
| Sampara | Guthula Venkata Satyavani | 2 | 44,440 | 31.4 |
| Sanathnagar | S. Rajeshwar | 2 | 42,164 | 43.58 |
| Santhanuthalapadu (Sc) | David Raju Palaparthi | 2 | 50,829 | 42.61 |
| Sarvepalli | Chandra Mohan Reddy | 2 | 60,158 | 45.18 |
| Sathivada | Potnuru Suryanarayana | 2 | 52,091 | 48.2 |
| Sathupalli | Tummala Nageswara Rao | 2 | 80,450 | 45.84 |
| Sattenapalli | Kallam Anji Reddy | 2 | 50,057 | 39.08 |
| Satyavedu (Sc) | N.Sivaprasad | 2 | 36,831 | 33.93 |
| Secunderabad | Talasani Srinivas Yadav | 2 | 53,930 | 45.75 |
| Secunderabad Cantonment (Sc) | G.Sayanna | 1 | 89,684 | 51.54 |
| Shadnagar (Sc) | Bakkani Narasimulu | 2 | 54,728 | 43.28 |
| Shujatnagar | Potla Madhavi | 2 | 53,051 | 37.3 |
| Siddipet | Jilla Srinivas | 2 | 29,619 | 25.45 |
| Singanamala (Sc) | Pamidi Samanthaka Mani | 2 | 51,443 | 43.8 |
| Sircilla | Chennamaneny Rajeshwar Rao | 1 | 64,003 | 48.52 |
| Sirpur | Palvai Rajya Laxmi | 2 | 51,619 | 44.34 |
| Sompeta | Gouthu Syam Sunder Sivaji | 1 | 53,668 | 53.46 |
| Sri Kalahasti | Gopala Krishna Reddy Bojjala | 2 | 56,184 | 43.61 |
| Srikakulam | Appala Suryanarayana Gunda | 2 | 61,941 | 47.24 |
| Srungavarapukota (St) | Hymavathi Devi Sobha | 2 | 49,362 | 44.77 |
| Sulurpet (Sc) | Parasa Venkata Ratnaiah | 2 | 48,124 | 42.25 |
| Suryapet (Sc) | Palvai Rajani Kumari @ Narra | 2 | 55,161 | 43.01 |
| Tadepalligudem | Kanaka Sundara Rao Pasala | 2 | 47,544 | 38.84 |
| Tadikonda (Sc) | J.R.Pushpa Raju | 2 | 47,405 | 42.05 |
| Tadpatri | Kethireddy Suryaprathapa | 2 | 58,318 | 45.22 |
| Tallarevu | Chikkala Ramachandra Rao | 2 | 46,035 | 41.87 |
| Tandur | Patnam Mahender Reddy | 2 | 56,391 | 42.95 |
| Tanuku | Y.T. Raja | 2 | 59,812 | 46.72 |
| Tekkali | L.Lnaidu | 2 | 32,209 | 31.05 |
| Tenali | Gogineni Uma | 2 | 40,803 | 42.59 |
| Therlam | Jaya Prakash Tentu | 1 | 56,104 | 53.33 |
| Tirupathi | N.V.Prasad | 2 | 52,768 | 35.49 |
| Tiruvuru (Sc) | Nallagatla Swamy Das | 2 | 60,355 | 42.87 |
| Tungaturthi | Sankineni Venkateshwar Rao | 2 | 55,637 | 43.83 |
| Tuni | Ramakrishnudu Yanamala | 1 | 61,794 | 49.78 |
| Udayagiri | Kambham Vijayarami Reddy | 2 | 32,001 | 35.83 |
| Undi | Kalidindi Ramachandra Raju | 2 | 46,178 | 39.74 |
| Ungutur | Immanni Rajeswari | 2 | 61,661 | 42.16 |
| Uravakonda | Payyavula Keshav | 1 | 55,756 | 51.81 |
| Uttarapalli | Appalanaidu Kolla | 2 | 39,789 | 39.87 |
| Vayalpad | Imtiyaz Ahmad. S | 2 | 39,782 | 40.18 |
| Vemur | Alapati Rajendra Prasad | 2 | 44,035 | 44.58 |
| Venkatagiri | Bhaskara Saikrishna | 2 | 51,135 | 43.91 |
| Vepanjeri (Sc) | Dr. O.Chandramma | 2 | 46,768 | 43.16 |
| Vicarabad (Sc) | Madhura Veni Begari | 2 | 54,646 | 45.1 |
| Vijayawada West | M.K..Baig | 2 | 35,846 | 33.43 |
| Vinukonda | Gonuguntla Leelavathi | 2 | 64,230 | 45.86 |
| Visakhapatnam-Ii | Palla Simhachalam | 2 | 74,337 | 36.01 |
| Vizianagaram | Ashok Gajapathiraju Poosapati | 2 | 46,318 | 39.64 |
| Vunukuru | Kimidi Kala Venkata Rao | 1 | 61,762 | 54.66 |
| Vuyyur | Chalasani Venkateswara Rao | 2 | 43,023 | 45.5 |
| Wanaparthy | Kandoor Lavanya | 2 | 60,264 | 46.42 |
| Warangal | Gundu Sudha Rani | 2 | 37,745 | 31.25 |
| Wardhannapet | Errabelli Dayakar Rao | 1 | 73,022 | 56.42 |
| Yellandu (St) | Kalpanabai Malothu | 2 | 34,030 | 26.41 |
| Yellareddy | Govardhan Gampa | 3 | 30,017 | 24.52 |
| Yellavaram (St) | Chinnam Babu Ramesh | 1 | 39,325 | 46 |
| Yemmiganur | B.V.Mohan Reddy | 2 | 60,213 | 41.65 |
| Zahirabad | Chengal Baganna | 2 | 47,410 | 42 |
TDP Performance in Andhra Pradesh Vidhan Sabha Elections |
|---|
| TDP performance in Andhra Pradesh Vidhan Sabha Election 2019 |
| TDP performance in Andhra Pradesh Vidhan Sabha Election 2004 |
State wise TDP performance in Vidhan Sabha Election 2004 |
|---|
| Andhra Pradesh |