In the 2004 Andhra Pradesh Vidhan Sabha election, Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) contested 11 constituencies and won 0 seats. Across these constituencies, CPI(ML)(L) candidates received 66,997 votes, accounting for 5.27% of the votes cast in the constituencies it contested. Across all 293 Vidhan Sabha constituencies in Andhra Pradesh, CPI(ML)(L) secured 0.19% vote share.
| CPI(ML)(L) Overall performance | Result |
|---|---|
| Constituencies contested | 11 |
| Seats won | 0 |
| Total votes received | 66,997 |
| Vote share in contested constituencies | 5.27% |
| Overall vote share | 0.19% |
The table below lists CPI(ML)(L) candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Avanigadda | Koppanathi Venkata Narayana | 4 | 937 | 1.04 |
| Jaggampeta | Arjunarao Yegupati | 3 | 1,816 | 1.44 |
| Payakaraopeta (Sc) | Kakara Suryyamma | 4 | 1,623 | 1.72 |
| Pithapuram | Chandram Pilla | 5 | 1,267 | 1.37 |
| Polavaram (St) | Vanka China Gangaraju | 4 | 4,013 | 3.23 |
| Prathipadu | Bugata Bangarraju | 3 | 4,545 | 3.49 |
| Sampara | Godugu Satyanarayana | 5 | 1,040 | 0.73 |
| Sompeta | T.Trilochana Rao | 4 | 1,211 | 1.21 |
| Tiruvuru (Sc) | Durgam Pulla Rao | 4 | 765 | 0.54 |
| Tuni | Sivakoti Prakasa Rao | 3 | 2,279 | 1.84 |
| Uravakonda | Y.Visweswara Reddy | 2 | 47,501 | 44.14 |
CPI(ML)(L) Performance in Andhra Pradesh Vidhan Sabha Elections |
|---|
| CPI(ML)(L) performance in Andhra Pradesh Vidhan Sabha Election 2019 |
| CPI(ML)(L) performance in Andhra Pradesh Vidhan Sabha Election 2004 |
State wise CPI(ML)(L) performance in Vidhan Sabha Election 2004 |
|---|
| Andhra Pradesh |
| Karnataka |
| Odisha |