1998
1996199119891984198019771971196719621957Total Constituencies: 54
Bihar Lok Sabha Election 1998 covered all 54 parliamentary constituencies in the state. The RJD received the highest statewide vote share at 26.58% and won 17 seats, while the BJP received 24.03% of the vote and won 20 seats. The SAP won 10 seats with 15.74% of the vote.
The table below shows party-wise results based on total votes received across Bihar.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| 38 | 17 | 26.58% | 36.54% | 99,34,389 | |
| 32 | 20 | 24.03% | 41.92% | 89,79,956 | |
| SAP | 21 | 10 | 15.74% | 38.84% | 58,84,100 |
| JD | 35 | 1 | 8.72% | 13.49% | 32,58,741 |
| 21 | 5 | 7.27% | 19.82% | 27,17,204 | |
| 15 | 0 | 3.40% | 11.92% | 12,69,386 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Bagaha | Mahendra Baitha | SAP | 2,31,919 | Purnamasi Ram | JD | 1,86,176 | 45,743 | 8.49 |
| Bettiah | Dr.Madan Prasad Jaiswal | BJP | 3,01,388 | Motiurrahman | RJD | 2,59,487 | 41,901 | 6.07 |
| Motihari | Rama Devi | RJD | 2,74,272 | Radha Mohan Singh | BJP | 1,86,198 | 88,074 | 13.32 |
| Gopalganj | Abdul Ghafoor | SAP | 3,22,012 | Lal Babu Pd. Yadav | RJD | 2,53,407 | 68,605 | 9.73 |
| Siwan | M.Sahabuddin | RJD | 3,27,341 | Vijay Shankar Dubey | BJP | 2,06,857 | 1,20,484 | 18.13 |
| Maharajganj | Prabhunath Singh | SAP | 3,60,265 | Mahachandra Prasad Singh | INC | 1,54,712 | 2,05,553 | 30.95 |
| Chapra | Heera Lal Rai | RJD | 3,31,591 | Rajeev Pratap Rudy | BJP | 3,22,264 | 9,327 | 1.26 |
| Hajipur | Ram Vilas Paswan | JD | 4,86,350 | Ram Sunder Das | SJP(R) | 3,08,789 | 1,77,561 | 22.12 |
| Vaishali | Raghuvansh Prasad Singh | RJD | 3,22,101 | Brishim Patel | SAP | 2,80,607 | 41,494 | 5.66 |
| Muzaffarpur | Captain Jai Na. Pd. Nishad | RJD | 3,19,996 | Harendra Kumar | SAP | 2,98,073 | 21,923 | 2.94 |
| Sitamarhi | Sita Ram Yadav | RJD | 2,77,898 | Nawal Kishore Rai | JD | 2,54,389 | 23,509 | 3.08 |
| Sheohar | Anand Mohan | AIRJP | 2,89,830 | Hari Kishore Singh | SAP | 1,96,686 | 93,144 | 13.37 |
| Madhubani | Dr.Shakeel Ahmad | INC | 2,85,029 | Hukumdeo Narayan Yadav | BJP | 2,68,544 | 16,485 | 2.3 |
| Jhanjharpur | Surendra Prasad Yadav | RJD | 2,60,700 | Jagdish N. Choudhary | SAP | 2,23,432 | 37,268 | 5.36 |
| Darbhanga | Md.Ali Asharaf Fatmi | RJD | 3,15,503 | Tara Kant Jha | BJP | 2,79,395 | 36,108 | 4.95 |
| Rosera | Pitambar Paswan | RJD | 2,60,492 | Ram Sewak Hazari | SAP | 2,17,211 | 43,281 | 6.32 |
| Samastipur | Ajit Kumar Mehta | RJD | 3,01,099 | Ashok Singh | SAP | 2,63,445 | 37,654 | 4.78 |
| Barh | Nitish Kumar | SAP | 3,56,836 | Vijoy Krishna | RJD | 3,41,646 | 15,190 | 2.03 |
| Balia | Rajbanshi Mahto | RJD | 2,40,119 | Shatraghna Pd. Singh | CPI | 1,87,635 | 52,484 | 8.59 |
| Saharsa | Anuplal Yadav | RJD | 2,59,961 | Dinesh Chandra Yadav | JD | 2,05,793 | 54,168 | 7.45 |
| Madhepura | Lalu Prasad | RJD | 2,97,686 | Sharad Yadav | JD | 2,45,703 | 51,983 | 8.24 |
| Araria | Ramje Das Rishideo | BJP | 3,09,233 | Geeta Devi | RJD | 2,75,296 | 33,937 | 5 |
| Kishanganj | Taslim Uddin | RJD | 2,36,744 | Asrarul Haque | SP | 2,30,256 | 6,488 | 0.89 |
| Purnea | Jay Krishna Mandal | BJP | 2,65,096 | Rajesh Ranjan | SP | 2,29,279 | 35,817 | 5.13 |
| Katihar | Tariq Anawar | INC | 3,37,360 | Nikhil Kumar Choudhary | BJP | 3,16,923 | 20,437 | 2.9 |
| Rajmahal | Som Marandi | BJP | 1,98,889 | Thomas Hansda | INC | 1,98,880 | 9 | 0.01 |
| Dumka | Babu Lal Marandi | BJP | 2,77,334 | Shibu Soren | JMM | 2,64,778 | 12,556 | 2.13 |
| Godda | Jagdambi Prasad Yadav | BJP | 3,34,015 | Suraj Mandal | JMM | 2,58,335 | 75,680 | 10.68 |
| Banka | Digvijay Singh | SAP | 3,31,660 | Giridhari Yadav | RJD | 3,20,369 | 11,291 | 1.6 |
| Bhagalpur | Prabhas Chandra Tiwari | BJP | 3,49,463 | Chun Chun Prasad Yadav | RJD | 2,57,616 | 91,847 | 11.72 |
| Khagaria | Shakuni Choudhury | SAP | 3,33,475 | Anil Kumar Yadav | RJD | 2,50,288 | 83,187 | 11.19 |
| Monghyr | Bijoy Kumar "Bijoy" | RJD | 3,50,583 | Brahamanand Mandal | SAP | 3,46,518 | 4,065 | 0.52 |
| Begusarai | Rajo Singh | INC | 2,96,475 | Krishana Sahi | SAP | 2,43,568 | 52,907 | 7.68 |
| Nalanda | George Fernandes | SAP | 4,44,784 | Ram Swaroop Prasad | RJD | 3,29,114 | 1,15,670 | 13.07 |
| Patna | C.P.Thakur | BJP | 3,31,860 | Ram Kripal Yadav | RJD | 2,79,254 | 52,606 | 8.17 |
| Arrah | H.P.Singh | SAP | 2,86,286 | Chandra Deo Prasad Verma | RJD | 2,28,122 | 58,164 | 8 |
| Buxar | Lalmuni Chaubey | BJP | 2,66,961 | Udai Pratap Singh | RJD | 1,82,645 | 84,316 | 12.96 |
| Sasaram | Muni Lall | BJP | 2,82,865 | Ram Keshi Prasad | RJD | 1,94,137 | 88,728 | 13.21 |
| Bikramganj | Bashist Narayan Singh | SAP | 3,01,789 | Kanti Singh | RJD | 2,93,938 | 7,851 | 1.05 |
| Aurangabad | Sushil Kumar Singh | SAP | 2,95,449 | Virendra Kumar Singh | RJD | 2,09,156 | 86,293 | 12.54 |
| Jahanabad | Surendra Prasad Yadav | RJD | 3,55,322 | Arun Kumar | SAP | 2,96,415 | 58,907 | 7.04 |
| Nawada | Malti Devi | RJD | 4,05,495 | Kameshwar Paswan | BJP | 3,91,111 | 14,384 | 1.65 |
| Gaya | Krishna Kumar Chaudhary | BJP | 3,03,225 | Bhagwati Devi | RJD | 2,65,779 | 37,446 | 5.37 |
| Chatra | Dhirendra Agrawal | BJP | 2,25,086 | Nagmani | RJD | 1,91,711 | 33,375 | 6.68 |
| Kodarma | Ritlal Prasad Verma | BJP | 2,80,635 | Avid Hussain | RJD | 1,82,724 | 97,911 | 14.67 |
| Giridih | Rabindra Kumar Pandey | BJP | 2,85,523 | Rajendra Prasad Singh | INC | 2,16,732 | 68,791 | 10.96 |
| Dhanbad | Rita Verma | BJP | 4,42,590 | A.K. Roy | MCO | 2,63,901 | 1,78,689 | 20.43 |
| Hazaribagh | Yashwant Sinha | BJP | 3,23,283 | Bhuwaneshwar Pd.Mehta | CPI | 1,59,777 | 1,63,506 | 23.63 |
| Ranchi | Ramtahal Choudhary | BJP | 3,98,022 | Keshav Mahto Kamlesh | INC | 2,54,442 | 1,43,580 | 20.96 |
| Jamshedpur | Abha Mahato | BJP | 2,96,686 | Russi Modi | IND | 1,99,253 | 97,433 | 13.63 |
| Singhbhum | Vijay Singh Soy | INC | 1,86,248 | Chitrasen Sinku | BJP | 1,75,418 | 10,830 | 2.11 |
| Khunti | Kariya Munda | BJP | 2,00,406 | Sushila Kerketta | INC | 1,60,457 | 39,949 | 8.63 |
| Lohardaga | Indra Nath Bhagat | INC | 2,33,629 | Lalit Oraon | BJP | 2,14,232 | 19,397 | 3.79 |
| Palamu | Braj Mohan Ram | BJP | 3,17,513 | Uday Narayan Chaudhary | RJD | 2,36,686 | 80,827 | 13.67 |
States and UTs |