In the 2017 Uttar Pradesh Vidhan Sabha election, Bharatiya Janata Party (BJP) contested 384 constituencies and won 312 seats. Across these constituencies, BJP candidates received 3,44,03,299 votes, accounting for 41.57% of the votes cast in the constituencies it contested. Across all 403 Vidhan Sabha constituencies in Uttar Pradesh, BJP secured 39.67% vote share.
| BJP Overall performance | Result |
|---|---|
| Constituencies contested | 384 |
| Seats won | 312 |
| Total votes received | 3,44,03,299 |
| Vote share in contested constituencies | 41.57% |
| Overall vote share | 39.67% |
The table below lists BJP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Agra Cantt. | Dr. Girraj Singh Dharmesh | 1 | 1,13,178 | 44.77 |
| Agra North | Jagan Prasad Garg | 1 | 1,35,120 | 58.55 |
| Agra Rural | Hemlata Diwakar | 1 | 1,29,887 | 51.97 |
| Agra South | Yogendra Upadhyaya | 1 | 1,11,882 | 51.51 |
| Akbarpur | Chandra Prakash Verma | 3 | 57,821 | 28.3 |
| Akbarpur - Raniya | Pratibha Shukla | 1 | 87,430 | 43.03 |
| Alapur | Aneeta | 1 | 72,366 | 36.59 |
| Aliganj | Satyapal Singh Rathaur | 1 | 88,695 | 40.95 |
| Aligarh | Sanjeev Raja | 1 | 1,13,752 | 46.22 |
| Allahabad North | Harshvardhan Bajpai | 1 | 89,191 | 51.48 |
| Allahabad South | Nand Gopal Gupta Nandi | 1 | 93,011 | 52.53 |
| Allahabad West | Sidharth Nath Singh | 1 | 85,518 | 43.04 |
| Amanpur | Devendra Pratap | 1 | 85,199 | 46.36 |
| Amethi | Garima Singh | 1 | 64,226 | 34.21 |
| Amritpur | Sushil Kumar Shakya | 1 | 93,502 | 53.54 |
| Amroha | Dr. Kunwar Sain Saini | 3 | 45,420 | 22.55 |
| Anupshahr | Sanjay | 1 | 1,12,431 | 48.93 |
| Aonla | Dharm Pal Singh | 1 | 63,165 | 34.76 |
| Arya Nagar | Salil Vishnoi | 2 | 65,270 | 44.26 |
| Asmoli | Narendra Singh | 2 | 76,484 | 30.59 |
| Atrauli | Sandeep Kumar Singh | 1 | 1,15,397 | 49.61 |
| Atrauliya | Kanhaiya Lal Nishad | 2 | 71,809 | 34 |
| Aurai | Dinanath Bhashkar | 1 | 83,325 | 40.44 |
| Auraiya | Ramesh Chandra | 1 | 83,580 | 45.22 |
| Ayah Shah | Vikas Gupta | 1 | 81,203 | 53.8 |
| Ayodhya | Ved Prakash Gupta | 1 | 1,07,014 | 49.2 |
| Azamgarh | Akhilesh | 2 | 61,825 | 28.9 |
| Balha (S.C.) | Akshayvaralal | 1 | 1,04,135 | 51.46 |
| Babaganj | Pawan Kumar | 2 | 50,618 | 30.13 |
| Baberu | Chandrapal Kushwaha | 1 | 76,187 | 39.29 |
| Babina | Rajeev Singh &Quot;Parichha&Quot; | 1 | 96,713 | 42.02 |
| Bachhrawan | Ram Naresh Rawat | 1 | 65,324 | 32.97 |
| Badaun | Mahesh Chandra Gupta | 1 | 87,314 | 41.04 |
| Badlapur | Ramesh Chandra Mishra | 1 | 60,237 | 31.61 |
| Baghpat | Yogesh Dhama | 1 | 92,566 | 46.61 |
| Bah | Rani Pakshalika Singh | 1 | 80,567 | 41.79 |
| Baheri | Chhatra Pal Singh | 1 | 1,08,846 | 43.93 |
| Bahraich | Anupma Jaiswal | 1 | 87,479 | 41 |
| Bairia | Surendra | 1 | 64,868 | 40.02 |
| Bakshi Kaa Talab | Avinash Trivedi | 1 | 96,482 | 36.44 |
| Balamau | Ram Pal Verma | 1 | 74,917 | 39.85 |
| Baldev | Pooran Prakash | 1 | 88,411 | 38.15 |
| Ballia Nagar | Anand | 1 | 92,889 | 49.96 |
| Balrampur | Palturam | 1 | 89,401 | 46.25 |
| Banda | Prakash Dwivedi | 1 | 83,169 | 45.61 |
| Bangermau | Kuldeep Singh Sengar | 1 | 87,657 | 43.38 |
| Bansgaon | Vimlesh Paswan | 1 | 71,966 | 40.25 |
| Bansi | Jai Pratap Singh | 1 | 77,548 | 42.03 |
| Bara | Dr. Ajai Kumar | 1 | 79,209 | 41.69 |
| Barabanki | Har Govind Singh | 3 | 67,112 | 27.36 |
| Barauli | Shri Dalveer Singh | 1 | 1,25,545 | 53.4 |
| Baraut | Krishanpal Malik Urf Krishanpal Malik | 1 | 79,427 | 42.89 |
| Bareilly | Dr. Arun Kumar | 1 | 1,15,270 | 51.37 |
| Bareilly Cantt. | Rajesh Agarwal | 1 | 88,441 | 48.22 |
| Barhaj | Suresh Tiwari | 1 | 61,996 | 36.76 |
| Barhapur | Sushant Kumar | 1 | 78,744 | 35.45 |
| Barkhera | Kishan Lal Rajpoot | 1 | 1,04,595 | 49.37 |
| Basti Sadar | Dayaram Chaudhary | 1 | 92,697 | 44.86 |
| Behat | Mahaveer Singh Rana | 2 | 71,449 | 28.29 |
| Belthara Road | Dhananjay Kannoujia | 1 | 77,504 | 40.82 |
| Bhadohi | Ravindra Nath Tripathi | 1 | 79,519 | 33.2 |
| Bhagwantnagar | Hriday Narayan Dikshit | 1 | 1,03,698 | 44.25 |
| Bharthana | Savitri Katheria | 1 | 82,005 | 35.63 |
| Bhatpar Rani | Jaynath Kushwaha Urf Guddan | 2 | 50,765 | 27.98 |
| Bhinga | Alekshendra Kant Singh | 2 | 69,950 | 31.01 |
| Bhognipur | Vinod Kumar Katiyar | 1 | 71,466 | 33.6 |
| Bhojipura | Bahoran Lal Maurya | 1 | 1,00,381 | 42.07 |
| Bhojpur | Nagendra Singh Rathore | 1 | 93,673 | 49.9 |
| Bhongaon | Ram Naresh Agnihotri | 1 | 92,697 | 47.36 |
| Bidhuna | Vinay Shakya | 1 | 81,905 | 37.51 |
| Bijnor | Suchi | 1 | 1,05,548 | 42.95 |
| Bikapur | Shobha Singh Chauhan | 1 | 94,074 | 42.2 |
| Bilari | Suresh Saini | 2 | 72,241 | 31.53 |
| Bilaspur | Baldev Singh Aulakh | 1 | 99,100 | 44.3 |
| Bilgram-Mallanwan | Ashish Kumar Singh Ashu | 1 | 83,405 | 37.61 |
| Bilhaur | Bhagwati Prasad Sagar | 1 | 1,02,326 | 42.51 |
| Bilsi | Pt. Radha Krishan Sharma | 1 | 82,070 | 41.87 |
| Bindki | Karan Singh Patel | 1 | 97,996 | 53.27 |
| Bisalpur | Agyash Ram Saran Verma | 1 | 1,03,498 | 46.43 |
| Bisauli | Kushagra Sagar | 1 | 1,00,287 | 43.79 |
| Biswan | Mahendra Singh | 1 | 81,907 | 35.92 |
| Bithari Chainpur | Rajesh Kumar Mishra | 1 | 96,397 | 41.03 |
| Bithoor | Abhijeet Singh Sanga | 1 | 1,13,289 | 49.14 |
| Budhana | Umesh Malik | 1 | 97,781 | 40.55 |
| Bulandshahr | Virendra Singh Sirohi | 1 | 1,11,538 | 45.51 |
| Caimpiyarganj | Fateh Bahadur | 1 | 91,636 | 42.29 |
| Chail | Sanjay Kumar | 1 | 85,713 | 42.15 |
| Chakia | Sharada Prasad | 1 | 96,890 | 41.3 |
| Chamraua | Mohan Kumar Lodhi | 3 | 50,954 | 26.23 |
| Chandausi | Gulab Devi | 1 | 1,04,806 | 46.77 |
| Chandpur | Kamlesh Saini | 1 | 92,345 | 42.27 |
| Charkhari | Brijbhushan Rajpoot Alias Guddu Bhaiya | 1 | 98,360 | 46.03 |
| Charthawal | Vijay Kumar Kashyap | 1 | 82,046 | 39.64 |
| Chauri-Chaura | Sangeeta Yadav | 1 | 87,863 | 45.35 |
| Chhaprauli | Satender Singh | 2 | 61,282 | 30.62 |
| Chharra | Ravendra Pal Singh | 1 | 1,10,738 | 48.36 |
| Chhata | Laxmi Narayan | 1 | 1,17,537 | 51.71 |
| Chhibramau | Archana Pandey | 1 | 1,12,209 | 41.75 |
| Chillupar | Rajesh Tripathi | 2 | 74,818 | 33.96 |
| Chitrakoot | Chandrika Prasad Upadhyay | 1 | 90,366 | 40.85 |
| Chunar | Anurag Singh | 1 | 1,05,608 | 48.76 |
| Colonelganj | Ajay Pratap Singh | 1 | 82,867 | 45.41 |
| Dhaurahra | Awasthi Bala Prasad | 1 | 79,809 | 36.06 |
| Dadraul | Manvendra Singh | 1 | 86,435 | 39.91 |
| Dadri | Tejpal Singh Nagar | 1 | 1,41,226 | 53.24 |
| Dariyabad | Satish Chandra Sharma | 1 | 1,19,173 | 46.81 |
| Dataganj | Rajeev Kumar Singh Urf Babbu Bhaiya | 1 | 79,110 | 35.19 |
| Debai | Dr. Anita Lodhi Rajput | 1 | 1,11,807 | 53.29 |
| Deoband | Brijesh | 1 | 1,02,244 | 43.64 |
| Deoria | Janmejai Singh | 1 | 88,030 | 48.03 |
| Dhampur | Ashok Kumar Rana | 1 | 82,169 | 42.58 |
| Dhanaura | Rajeev Kumar | 1 | 1,02,943 | 45.72 |
| Dhanghata | Shri Ram Chauhan | 1 | 79,572 | 39.73 |
| Dholana | Ramesh Chand Tomer | 2 | 85,004 | 33.49 |
| Dibiyapur | Lakhan Singh | 1 | 71,480 | 37.3 |
| Didarganj | Krishna Murari | 3 | 49,979 | 26.67 |
| Doomariyaganj | Raghvendra Pratap Singh | 1 | 67,227 | 33.35 |
| Etah | Vipin Kumar David | 1 | 82,516 | 40.92 |
| Etawah | Sarita Bhadauriya | 1 | 91,234 | 41.28 |
| Etmadpur | Ram Pratap Singh | 1 | 1,37,381 | 48.34 |
| Faridpur | Dr. Shyam Bihari Lal | 1 | 83,656 | 43.98 |
| Farrukhabad | Mejor Sunil Dutt Dwivedi | 1 | 93,626 | 45.02 |
| Fatehabad | Jitendra Verma | 1 | 1,01,960 | 48.6 |
| Fatehpur | Vikram Singh | 1 | 89,481 | 45.85 |
| Fatehpur Sikri | Chau. Udaybhan Singh | 1 | 1,08,586 | 47.34 |
| Fazilnagar | Ganga | 1 | 1,02,778 | 47.94 |
| Firozabad | Manish Asija | 1 | 1,02,654 | 44.19 |
| Gola Gokrannath | Arvind Giri | 1 | 1,22,497 | 48.83 |
| Gainsari | Shailesh Kumar Singh | 1 | 55,716 | 28.41 |
| Gangoh | Pradeep Kumar | 1 | 99,446 | 38.64 |
| Garautha | Jawahar Lal Rajpoot | 1 | 93,378 | 40.81 |
| Garhmukteshwar | Kamal Singh Malik | 1 | 91,086 | 41.08 |
| Gaura | Prabhat Kumar Verma | 1 | 72,455 | 41.79 |
| Gauriganj | Uma Shankar Pandey | 4 | 23,642 | 11.76 |
| Ghatampur | Kamal Rani | 1 | 92,776 | 48.52 |
| Ghaziabad | Atul Garg | 1 | 1,24,201 | 54.99 |
| Ghazipur | Sangeeta | 1 | 92,090 | 43.12 |
| Ghorawal | Anil Kumar Maurya | 1 | 1,14,305 | 47.82 |
| Ghosi | Fagu Chauhan | 1 | 88,298 | 36.54 |
| Gonda | Prateek Bhushan Singh | 1 | 58,254 | 30.1 |
| Gopalpur | Shrikrishna Pal | 2 | 56,020 | 29.59 |
| Gopamau | Shyam Prakash | 1 | 87,871 | 43.28 |
| Gorakhpur Rural | Bipin Singh | 1 | 83,686 | 35.47 |
| Gorakhpur Urban | Dr. Radha Mohan Das Agrawal | 1 | 1,22,221 | 55.85 |
| Goshainganj | Indra Pratap Alias Khabbu Tiwari | 1 | 89,586 | 39.41 |
| Goverdhan | Karinda Singh | 1 | 93,538 | 45.17 |
| Govindnagar | Satya Dev Pachauri | 1 | 1,12,029 | 60.47 |
| Gunnaur | Ajeet Kumar Urf Raju Yadav | 1 | 1,07,344 | 47.14 |
| Gyanpur | Mahendra Kumar Bind | 2 | 46,218 | 22.12 |
| Haidergarh | Baijnath Rawat | 1 | 97,497 | 45.52 |
| Hamirpur | Ashok Kumar Singh Chandel | 1 | 1,10,888 | 43.9 |
| Hapur | Vijay Pal (Aadhti) | 1 | 84,532 | 37.97 |
| Harchandpur | Kanchan Lodhi | 2 | 61,452 | 33.13 |
| Hardoi | Raja Bux Singh | 2 | 92,626 | 40.21 |
| Hargaon | Suresh Rahi | 1 | 1,01,680 | 45.95 |
| Harraiya | Ajay Kumar Singh ''Ajay Singh'' | 1 | 97,014 | 45.2 |
| Hasanpur | Mahendra Singh Khargvanshi | 1 | 1,11,269 | 43.65 |
| Hastinapur | Dinesh Khatik | 1 | 99,436 | 44.92 |
| Hata | Pawan Kumar | 1 | 1,03,864 | 49.87 |
| Hathras | Hari Shankar Mahor | 1 | 1,33,840 | 56.1 |
| Husainganj | Ranvendra Pratap Singh Urf Dhunni Bhaiya | 1 | 73,595 | 41.9 |
| Iglas | Rajveer Diler | 1 | 1,28,000 | 54.79 |
| Isauli | Om Prakash Pandey &Quot;Bajrangee&Quot; | 2 | 47,342 | 24.72 |
| Itwa | Dr. Satish Chandra Dwivedi | 1 | 59,524 | 36.99 |
| Jagdishpur | Suresh Kumar | 1 | 84,219 | 43.64 |
| Jalalabad | Manoj Kashyap | 2 | 66,029 | 31.69 |
| Jalalpur | Dr. Rajesh Singh | 2 | 77,279 | 32.09 |
| Jalesar | Sanjeev Kumar Diwakar | 1 | 81,502 | 44.14 |
| Jangipur | Ram Naresh Kushwaha | 2 | 68,202 | 31.78 |
| Jasrana | Ramgopal Pappu Lodhi | 1 | 1,03,426 | 44.89 |
| Jaswantnagar | Manish Yadav Patre | 2 | 74,218 | 31.85 |
| Jaunpur | Girish Chandra Yadav | 1 | 90,324 | 40.04 |
| Jewar | Dhirendra Singh | 1 | 1,02,979 | 48.71 |
| Jhansi Nagar | Ravi Sharma | 1 | 1,17,873 | 48.68 |
| Kasta | Saurabh Singh | 1 | 92,824 | 44.2 |
| Khalilabad | Digvijay Narayan Alis Jay Chaubey | 1 | 72,061 | 32.17 |
| Kidwai Nagar | Mahesh Chandra | 1 | 1,11,407 | 54.31 |
| Kadipur | Rajesh Gautam | 1 | 87,353 | 41.49 |
| Kaimganj | Amar Singh | 1 | 1,16,304 | 49.77 |
| Kairana | Mriganka Singh | 2 | 77,668 | 37.14 |
| Kaiserganj | Mukut Bihari | 1 | 85,212 | 40.67 |
| Kalpi | Ku. Narendra Pal Singh | 1 | 1,05,988 | 46.22 |
| Kalyanpur | Nilima Katiyar | 1 | 86,620 | 48.69 |
| Kannauj | Banwari Lal Dohare | 2 | 97,181 | 39.18 |
| Kanpur Cantt. | Raghunandan Singh Bhadauria | 2 | 71,805 | 40.69 |
| Kanth | Rajesh Kumar Singh (Chunnu) | 1 | 76,307 | 30.15 |
| Kapilvastu | Shyam Dhani | 1 | 1,14,082 | 48.52 |
| Kaptanganj | Chandra Prakash Alias Ca Chandra Prakash Shukl | 1 | 70,527 | 35.07 |
| Karachhana | Piyush Ranjan Nishad Sonu | 2 | 65,782 | 33.1 |
| Karhal | Rama Shakya | 2 | 65,816 | 31.3 |
| Kasganj | Devendra Singh Rajput | 1 | 1,01,908 | 46.3 |
| Katehari | Awdhesh Kumar Dwivedi | 2 | 78,071 | 33.31 |
| Katra | Veer Vikram Singh Prince | 1 | 76,509 | 39.64 |
| Katra Bazar | Bawan Singh | 1 | 92,095 | 41.57 |
| Kerakat S.C. | Dinesh Chaudhary | 1 | 84,078 | 37.02 |
| Khadda | Jatashanker Tripathi | 1 | 82,537 | 42.26 |
| Khaga | Krishna Paswan | 1 | 94,954 | 51.45 |
| Khair | Anoop | 1 | 1,24,198 | 53.51 |
| Khajani | Sant Prasad | 1 | 71,492 | 38.07 |
| Khatauli | Vikram Singh | 1 | 94,771 | 44.47 |
| Kheragarh | Mahesh Kumar Goyal | 1 | 93,510 | 47.04 |
| Khurja | Vijendra Singh | 1 | 1,19,493 | 50.43 |
| Kishani (Sc) | Sunil Kumar | 2 | 63,946 | 35.62 |
| Kithore | Satyavir Tyagi | 1 | 90,622 | 37.31 |
| Koil | Anil Parashar | 1 | 93,814 | 41.04 |
| Koraon | Rajmani Kol | 1 | 1,00,427 | 51.18 |
| Kunda | Janki Sharan | 2 | 32,950 | 16.39 |
| Kundarki | Ramveer Singh | 2 | 99,740 | 37.73 |
| Kursi | Sakendra Pratap Verma | 1 | 1,08,403 | 41.26 |
| Kushinagar | Rajnikant Mani Tripathi | 1 | 97,132 | 47.72 |
| Lakhimpur | Yogesh Verma | 1 | 1,22,677 | 47.99 |
| Lucknow Cantt. | Dr. Reeta Joshi | 1 | 95,402 | 50.9 |
| Laharpur | Suneel Verma | 1 | 79,467 | 34.62 |
| Lalganj | Daroga Prasad Saroj | 2 | 70,488 | 34.61 |
| Lalitpur | Ramratan Kushwaha | 1 | 1,56,942 | 49.38 |
| Lambhua | Deomani Dwivedi | 1 | 78,627 | 38.98 |
| Loni | Nandkishor | 1 | 1,13,088 | 41.19 |
| Lucknow Central | Brijesh Pathak | 1 | 78,400 | 40.2 |
| Lucknow East | Ashutosh Tandan &Quot;Gopal Ji&Quot; | 1 | 1,35,167 | 59.25 |
| Lucknow North | Dr.Neeraj Bora | 1 | 1,09,315 | 48.27 |
| Lucknow West | Suresh Kumar Shrivastav | 1 | 93,022 | 42.76 |
| Mohammdi | Lokendra Pratap Singh | 1 | 93,000 | 42.44 |
| Machhlishahr S.C. | Anita Rawat | 2 | 68,189 | 32.73 |
| Madhaugarh | Moolchandra Singh | 1 | 1,08,737 | 43.04 |
| Madhuban | Dara Singh Chauhan | 1 | 86,238 | 40.26 |
| Mahadewa S.C | Ravi Kumar Sonkar | 1 | 82,429 | 41.36 |
| Maharajganj | Jaimangal | 1 | 1,25,154 | 50.63 |
| Maharajpur | Satish Mahana | 1 | 1,32,394 | 55.93 |
| Mahasi | Sureshwar Singh | 1 | 1,04,654 | 53.09 |
| Mahmoodabad | Asha Maurya | 2 | 79,563 | 37.77 |
| Mahoba | Rakesh Kumar Goswami | 1 | 88,291 | 44.76 |
| Maholi | Shashank Trivedi | 1 | 80,938 | 33.49 |
| Mainpuri | Ashok Kumar | 2 | 66,956 | 34.02 |
| Majhawan | Shuchismita Maurya | 1 | 1,07,839 | 44.9 |
| Malhani | Satish Kumar Singh | 4 | 38,966 | 18.76 |
| Malihabad | Jai Devi | 1 | 94,677 | 41.58 |
| Manikpur | R.K. Singh Patel | 1 | 84,988 | 43.68 |
| Manjhanpur | Lal Bahadur | 1 | 92,818 | 41.5 |
| Mankapur | Ramapati Shastri | 1 | 1,02,862 | 57.3 |
| Mant | Satish Kumar Sharma | 3 | 59,871 | 28.43 |
| Marhara | Virendra | 1 | 92,507 | 48.35 |
| Marihan | Rama Shankar Singh | 1 | 1,06,517 | 44.7 |
| Matera | Arun Veer Singh | 2 | 77,593 | 38.66 |
| Mathura | Shrikant Sharma | 1 | 1,43,361 | 56.65 |
| Mauranipur | Biharilal Arya | 1 | 98,905 | 36.8 |
| Meerapur | Avtar Singh Bhadana | 1 | 69,035 | 33.77 |
| Meerganj | Dr. D.C. Verma | 1 | 1,08,789 | 51.74 |
| Meerut | Dr. Laxmikant Bajpai | 2 | 74,448 | 38.08 |
| Meerut Cantt. | Satya Prakash Agarwal | 1 | 1,32,518 | 55.93 |
| Meerut South | Dr. Somendra Tomar | 1 | 1,13,225 | 41.81 |
| Mehnaun | Vinay Kumar | 1 | 84,304 | 40.73 |
| Mehroni | Manohar Lal | 1 | 1,59,291 | 51.76 |
| Meja | Neelam Karwariya | 1 | 67,807 | 37.42 |
| Menhdawal | Rakesh Singh Baghel | 1 | 86,976 | 38.69 |
| Milak | Rajbala | 1 | 89,861 | 41.54 |
| Milkipur | Baba Gorakhnath | 1 | 86,960 | 43.51 |
| Mirzapur | Ratnakar Mishr | 1 | 1,09,196 | 48.48 |
| Misrikh | Ram Krishna Bhargava | 1 | 86,403 | 39.33 |
| Modi Nagar | Dr. Manju Shiwach | 1 | 1,08,631 | 50.32 |
| Mohammadabad | Alka Rai | 1 | 1,22,156 | 53.08 |
| Mohan | Brijesh Kumar | 1 | 1,04,884 | 51.78 |
| Moradabad Nagar | Ritesh Kumar Gupta | 1 | 1,23,467 | 44.6 |
| Moradabad Rural | Hariom Sharma | 2 | 69,135 | 31.23 |
| Mubarakpur | Luxman Mourya | 3 | 44,489 | 23.05 |
| Mughalsarai | Sadhana Singh | 1 | 87,401 | 37.57 |
| Muhammadabad- Gohna (Sc) | Shriram Sonkar | 1 | 73,493 | 34.7 |
| Mungra Badshahpur | Seema Dwivedi | 2 | 63,637 | 31.14 |
| Muradnagar | Ajit Pal Tyagi | 1 | 1,40,759 | 55.52 |
| Muzaffar Nagar | Kapil Dev Agarwal | 1 | 97,838 | 45.38 |
| Nighasan | Patel Ramkumar Verma | 1 | 1,07,487 | 48.39 |
| Nagina | Omwati Devi | 2 | 69,178 | 32.96 |
| Najibabad | Rajiv Kumar Agarwal | 2 | 79,080 | 36.62 |
| Nakur | Dr.Dharam Singh Saini | 1 | 94,375 | 36.93 |
| Nanpara | Madhuri Verma | 1 | 86,312 | 44.71 |
| Naraini | Raj Karan Kabir | 1 | 92,412 | 45.3 |
| Naugawan Sadat | Chetan Chauhan | 1 | 97,030 | 41.43 |
| Nautanwa | Sameer Tripathi | 3 | 45,050 | 20.96 |
| Nawabganj | Kesar Singh | 1 | 93,711 | 43.52 |
| Nehtaur | Omkumar | 1 | 76,644 | 40.72 |
| Nizamabad | Vinod Kumar Rai | 3 | 43,786 | 26.14 |
| Noida | Pankaj Singh | 1 | 1,62,417 | 63.84 |
| Noorpur | Lokendra Singh | 1 | 79,172 | 38.98 |
| Obra | Sanjiv Kumar | 1 | 78,058 | 47.93 |
| Orai | Gauri Shankar | 1 | 1,40,485 | 52.98 |
| Palia | Harvinder Kumar Sahani | 1 | 1,18,069 | 50.94 |
| Padrauna | Swami Prasad Maurya | 1 | 93,649 | 44.44 |
| Paniyara | Gyanendra | 1 | 1,19,308 | 48.92 |
| Pathardeva | Surya Pratap Shahi | 1 | 99,812 | 52.09 |
| Patiyali | Mamtesh | 1 | 72,414 | 35.7 |
| Patti | Rajendra Pratap Singh Alias Moti | 1 | 75,011 | 36.08 |
| Payagpur | Subhash Tripathi | 1 | 1,02,254 | 49.59 |
| Phaphamau | Vikramajeet Maurya | 1 | 83,239 | 40.55 |
| Pharenda | Bajrang Bahadur Singh | 1 | 76,312 | 38.36 |
| Phephana | Upendra Tiwari | 1 | 70,588 | 39.51 |
| Phoolpur Pawai | Arun Kumar Yadav | 1 | 68,435 | 38.35 |
| Phulpur | Praveen Patel | 1 | 93,912 | 41.94 |
| Pilibhit | Sanjay Singh Gangwar | 1 | 1,36,486 | 54.2 |
| Pindra | Avadhesh Singh | 1 | 90,614 | 44.34 |
| Pipraich | Mahendra Pal Singh | 1 | 82,739 | 33.63 |
| Powayan | Chetram | 1 | 1,26,635 | 55.25 |
| Puranpur | Babu Ram Paswan | 1 | 1,28,493 | 52.06 |
| Purqazi | Pramod Utwal | 1 | 77,491 | 37.93 |
| Purwa | Uttam Chandra Urf Rakesh Lodhi | 2 | 71,084 | 29.02 |
| Rae Bareli | Anita Srivastava | 3 | 28,821 | 13.9 |
| Ram Nagar | Sharad Kumar Awasthi | 1 | 88,937 | 39.87 |
| Rampur | Shiv Bahadur Saxena | 2 | 55,258 | 25.69 |
| Rampur Karkhana | Kamlesh Shukla | 1 | 62,886 | 32.69 |
| Rampur Khas | Nagesh Pratap Singh Urf Chhote Sarkar | 2 | 64,397 | 37.74 |
| Rampur Maniharan | Devender Kumar Nim | 1 | 76,465 | 34.94 |
| Raniganj | Abhay Kumar Alias Dhiraj Ojha | 1 | 67,031 | 37.83 |
| Rasara | Ram Iqball Singh | 2 | 58,385 | 30.23 |
| Rasulabad | Nirmala Sankhwar | 1 | 88,390 | 46.67 |
| Rath | Manisha Anuragi | 1 | 1,47,526 | 60.96 |
| Robertsganj | Bhupesh Chaubey | 1 | 89,932 | 44.21 |
| Rohaniya | Surendra Narayan Singh | 1 | 1,19,885 | 51.28 |
| Rudauli | Ram Chandra Yadav | 1 | 90,311 | 42.96 |
| Rudhauli | Sanjay Pratap Jaiswal | 1 | 90,228 | 40.53 |
| Rudrapur | Jai Prakash Nishad | 1 | 77,754 | 47.31 |
| Sri Nagar | Manju Tyagi | 1 | 1,12,941 | 50.68 |
| Sadabad | Pritee Chaudhary | 3 | 36,134 | 15.94 |
| Sadar | Sitaram | 1 | 68,950 | 36.43 |
| Safipur | Bamba Lal | 1 | 84,068 | 42.63 |
| Sagri | Devendra Kumar Singh | 3 | 40,786 | 22.77 |
| Sahajanwa | Sheetal Pandey | 1 | 72,213 | 34.49 |
| Saharanpur | Manoj Chaudhary | 3 | 58,752 | 24.74 |
| Saharanpur Nagar | Rajiv Gumber | 2 | 1,22,574 | 44.98 |
| Sahaswan | Ashtosh Varshney | 4 | 24,152 | 10.03 |
| Sahibabad | Sunil Kumar Sharma | 1 | 2,62,741 | 61.7 |
| Saidpur | Vidyasagar Sonkar | 2 | 67,954 | 31.88 |
| Saiyadraja | Sushil Singh | 1 | 78,869 | 39.89 |
| Sakaldiha | Suryamuni Tiwari | 2 | 64,906 | 32.07 |
| Salempur | Kali Prasad | 1 | 76,175 | 46.9 |
| Salon | Dal Bahadur | 1 | 78,028 | 40.44 |
| Sambhal | Dr. Arvind | 2 | 59,976 | 24.86 |
| Sandi | Prabhash Kumar | 1 | 72,044 | 38.79 |
| Sandila | Raj Kumar Agrawal Urf Rajia | 1 | 90,362 | 45.49 |
| Sardhana | Sangeet Singh Som | 1 | 97,921 | 40.93 |
| Sareni | Dhirendra Bahadur Singh | 1 | 65,873 | 32.16 |
| Sarojini Nagar | Swati Singh | 1 | 1,08,506 | 37.31 |
| Sawaijpur | Kunvar Madhvendra Pratap | 1 | 92,601 | 39.94 |
| Sevata | Gyan Tiwari | 1 | 94,697 | 44.23 |
| Shahabad | Rajani Tiwari | 1 | 99,624 | 45.3 |
| Shahjahanpur | Suresh Kumar Khanna | 1 | 1,00,734 | 48.89 |
| Shamli | Tejendra Nirwal | 1 | 70,085 | 35.69 |
| Shekhupur | Dharmendra Kumar Singh Shakya | 1 | 93,702 | 39.72 |
| Shikarpur | Anil Kumar | 1 | 1,01,912 | 50.26 |
| Shikohabad | Mukesh Verma | 1 | 87,851 | 40.91 |
| Shivpur | Anil Rajbhar | 1 | 1,10,453 | 48.47 |
| Shrawasti | Ram Feran | 1 | 79,437 | 32.86 |
| Sidhauli | Ram Bakash Rawat | 3 | 68,956 | 29.63 |
| Sikanderpur | Sanjay Yadav | 1 | 69,536 | 42.24 |
| Sikandra | Mathura Prasad Pal | 1 | 87,879 | 45.36 |
| Sikandra Rao | Birendra Singh Rana | 1 | 76,129 | 35.21 |
| Sikandrabad | Bimla Singh Solanki | 1 | 1,04,956 | 41.66 |
| Sirathu | Sheetla Prasad | 1 | 78,621 | 40.07 |
| Sirsaganj | Jaiveer Singh | 2 | 79,605 | 39.2 |
| Sishamau | Suresh Awasthi | 2 | 67,204 | 43.58 |
| Siswa | Premsagar Patel | 1 | 1,22,884 | 51.34 |
| Sitapur | Rakesh Rathore | 1 | 98,850 | 42.21 |
| Siwalkhas | Jitendra Pal Singh (Billu) | 1 | 72,842 | 32.32 |
| Soraon | Surendra Chaudhari | 4 | 6,522 | 3.07 |
| Suar | Laxmi Saini | 2 | 53,347 | 25.9 |
| Sultanpur | Surya Bhan Singh | 1 | 86,786 | 42.36 |
| Syana | Devendra | 1 | 1,25,854 | 54.15 |
| Tamkuhi Raj | Jagadish Mishra Alias Balti Baba | 2 | 43,097 | 20.02 |
| Tanda | Sanju Devi | 1 | 74,768 | 36.35 |
| Tarabganj | Prem Narayan Pandey | 1 | 1,00,294 | 49.34 |
| Thakurdwara | Rajpal Singh Chauhan | 2 | 94,456 | 36.84 |
| Thana Bhawan | Suresh Kumar | 1 | 90,995 | 42.78 |
| Tilhar | Roshan Lal Verma | 1 | 81,770 | 40.03 |
| Tiloi | Mayankeshwar Sharan Singh | 1 | 96,119 | 49.1 |
