In the 2005 Haryana Vidhan Sabha election, Bharatiya Janata Party (BJP) contested 90 constituencies and won 2 seats. Across these constituencies, BJP candidates received 9,49,176 votes, accounting for 10.36% of the votes cast in the constituencies it contested. Across all 90 Vidhan Sabha constituencies in Haryana, BJP secured 10.36% vote share.
| BJP Overall performance | Result |
|---|---|
| Constituencies contested | 90 |
| Seats won | 2 |
| Total votes received | 9,49,176 |
| Vote share in contested constituencies | 10.36% |
| Overall vote share | 10.36% |
The table below lists BJP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Adampur | Dalbir Dhiranwas Vpo Dhiranwas Teh. & Distt. दलबीर धीरणवास Hisar, , Dhiranwas | 3 | 4,573 | 4.1 |
| Ambala Cantonment | Ravi Sehgal H. No. 139, Housing Board Colony, , र(Cid:466)व सहगल Ambala Cantt | 4 | 9,155 | 15.69 |
| Ambala City | Veena Chhibber 57, Ram Nagar,, , Ambala City वीना िछ(Cid:222)बर | 3 | 9,387 | 11.97 |
| Assandh (Sc) | Rajinder V.P.O. Gagsina, Tehsil Gharaunda, रा(Cid:468)ज(Cid:219)ि Karnal | 4 | 5,594 | 6 |
| Ateli | Kailash Chand Vil. Nasibpur, Po Barkoda, Tehsil कैलाशच(Cid:219)द Narnaul, Nasibpur | 4 | 7,351 | 6.5 |
| Badhra | Dharampal Village Panchgaon Po Gopi, Tehsil धमप(Cid:91) ाल Charkhi Dadri, , Bhiwani | 5 | 2,180 | 2.13 |
| Badli | Lalit Kumar Vpo Chhara, Teh. लिलत कुमार Bahadurgarh, Distt. Jhajjar | 5 | 1,666 | 2.13 |
| Bahadurgarh | Rajender Kumar Dalal H.No. 6/284 Barahi Road,, राजे(Cid:219)ि कुमार दलाल S/O Tek Ram Bahadurgarh, पुऽ टेक राम | 5 | 2,259 | 2.21 |
| Ballabgarh | Anand Sharma Vill. - Chandawali, Tehsil- आन(Cid:219)द शमा(Cid:91) Ballabgarh, Distt. Faridabad | 4 | 7,941 | 6.37 |
| Baroda (Sc) | Mahavir Singh Teh.-Gohana, Distt. Sonipat, महावीर िसंह Vill.-Butana Kundu | 3 | 12,593 | 16.63 |
| Barwala | Jitender Jog Vpo Chhan, Teh. & Distt. Hisar, (Cid:468)जते(Cid:219)ि जोग , Chhan | 6 | 5,214 | 4.83 |
| Bawal (Sc) | Jaswant Singh Village & P.O - Buroli, Tehsil जसवंत िसंह & District Rewari, Rewari | 4 | 7,721 | 7.23 |
| Bawani Khera (Sc) | Nand Ram Village & Po Baliyali, Tehsil Bawani न(Cid:219)दराम Khera, , Bhiwani | 4 | 1,919 | 1.9 |
| Beri | Dr. Santosh Gochhi Gochhi (Beri), , Gochhi (Beri) डा. स(Cid:219)तोष गो(Cid:205)छ(Cid:548) | 3 | 2,943 | 3.83 |
| Bhattu Kalan | Daya Nand Vpo Khabra Kalan, दया न(Cid:219)द Fatehabad, Fatehabad | 4 | 3,394 | 3.25 |
| Bhiwani | Ghanshyam Dass Sarraf Gali No. 3 Baag Kothi, Bhiwani, , घनँयाम दास सरा(Cid:91)फ Bhiwani | 2 | 23,874 | 27.7 |
| Chh Achhrauli | Kanwar Pal Vill. Bahadurpur P.O. कंवर पाल Khizrabad, Teh. Chhachhrauli, Distt. Yamunanagar | 4 | 11,459 | 10.83 |
| Dabwali (Sc) | Jagtar Singh V.P.O. Mithari, Teh. Dabwali जगतार िसंह Distt. Sirsa, Mithari | 3 | 3,405 | 3.31 |
| Dadri | Balwan Village & Po Paintawas Kalan, , बलवान Bhiwani | 5 | 1,655 | 1.73 |
| Darba Kalan | Rajvir V.P.O. Sherpura, Teh. & Distt. राजवीर Sirsa, Sherpura | 3 | 3,890 | 3.28 |
| Ellenabad (Sc) | Rattan Lal Moh. Inderpuri, Teh. & Distt. रतन लाल Sirsa, Sirsa | 4 | 2,593 | 2.32 |
| Faridabad | Chander Bhatia 1-D/63, N.I.T., , Faridabad च(Cid:219)ि भा(Cid:465)टया | 2 | 31,893 | 23.57 |
| Fatehabad | Durgesh Arora Sanyas Ashram Road, दगु श(Cid:566) अरोडा Fatehabad, Fatehabad | 4 | 3,147 | 2.52 |
| Ferozepur Jhirka | Bhani Ram House No 1 Ward No 5, Nakanpur भानी राम Punhana, , Nakanpur | 5 | 3,228 | 3.14 |
| Gharaunda | Ramesh Kashyap H.No. 1443, Sector-6, , Karnal रमेश कँयप | 5 | 8,006 | 7.98 |
| Ghirai | Colonel Sahi Ram Vpo Rajli Teh. & Distt. Hisar, , कनल(Cid:91) सह(Cid:547) राम Kalkal Rajl1 कलकल | 4 | 2,154 | 2.1 |
| Gohana | Jatender S/O Ramdhari H.No.-396, W.No.-5, Teh. Gohana, (Cid:468)जते(Cid:219)ि पुऽ रामधार(Cid:547) Distt. Sonipat, Gohana | 3 | 12,490 | 13.74 |
| Guhla (Sc) | Shamsher Singh C-75 Kurukshetra University Camps, शमशेर िसंह Kurukshetra, Kurukshetra, Kurukshetra | 3 | 2,349 | 2.18 |
| Gurgaon | Sudha H. No 258, Sec 10-A Gurgaon, , सुधा Gurgaon | 3 | 15,879 | 11.36 |
| Hansi | P. K. Chaudhry Vpo Sekhpura, Teh. Hansi, पी0 के0 चौधर(Cid:547) Distt. Barwala, , Shekhupura | 4 | 7,171 | 7.29 |
| Hassangarh | Naresh Kumar V.&P.O.-Gandhra, Distt. - नरेश कुमार Rohtak, Rohtak/ Gandhra | 1 | 36,328 | 45.83 |
| Hassanpur (Sc) | Puran Lal Vill. - Marroli, Tehsil - Hodal, पूणल(Cid:91) ाल Distt. Faridabad | 3 | 1,571 | 1.72 |
| Hathin | Bhagwan Sahai Rawat Vpo Bahin, Teh Hathin, Hathin भगवान सहाय रावत | 4 | 3,825 | 4.32 |
| Hissar | Rakesh Sethi 100, M. C. Colony, Hisar, , Hisar राकेश सेठ(Cid:548) | 6 | 1,072 | 0.99 |
| Ind Ri | Mahender Kumar H.No. 9, Ward No. 2, Indri, Karnal महे(Cid:219)ि कुमार | 5 | 8,901 | 7.74 |
| Jagadhri | Rameshwar Kumar H.No.2299/1, Vishwakarma रामे(Cid:435)र कुमार Colony, Jagadhri, Distt. Yamunanagar | 4 | 12,591 | 12.44 |
| Jatusana | Narbir Singh Village Baharampur, P.O. Fazilpur, नरवीर िसंह Tehsil & District - Gurgoan, Gurgaon | 3 | 31,085 | 26.79 |
| Jhajjar (Sc) | Ramesh Kumar W.No. 2, Beri Gate, , रमेश कुमार | 3 | 8,919 | 10.38 |
| Jind | Sriniwas Verma Kothi No.19,Scheme No.6, Jind, , ौी िनवास वमा(Cid:91) | 4 | 11,437 | 10.26 |
| Julana | Shamsher Singh Gohana Road, Opp.Govt. College, Jind, शमशेर िसंह , | 5 | 2,586 | 2.99 |
| Jundla (Sc) | Shamsher Singh H.No.125, Dayanand Colony, , Karnal शमशेर िसंह | 4 | 6,897 | 7.79 |
| Kailana | Seth Pal P.O. Kheri Gujjar, Teh.- सेठ पाल Ganaur, Distt.-Sonipat, Vill.- Kheri Gujjar | 5 | 4,109 | 4.33 |
| Kaithal | Ravi Bhushan 412/19 Mohala Sarogian, Kaithal, र(Cid:466)व भूषण Kaithal | 3 | 3,578 | 3.92 |
| Kalanaur (Sc) | Sarita Narian V.&P.O.-Garnawathi, Distt. - स(Cid:464)रता नारायण Rohtak, Rohtak/ Garnawathi | 3 | 2,824 | 3.98 |
| Kalayat (Sc) | Jaswant Kumar Vpo Chousala, Kaithal, Kaithal जसव(Cid:219)त कुमार | 4 | 2,381 | 2.84 |
| Kalka | Sham Lal House No. 1076, Sector 2, शाम लाल Panchkula | 3 | 14,769 | 9.44 |
| Karnal | Shashipal Mehta 505, Model Town, , Karnal शशीपाल मेहता | 3 | 15,455 | 15.37 |
| Kiloi | Raj Singh V.&P.O.-Sanghi, Distt. -Rohtak, राज िसंह Rohtak/ Sanghi | 3 | 3,755 | 4.41 |
| Loharu | Vijay Shekhawat Village Dhani Bhagwant Singh, Pilani (Cid:466)वजय शेखावत Road, Tehsil Loharu, , Bhiwani | 4 | 8,316 | 7.31 |
| Mahendragarh | Ram Bilas Vill Rathiwas Po Kurahwata, Distt. & राम(Cid:466)बलास Teh. Mahendergarh, Rathiwas | 2 | 38,479 | 33.91 |
| Meham | Meena V.&P.O.-Farmana Khas, Teh. मीना Meham, Distt. -Rohtak, Rohtak/Farmana Khas | 4 | 5,606 | 5.91 |
| Mewla Maharajpur | Krishan Pal H.No.1302,Sector-28, , कृंण पाल Faridabad | 2 | 48,370 | 28.01 |
| Mullana (Sc) | Arun Kumar 121, Railway Road, , Ambala Cantt. अ(Cid:509)ण कुमार | 4 | 4,878 | 4.83 |
| Mundhal Khurd | Om Prakash Mann Village & Po Talu Tehsil Bhiwani, , ओम ूकाश मान Bhiwani | 3 | 13,723 | 14.74 |
| Naggal | Pavittar Singh H.No. 1483-84, Sector-10 Urban प(Cid:466)वऽ िसंह Estate, , Ambala City | 3 | 5,080 | 4.53 |
| Naraingarh | Sumer Chand # 43, Ward 2, Teh. Naraingarh, Distt. सुमेर च(Cid:219)द Ambala | 3 | 8,756 | 9.38 |
| Narnaul | Prithvi Raj Po Dohar Kalan, Tehsil Narnaul, Distt. प(Cid:216)ृ वीराज Mahendergarh, Dohar Kalan | 7 | 2,448 | 2.41 |
| Narnaund | Ram Kumar Vpo Narnaund, Teh. राम कुमार Narnaund , Distt. Hisar, , Narnaund | 1 | 31,132 | 34.1 |
| Narwana | Sita Ram Jawahar Nagar, Court Road,(Baba सीताराम Kundi), Narwana, , Narwana | 3 | 1,086 | 1.01 |
| Naultha | Balwan Singh V.&P.O.Ahar, Teh. Israna, बलवान िसंह Panipat | 5 | 5,050 | 5.34 |
| Nilokheri | Bakshish Singh Vill. Bir Narayana, P.O. Sagga, Teh. ब(Cid:200)शीश िसंह Nilokheri, Distt. Karnal | 2 | 25,537 | 25.6 |
| Nuh | Sahid Shah Pur Negli Teh. Nuh Distt. सह(Cid:547)द Gurgaon, , Shah Pur Negli | 6 | 1,172 | 1.22 |
| Pai | Nar Singh Dhanda 1674/27 Rajendera Colony, Ambala नरिसंह ढांडा Road, Kaithal, Kaithal | 4 | 2,618 | 2.84 |
| Palwal | Sanjay S/O Net Ram Vill Jharsentli, Po संजय पुऽ नेत राम Ballabhgarh, Teh. Ballabhgarh, Faridabad | 4 | 2,911 | 2.87 |
| Panipat | Sanjay Bhatia 23-R Model Town, Panipat, संजय भा(Cid:465)टया Panipat | 3 | 17,488 | 13.46 |
| Pataudi (Sc) | Tulsi S/O Bhundu Ram Village Khandewla, तुलसी Tehsil & Distt Gurgaon, Khandewla | 3 | 9,587 | 10.6 |
| Pehowa | Balbir Singh Saini Saini House, Ambala Road, बलबीर िसंह सैनी Pehowa, Pehowa | 2 | 30,355 | 30.04 |
| Pundri | Randhir Singh Gollen 80 Kaithali Gate Pundri, Pundri, Pundri रणधीर िसंह गोलन | 4 | 16,854 | 16.55 |
| Radaur (Sc) | Krishan Bedi H.No.3767/5, Gandhi Nagar, कृंण बेद(Cid:547) Distt. Kurukshetra, Thanesar | 4 | 15,401 | 15.67 |
| Rai | Raj Pal Teh. & Distt. Sonipat, , Vill.- राजपाल Kumaspur | 3 | 18,451 | 18.83 |
| Rajond | Pooja Sharma Vpo Retoli, Distt.Jind, , पूजा शमा(Cid:91) | 3 | 8,295 | 10.42 |
| Ratia (Sc) | Ladu Ram Vill. & P.O.Shakarpura, ल(Cid:212)डू राम Tohana, Fatehabad | 4 | 12,736 | 13.16 |
| Rewari | Randhir Singh Kapriwas Village - Kapariwas, P.O - रणधीर िसंह Malpura Hero -Honda, Tehsil & District Rewari, Rewari कापड(Cid:547)वास | 2 | 36,145 | 33.08 |
| Rohat | Nawal Singh Teh. Kharkhauda, Distt. नवल िसंह Sonipat, Vill.-Kawali | 4 | 1,623 | 1.99 |
| Rohtak | Munish Grover H.No2179, D.L.F. Colony, Rohtak, मुनीष मोवर Rohtak | 2 | 34,969 | 39.45 |
| Rori | Renu 8,Scf,Near Punjab National, रेणु Bank, Mandi Kalanwali | 3 | 1,229 | 1.08 |
| Sadhaura (Sc) | Data Ram Harijan Basti, V & P.O. दाता राम Bilaspur Teh. Jagadhri, Distt. Yamunanagar | 5 | 6,241 | 5.63 |
| Safidon | Vijay Pal Singh Ahluwalia Street, W.No.3, Safidon , (Cid:466)वजय पाल िसंह Distt. Jind, , | 4 | 3,557 | 3.57 |
| Salhawas | Laxman Singh Vpo-Chhawa (Kosli), , Chhawa (Kosli) लआमण िसंह | 3 | 4,994 | 5.68 |
| Sambhalka | Sachdev Vill. Hathwala, Teh. सचदेव Samalkha, Panipat | 4 | 10,957 | 10.3 |
| Shahabad | Atam Parkash H.No. 362 Sec-4, Mansadevi, आ(Cid:215)म ूकाश Distt. Panchkula, Panchkula | 3 | 7,261 | 7.9 |
| Sirsa | Vaid Siri Niwas Sharma Gali Nathu Ram Thanedar वै(Cid:429) ौी िनवास शमा(Cid:91) Wali, Old Sabji Mandi, Sirsa | 3 | 3,555 | 3.14 |
| Sohna | Kartar Singh Bhadana H.No. 114, Sec 16a, Faridabad, , करतार िसंह भडाना Faridabad | 4 | 6,733 | 5.81 |
| Sonepat | Lalit H.No.-7, Sector-14, Sonipat ललीत | 5 | 8,284 | 7.81 |
| Taoru | Sanjay V &Po Jujina Distt Gurgaon, , Ujina सजंय | 3 | 24,653 | 22.65 |
| Thanesar | Gurdial Singh Saini Vill-Kainthla Khurd, Teh गुरदय़ाल िसंह सैनी Thanesar, Distt Kurukshetra, Kainthala Khurd | 3 | 12,656 | 10.87 |
| Tohana | Subhash Chander Vpo Dangra, Tohana, सुभाष च(Cid:219)ि Fatehabad | 3 | 19,353 | 16.96 |
| Tosham | Col. Mangal Singh 94 Vikas Nagar, Bhiwani, , Bhiwani कनल(Cid:91) मंगल िसंह | 3 | 4,985 | 4.69 |
| Uchana Kalan | Om Parkash Vill. & P.O. Danoda Kalan,, Tehsil ओम ूकाश Narwana, Distt. Jind, | 3 | 15,635 | 15.37 |
| Yam Unanagar | Ghanshyam Dass V & P.O. Karhera Khurd, Distt. घनँयाम दास Yamunanagar, | 2 | 22,851 | 23.26 |
BJP Performance in Haryana Vidhan Sabha Elections |
|---|
| BJP performance in Haryana Vidhan Sabha Election 2019 |
| BJP performance in Haryana Vidhan Sabha Election 2005 |