In the 2005 Haryana Vidhan Sabha election, Indian National Congress (INC) contested 90 constituencies and won 67 seats. Across these constituencies, INC candidates received 38,89,125 votes, accounting for 42.46% of the votes cast in the constituencies it contested. Across all 90 Vidhan Sabha constituencies in Haryana, INC secured 42.46% vote share.
| INC Overall performance | Result |
|---|---|
| Constituencies contested | 90 |
| Seats won | 67 |
| Total votes received | 38,89,125 |
| Vote share in contested constituencies | 42.46% |
| Overall vote share | 42.46% |
The table below lists INC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Adampur | Bhajan Lal H.No.80 Nai Azaj Mandi, भजन लाल Adampur Distt. Hisar, , Mandi Adampur | 1 | 86,963 | 77.93 |
| Ambala Cantonment | Devender Kumar Bansal H.N. 2499 , Hargolal Road, Bangali दे(Cid:466)वंदर कुमार बंसल Mohalla, , Ambala Cantt | 1 | 17,723 | 30.38 |
| Ambala City | Venod Kumar Sharma Village & P.O. Bhadson, Teh. Indri, , (Cid:466)वनोद कुमार शमा(Cid:91) Distt. Karnal | 1 | 50,618 | 64.53 |
| Assandh (Sc) | Raj Rani Poonam V.P.O. Sithana, , Panipat राज रानी पूनम | 1 | 46,109 | 49.45 |
| Ateli | Narender Singh Vill & P.O.-Mandhana, Teh Narnaul नरे(Cid:219)ि िसंह Distt Mahendragarh, Mandhana | 2 | 40,440 | 35.74 |
| Badhra | Dharambir Village & Po Talu Tehsil Bhiwani, , धमब(Cid:91) ीर Bhiwani | 1 | 42,981 | 41.94 |
| Badli | Chatar Singh Vil Kharhar, Teh. चतर िसहं Bahadurgarh, Distt. Jhajjar | 2 | 26,216 | 33.59 |
| Bahadurgarh | Rajinder Singh S/O Suraj 72-Prakash Bhawan, रा(Cid:468)ज(Cid:219)ि िसहं पुऽ Mal Dharampura, Bahadurgarh, सुरज मल | 1 | 41,313 | 40.33 |
| Ballabgarh | Sharda Rathore 1331, Sector-16, , Faridabad शारदा राठौर | 1 | 68,289 | 54.8 |
| Baroda (Sc) | Rampal Teh.-Gohana, Distt. Sonipat, रामपाल Vill.-Rukhi | 2 | 23,199 | 30.63 |
| Barwala | Randhir Vpo Dubbal, Teh. & Distt. रणधीर Kaithal, , Dubbal | 1 | 34,084 | 31.58 |
| Bawal (Sc) | Bharat Singh S/O Surjan Village - Harchandpur, P.O - भरत िसंह पुऽ सुरजन Naichana, Tehsil Bawal, District Rewari, Rewari | 2 | 35,032 | 32.8 |
| Bawani Khera (Sc) | Ramkishan Fauji Village Sipar, Tehsil Bawani Khera, , राम(Cid:465)कशन फौजी Bhiwani | 1 | 57,050 | 56.57 |
| Beri | Dr. Raghuvir Singh Vpo-Dubaldhan Ghikyan, Teh. Beri, डा. रघुवीर िसंह Distt. Jhajjar, | 1 | 43,133 | 56.13 |
| Bhattu Kalan | Kulvir Singh Shop No. 105 Anaj Mandi, कुलवीर िसंह Adampur, Hisar | 1 | 50,102 | 47.98 |
| Bhiwani | Dr. Shiv Shanker Bhardwaj Hospital Rohtak Gate, डा. िशव शंकर Bhardwaj Bhiwani, , Bhiwani भार(Cid:430)ाज | 1 | 45,675 | 52.99 |
| Chh Achhrauli | Amir Hassan Vill. Nagli P.O Dyalgarh Teh. अमीर हसन Jagadhri, Distt. Yamunanagar, | 3 | 23,841 | 22.52 |
| Dabwali (Sc) | Jagan Nath Vill. Parbhuwala, Teh. & जग(Cid:219)नाथ Distt. Hisar, Vill. Parbhuwala | 2 | 42,815 | 41.68 |
| Dadri | Nirpender Village Rasiwas Tehs Charkhi Dadri, , नपृ े(Cid:219)ि Bhiwani | 1 | 29,164 | 30.52 |
| Darba Kalan | Bharat Singh Distt. Sirsa, , Darba Kalan भरत िसंह | 1 | 61,002 | 51.47 |
| Ellenabad (Sc) | Mani Ram Vill. Keharwala, Teh. Raina, मनी राम Keharwala | 2 | 27,920 | 24.98 |
| Faridabad | A C. Chaudhry 5-M/54, N.I.T., , Faridabad ए.सी. चौधर(Cid:547) | 1 | 84,788 | 62.66 |
| Fatehabad | Dura Ram H.No.95, V.P.O.Mohammad Pur दड़ु ा राम Rohi, Fatehabad, Fatehabad | 1 | 61,011 | 48.95 |
| Ferozepur Jhirka | Azad Village Neem Khera P. Baded Teh. आजाद Feroz Pur Zhirka Dist. Gurgaon, Neem Khera, Gurgaon | 1 | 33,372 | 32.45 |
| Gharaunda | Varinder Singh Rathor H.No. 1087, Sector-13, U.E., , Karnal (Cid:466)वरे(Cid:219)ि िसंह राठौर | 3 | 18,137 | 18.07 |
| Ghirai | Prof. Chhattar Pal 101-Dc Colony, Hisar, , Hisar ूौ. छतर पाल िसंह Singh | 1 | 53,186 | 51.74 |
| Gohana | Dharam Pal Singh Malik P.O. Bidhal, Distt. Sonipat, धम (Cid:91) पाल िसहँ मिलक Vill.-Bidhal | 1 | 42,000 | 46.2 |
| Guhla (Sc) | Dillu Ram Vpo Kangthali, Guhla, Guhla (Cid:465)द(Cid:227)लू राम | 1 | 55,487 | 51.56 |
| Gurgaon | Dharambir 489, Krishna Colony, Gurgaon, , धमब(Cid:91) ीर Gurgaon | 1 | 76,319 | 54.59 |
| Hansi | Amir Chand 234/6 Bajriya Bazar, Hansi अमीर च(Cid:219)द Distt. Hisar, , Hansi | 1 | 33,665 | 34.23 |
| Hassangarh | Chakrvrty Sharma H.No.-1157/11, Model Town., चबवत(Cid:568) शमा(Cid:91) Rohtak, Rohtak | 2 | 26,230 | 33.09 |
| Hassanpur (Sc) | Udai Bhan Kasba Hodal, Ward No-9, Teh उदयभान Hodal, Faridabad | 1 | 45,683 | 50.11 |
| Hathin | Jaleb Khan V.P.O. Kot, Teh.Hathin, जलेब खां Faridabad | 2 | 23,049 | 26 |
| Hissar | Om Prakash Jindal Jindal House, Delhi Road ओम ूकाश (Cid:468)ज(Cid:219)दल Hisar, , Hisar | 1 | 51,097 | 47.13 |
| Ind Ri | Rakesh Kumar H.No.82-R, Model Town, , Karnal राकेश कुमार | 1 | 40,740 | 35.4 |
| Jagadhri | Subhash Chand 2419 Vijay Nagar, Jagadhri, सुभाष च(Cid:219)द Distt. Yamunanagar | 1 | 32,432 | 32.05 |
| Jatusana | Yadavendra Singh Village Rampura, Tehsil & यदवु (Cid:581)ि िसंह उफ(Cid:91) Alias Baljit Singh District Rewari, Rewari बलजीत िसंह | 1 | 39,276 | 33.85 |
| Jhajjar (Sc) | Hari Ram Hno. 142k, Wno. 12, Moh. ह(Cid:464)र राम Kanungo, Silani Gate, Jhajjar | 1 | 43,739 | 50.88 |
| Jind | Mange Ram Gupta Kothi No. 36/6,Gandhi Nagar, Jind, , मांगे राम गु(Cid:431)ा Jind | 1 | 43,883 | 39.37 |
| Julana | Sher Singh Vpo Igrah, , शेर िसंह | 1 | 32,232 | 37.25 |
| Jundla (Sc) | Meena Rani 8/2 Rajiv Colony, Kaithal Road, Karnal मीना रानी | 1 | 31,844 | 35.98 |
| Kailana | Jitender Singh H.No.-35, P.O. Bhigan, Teh. (Cid:468)जते(Cid:219)ि िसंह Ganaur, Distt. Sonipat, Vill.- Bhigan | 1 | 33,787 | 35.57 |
| Kaithal | Shamsher Singh Surjewala Bhawan, Narwana, Narwana, शमशेर िसंह सुरजेवाला Surjewala Narwana | 1 | 43,573 | 47.73 |
| Kalanaur (Sc) | Kartar Devi H.No. 934/1,Chinyot Colony Rohtak., करतार देवी Rohtak, Rohtak | 1 | 34,896 | 49.23 |
| Kalayat (Sc) | Geeta Vpo Ramgarh Pandwa, Kaithal, Kaithal गीता | 1 | 35,730 | 42.58 |
| Kalka | Chander Mohan House No. 906, Sector-8, च(Cid:219)ि मोहन Panchkula | 1 | 98,765 | 63.1 |
| Karnal | Sumita Singh 22, Nayaypuri, , Karnal सुमीता िसंह | 1 | 53,300 | 53.02 |
| Kiloi | Shri Krishan V.&P.O.-Khidwali, Distt. - ौी कृंण Rohtak, Rohtak/ Khidwali | 1 | 56,716 | 66.6 |
| Loharu | Somvir Singh Village Gagarwas, Po Bisalwas, Tehsil सोमवीर िसहं Loharu, , Bhiwani | 1 | 44,140 | 38.81 |
| Mahendragarh | Dan Singh Hno: 99,Ward No 13, Dist दानिसहं :Mahendragarh, Mahendragarh | 1 | 59,128 | 52.11 |
| Meham | Anand Singh Dangi V.&P.O.-Madina Korsan, Teh. आन(Cid:219)द िसंह दांगी Meham, Distt. -Rohtak, Rohtak/ Madina Korsan | 1 | 51,078 | 53.81 |
| Mewla Maharajpur | Mahender Pratap H.No 109, Nawada Koh, Teh महे(Cid:219)ि ूताप Ballabgarh, , Faridabad | 1 | 1,11,478 | 64.56 |
| Mullana (Sc) | Phool Chand Mullana Village Milak Khas, P.O. Kapal फूल च(Cid:219)द मुलाना Mochan, Teh. Jagadhari, Distt. Yamunanagar | 1 | 46,067 | 45.57 |
| Mundhal Khurd | Ranbir Singh Mahendra Vijay Nagar, Ashok Road, H. No. 200, रणबीर िसंह महे(Cid:219)ि Bhiwani, , Bhiwani | 1 | 42,587 | 45.74 |
| Naggal | Nirmal Singh Mohra Village & P.O Mohra, Distt. Ambala, िनमल(Cid:91) िसंह मोहडा | 1 | 52,579 | 46.91 |
| Naraingarh | Ram Kishan #6, Naveen Colony, Teh. Naraingarh, राम (Cid:465)कशन Distt. Ambala | 1 | 40,877 | 43.77 |
| Narnaul | Chander Parkash Nizampur Road, Ward No. 21, Narnaul, च(Cid:219)िूकाश Narnaul | 2 | 20,087 | 19.75 |
| Narnaund | Ajay Chaudhry H.No. 1670, Sector 13. Hisar, , अजय चौधर(Cid:547) Hisar | 3 | 28,025 | 30.7 |
| Narwana | Randeep Singh Surjewala Bhawan, Railway Road, रणद(Cid:547)प िसंह सुरजेवाला Surjewala Narwana, , | 1 | 52,813 | 49.02 |
| Naultha | Parsanni Devi H.No.1375 Sec.13, Karnal, ूस(Cid:219)नी देवी Karnal | 1 | 37,396 | 39.55 |
| Nilokheri | Jai Singh Rana V.P.O. Narayana, Teh. Nilokheri, जय िसंह राणा Distt. Karnal | 1 | 37,931 | 38.03 |
| Nuh | Aftab Ahmed House No 1 Pwd Rest House, Nuh, , आफताब अहमद Nuh | 2 | 32,520 | 33.79 |
| Pai | Sajjan Singh Vpo Pai, Kaithal, Kaithal स(Cid:207)जन िसंह | 3 | 25,749 | 27.92 |
| Palwal | Karan Singh Dalal 129/L, New Colony, Palwal, कण (Cid:91) िसंह दलाल Distt.Faridabad | 1 | 58,074 | 57.31 |
| Panipat | Balbir Pal Shah 610/2 Shanti Niwas & 198-R बलबीर पाल शाह Model Town, Panipat, Panipat | 1 | 55,828 | 42.98 |
| Pataudi (Sc) | Bhupinder H. No. 1083 Sec-4, Gurgaon, , भूपे(Cid:219)ि | 1 | 41,612 | 46.02 |
| Pehowa | Harmohinder Singh Vill - Ratgal, Pipli Road, हरमो(Cid:465)ह(Cid:219)दर िसंह च(Cid:210)ठा Chattha Kurukshetra, Ratgal | 1 | 34,008 | 33.65 |
| Pundri | Bhag Singh V. Kheri Materwa Po. Kaul, Kaithal, भाग िसंह Kaithal | 3 | 19,176 | 18.83 |
| Radaur (Sc) | Lehri Singh H.No. 1229a, Shiv Colony, लहर(Cid:547) िसंह Distt. Yamunanagar, V & P.O. Radaur | 2 | 21,670 | 22.05 |
| Rai | Ramesh Chander Teh.-Ganaur, Distt. Sonipat, रमेश च(Cid:219)ि Vill.-Samaspur | 1 | 38,468 | 39.27 |
| Rajond | Satvinder Singh Vpo Rajound, Distt. Kaithal, , सत(Cid:466)व(Cid:219)ि िसंह | 1 | 31,858 | 40.04 |
| Ratia (Sc) | Gurdeep Singh Vill.&P.O. Baliyala, Ratia, गुरद(Cid:547)प िसंह Fatehabad | 2 | 26,572 | 27.46 |
| Rewari | Ajay Singh H.No. 315-L Model Town, Tehsil अजय िसंह & District Rewari, Rewari | 1 | 48,924 | 44.78 |
| Rohat | Krishana Gahlawat H.No.-495, Teh.-Kharkhauda, कृंणा गहलावत Distt. Sonipat, Vill.-Nizampur Majra | 3 | 14,060 | 17.23 |
| Rohtak | Shadi Lal Batra H.N.609/23, Dlf Colony,, Rohtak, शाद(Cid:547) लाल ब(Cid:419)रा Rohtak | 1 | 45,445 | 51.27 |
| Rori | Jagdish Nehra Vill.Bhagsar, P.O. Paniwala जगद(Cid:547)श नेहरा Mota, Teh. Distt. Sirsa, Vill.Bhagsar | 2 | 41,418 | 36.55 |
| Sadhaura (Sc) | Ramji Lal V & P.O. Basatiyan Wala, रामजी लाल Distt. Yamunanagar, | 3 | 24,989 | 22.52 |
| Safidon | Karamvir Saini Railway Road, Safidon, , कम(Cid:91)वीर सैनी | 2 | 26,077 | 26.16 |
| Salhawas | Anita Yadav 153, Shiv Colony, Railway Station, अनीता यादव 153, Shiv Colony, , Railway Station, Kosli | 1 | 45,755 | 52 |
| Sambhalka | Bhart Singh 247/2, Padav Mohalla, भरत िसंह Samalkha, Panipat | 1 | 51,767 | 48.65 |
| Shahabad | Kharaiti Lal Near Civil Hospital,P.O. खरैती लाल Shahabad, Distt. Kurukshetra, Shahabad | 1 | 36,377 | 39.58 |
| Sirsa | Lachhman Dass Arora Gali Jamnaka Wali, , Sirsa लछमन दास अरोडा | 1 | 60,957 | 53.78 |
| Sohna | Dharam Pal Village Teekri, Po-Fazilpur Teh/Distt. धमप(Cid:91) ाल Gurgaon, , Teekri | 2 | 38,732 | 33.41 |
| Sonepat | Anil Thakar H.No.-1, Mohan Pura,, Geeta अिनल ठ(Cid:200)कर Bhawan, Sonipat | 1 | 33,057 | 31.15 |
| Taoru | Zakir Hussain Village Rehna Teh. Nuh Distt. जा(Cid:465)कर हुसैन Gurgaon, , Village Rehna | 2 | 33,230 | 30.52 |
| Thanesar | Ramesh Kumar Gupta House No. 45/2, Ward No. 8, रमेश कुमार गु(Cid:431)ा Ladwa, Kurukshetra, Ladwa | 1 | 55,729 | 47.85 |
| Tohana | Paramvir Singh H.No.248/2 Hisar Road, Tohana, परमवीर िसंह Fatehabad | 1 | 51,851 | 45.45 |
| Tosham | Surender Singh Vijay Nagar Hansi Gate, Bhiwani, , सुरे(Cid:219)ि िसंह Bhiwani | 1 | 57,480 | 54.05 |
| Uchana Kalan | Birender Singh Vill. & P.O. Dumerkha Kalan, Tehsil बीरे(Cid:219)ि िसंह Narwana, Distt. Jind, | 1 | 47,590 | 46.78 |
| Yam Unanagar | Dr Krishna Pandit Lal Maternity And Gen. डा0 कृंणा पं(Cid:465)डत Hospital, Near Iti, Distt. Yamunanagar | 1 | 47,360 | 48.2 |
INC Performance in Haryana Vidhan Sabha Elections |
|---|
| INC performance in Haryana Vidhan Sabha Election 2019 |
| INC performance in Haryana Vidhan Sabha Election 2005 |