In the 2005 Haryana Vidhan Sabha election, Indian National Lok Dal (INLD) contested 89 constituencies and won 9 seats. Across these constituencies, INLD candidates received 24,52,488 votes, accounting for 26.95% of the votes cast in the constituencies it contested. Across all 90 Vidhan Sabha constituencies in Haryana, INLD secured 26.77% vote share.
| INLD Overall performance | Result |
|---|---|
| Constituencies contested | 89 |
| Seats won | 9 |
| Total votes received | 24,52,488 |
| Vote share in contested constituencies | 26.95% |
| Overall vote share | 26.77% |
The table below lists INLD candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Adampur | Rajesh Vpo Daroli, Teh. Adampur, राजेश Distt. Hisar, , Daroli | 2 | 15,882 | 14.23 |
| Ambala City | Surjit Singh Village & P.O. Sonda, , Teh. & Distt. सुरजीत िसंह Ambala | 2 | 15,302 | 19.51 |
| Assandh (Sc) | Krishan Lal V.P.O. Madloda, , Panipat कृंण लाल | 2 | 33,564 | 35.99 |
| Ateli | Santosh Yadav Vill-Kuksi,Post-Daroli Ahir, Dist स(Cid:219)तोष यादव :Mahendragarh, Kuksi | 3 | 16,515 | 14.6 |
| Badhra | Ranbir Village & Po Mandola, Teh. Ch. Dadri, रणबीर , Bhiwani | 2 | 25,745 | 25.12 |
| Badli | Kali Ram Hno. 102, Vill Dariyapur Teh. कली राम Bahadurgarh, , Vill Dariyapur Teh. Bahadurgarh | 3 | 12,619 | 16.17 |
| Bahadurgarh | Nafe Singh Hno. 115,Wno. 11, 8 Biswa, नफे िसहं Bahadurgarh, Distt. Jhajjar | 2 | 36,217 | 35.35 |
| Ballabgarh | Mool Chand Sharma H.No 91, Sadpura, , Faridabad मूलच(Cid:219)द शमा(Cid:91) | 2 | 34,213 | 27.46 |
| Baroda (Sc) | Ramphal Teh.-Gohana, Distt. Sonipat, रामफल Vill.-Chirana | 1 | 26,426 | 34.89 |
| Barwala | Umed Singh Lohan Vpo Bhaini Amirpur Teh. उमेद िसंह लोहान Narnaund, Distt. Hisar, , Bhaini Amirpur | 2 | 30,664 | 28.41 |
| Bawal (Sc) | Dr. M.L. Ranga Village - Daliaki, P.O - Nangli डा0 एम0एल0रंगा Godha, Tehsil & District Rewari, Rewari | 3 | 22,853 | 21.4 |
| Bawani Khera (Sc) | Raghbir Singh Ranga Village & Po Baliyali Tehsil Bawani रघबीर िसंह रंगा Khera, , Bhiwani | 2 | 34,323 | 34.03 |
| Beri | Om Pehlwan Vpo Dighal, Teh. Beri, Distt. ओम पहलवान Jhajjar | 2 | 27,665 | 36 |
| Bhattu Kalan | Sampat Singh Vpo Bhattu Kalan, स(Cid:224)पत िसंह Fatehabad, Fatehabad | 2 | 40,522 | 38.81 |
| Bhiwani | Vasudev Sharma Meham Road, Bhiwani, , Bhiwani वासुदेव शमा(Cid:91) | 3 | 10,713 | 12.43 |
| Chh Achhrauli | Akram Khan , Distt. Yamunanagar, Vill. अकरम खान Khizri P.O. Khizrabad | 2 | 31,625 | 29.88 |
| Dabwali (Sc) | Dr.Sita Ram V.P.O. Chautala, Teh. Dabwali डा. सीता राम Distt. Sirsa, Sirsa | 1 | 50,840 | 49.49 |
| Dadri | Vijay Prakash Village & Po Imlota Teh.Dadri, , (Cid:466)वजय ूकाश Bhiwani | 3 | 18,728 | 19.6 |
| Darba Kalan | Vidya Beniwal H.No. 129, V.P.O. Darbakalan, (Cid:466)व(Cid:429)ा बेनीवाल Distt. Sirsa, Darbakalan | 2 | 49,558 | 41.81 |
| Ellenabad (Sc) | Dr. Sushil Kumar Indora Bhatu Road, , Fatehabad डा. सुशील कुमार इ(Cid:219)दौरा | 1 | 49,803 | 44.56 |
| Faridabad | Attar Singh H.No.59, Bhankari, Faridabad, अतर िसंह Faridabad | 3 | 6,717 | 4.96 |
| Fatehabad | Swatantar Bala Basti Bhima, Fatehabad, ःवत(Cid:219)ऽ बाला चौधर(Cid:547) Chaudhary Fatehabad | 2 | 50,386 | 40.42 |
| Ferozepur Jhirka | Mohammed Iliyas Vill. Sultan Pur Punhana P.O. मौह(Cid:224)मद इिलयास Pinngwan (Gurgaon), , Sultan Pur Punhana | 3 | 23,182 | 22.54 |
| Gharaunda | Rekha Rana G.T. Road Gharaunda, , Karnal रेखा राणा | 1 | 25,237 | 25.15 |
| Ghirai | Puran Singh Dabra Vpo Dabra Teh. Hisar, Distt. पूण (Cid:91) िसंह डाबड़ा Hisar, , Dabra | 3 | 16,567 | 16.12 |
| Gohana | Prem Singh Teh. Gohana, Distt. Sonipat, ूेम िसहँ Vill.-Anwali | 2 | 28,598 | 31.46 |
| Guhla (Sc) | Buta Singh Vpo Siwan, Kaithal, Kaithal बूटा िसंह | 2 | 45,360 | 42.15 |
| Gurgaon | Gopi Chand Vpo Jharsa, Gurgaon, , Gurgaon गोपी च(Cid:219)द | 2 | 35,465 | 25.37 |
| Hansi | Satya Bala Vpo Sultanpur Teh. Hansi, स(Cid:215)य बाला Distt. Hisar, , Sultanpur | 3 | 19,215 | 19.54 |
| Hassangarh | Balwant Singh V.&P.O.-Maina, Distt. Rohtak, बलव(Cid:219)त िसंह Rohtak/Maina | 3 | 14,288 | 18.02 |
| Hassanpur (Sc) | Jagdish Nayar Vill Pangaltu, Po Garota,, जगद(Cid:547)श नायर Hodal, Faridabad | 2 | 40,352 | 44.27 |
| Hathin | Azmat Khan Vpo Malai Teh Hathin, , अजमत खां Faridabad | 3 | 22,570 | 25.46 |
| Hissar | Sumitra Mahajan 18, Sudama Nagar, Hisar, , सुिमऽा महाजन Hisar | 3 | 4,865 | 4.49 |
| Ind Ri | Dr Ashok Kashyap Ward No 7, Indri, , Karnal डाँ अशोक कँयप | 3 | 21,134 | 18.37 |
| Jagadhri | Dr Bishan Lal Saini V & P.O. Saran Teh. Jagadhri, डा0 (Cid:466)बशन लाल सैनी Distt. Yamunanagar, | 3 | 21,284 | 21.04 |
| Jatusana | Jagdish Yadav Village - Haluhera, P.O - Musepur, जगद(Cid:547)श यादव Tehsil & District Rewari, Rewari | 2 | 37,817 | 32.6 |
| Jhajjar (Sc) | Kanta Devi Hno. 44b, Wno. 15, , Jhajjar का(Cid:219)ता देवी | 2 | 29,545 | 34.37 |
| Jind | Surender Singh Village Sangatpura, Distt. Jind, , सुरे(Cid:219)ि िसंह | 2 | 26,448 | 23.73 |
| Julana | Partap Singh V.P.O.Desh Khera, Distt. Jind, , ूताप िसंह | 3 | 15,937 | 18.42 |
| Jundla (Sc) | Naphe Singh V.P.O. Kheri Naru, , Karnal नफे िसंह | 2 | 29,703 | 33.56 |
| Kailana | Subhash P.O. Ghasoli, Teh.-Ganaur, सुभाष Distt.-Sonipat, Vill.-Ghasoli | 3 | 15,573 | 16.4 |
| Kaithal | Kailash Bhagat Proffessor Colony, Kaithal, Kaithal, कैलाश भगत Kaithal | 2 | 38,461 | 42.13 |
| Kalanaur (Sc) | Mewa Singh V.P.O. Kalinga, Distt. Bhiwani, मेवा िसहं Bhiwani | 2 | 29,053 | 40.99 |
| Kalayat (Sc) | Pritam Ward No. 1railway Road , Kalayat, ूीतम Kalayat, Kalayat | 2 | 34,318 | 40.89 |
| Kalka | Pardeep Chaudhry House No. 153, Sector-2, Panchkula ूद(Cid:547)प चौधर(Cid:547) | 2 | 37,289 | 23.82 |
| Karnal | Dharam Pal Gupta 393, Ward No 14, Vakilpura (7), धमप(Cid:91) ाल गु(Cid:431)ा Railway Road, Karnal | 4 | 6,574 | 6.54 |
| Kiloi | Prem Singh V.&P.O.-Rurkee, Distt. Rohtak, ूेम िसंह Rohtak/Rurkee | 2 | 21,853 | 25.66 |
| Loharu | Bahadur Singh Village Gagarwas, Tehsil Loharu, , बहादरु िसंह Bhiwani | 2 | 32,108 | 28.23 |
| Mahendragarh | Kanwar Singh Kalwari Po Dongra Ahir, Teh & Dist : कंवरिसहं कलवाड(Cid:547) Mahendragarh, Kalwari | 3 | 9,454 | 8.33 |
| Meham | Rajbir V.&P.O.-Siman, Teh. Meham, राजबीर Distt. -Rohtak, Rohtak/Siman | 2 | 28,001 | 29.5 |
| Mewla Maharajpur | Hem Raj H.No. 2d 109 Nit, , Faridabad हेमराज | 3 | 4,609 | 2.67 |
| Mullana (Sc) | Risal Singh Village & P.O. Barara Colony, Distt. (Cid:464)रसाल िसंह Ambala, | 2 | 36,937 | 36.54 |
| Mundhal Khurd | Raghvir Singh Village & Po Sanwar, Sub Tehsil Bond रघवीर िसहं Kalan, , Bhiwani | 2 | 31,001 | 33.29 |
| Naggal | Jasbir Singh Mallour Village Mallour P.O. Chaurmastpur, , जसबीर िसंह मलौर Distt. Ambala | 2 | 47,087 | 42.01 |
| Naraingarh | Pawan Kumar Vill & P.O. Laha, Teh. Naraingarh, पवन कुमार Distt. Ambala | 2 | 33,114 | 35.46 |
| Narnaul | Tej Parkash Behind Narula Hospital, Narnaul, तेजूकाश | 5 | 10,900 | 10.72 |
| Narnaund | Saroj Vpo Bas Badshahpur Teh. सरोज Hansi, Distt. Hisar, , Bas Badshahpur | 2 | 29,733 | 32.57 |
| Narwana | Om Parkash V.P.O. Chautala,Tehsil Dabawali, Distt औम ूकाश Sirsa, , | 2 | 50,954 | 47.29 |
| Naultha | Ramrati Jaglan V.&P.O.Israna, Tehsil Isarna, रामरित जागलान Panipat | 2 | 34,906 | 36.92 |
| Nilokheri | Rajinder Singh Vill. Anjanthali, P.O. Sidhpur, राजे(Cid:219)ि िसंह Teh. Nilokheri, Karnal | 4 | 12,465 | 12.5 |
| Nuh | Hamid Hussain House No. 126, Village Rehna, , Nuh हािमद हुसैन | 3 | 21,032 | 21.85 |
| Pai | Ram Pal Vpo Majra Nand Karan, Kaithal, रामपाल Kaithal | 2 | 25,935 | 28.12 |
| Palwal | Subhash Chand Moti Colony Palwal, , सुभाष च(Cid:219)द Faridabad | 2 | 29,751 | 29.36 |
| Panipat | Kasturi Lal Ahuja 309-R Model Town, Panipat, कःतूर(Cid:547)लाल आहूजा Panipat | 4 | 7,974 | 6.14 |
| Pataudi (Sc) | Ganga Ram Vpo-Bhora Kalan, Distt. Gurgaon, , गंगा राम Bhora Kalan | 2 | 33,096 | 36.6 |
| Pehowa | Jaswinder Singh Sandhu Teh. Pehowa, Distt. जस(Cid:466)व(Cid:219)ि िसंह स(Cid:219)धु Kurukshetra, Gumthalagaru | 3 | 29,773 | 29.46 |
| Pundri | Narender Sharma Vpo Pabnawa, Kaithal, Kaithal नरे(Cid:219)ि शमा(Cid:91) | 2 | 24,998 | 24.55 |
| Radaur (Sc) | Ishwar Singh Palaka Vill. Palaka, Po Bakana, ई(Cid:435)र िसंह पलाका Distt. Yamunanagar, | 1 | 26,933 | 27.41 |
| Rai | Ajit P.O. Khewra, Distt. Sonipat, अजीत Vill.-Khewra | 2 | 27,772 | 28.35 |
| Rajond | Balraj Vpo Naguran, Distt.Jind, , बलराज | 2 | 29,061 | 36.52 |
| Ratia (Sc) | Gian Chand Vill. & P.O.Sardare Wala, (Cid:163)ानच(Cid:219)द Ratia, Fatehabad | 1 | 36,623 | 37.85 |
| Rewari | Thekedar Rajinder Village - Joniawas, Near Hero ठेकेदार राज(Cid:581)ि िसंह Singh Honda Company, District - Rewari, Rewari | 4 | 5,840 | 5.35 |
| Rohat | Padam Singh P.O. Khanda, Teh. पदम िसंह Kharkhauda, Distt. Sonipat, Vill.-Khanda | 2 | 20,106 | 24.64 |
| Rohtak | Sunder Lal Sethi H.N.1263/19, Sant Nagar, Rohtak, सु(Cid:219)दर लाल सेठ(Cid:548) Rohtak | 3 | 4,805 | 5.42 |
| Rori | Om Prakash Chautala H.No.652, Vill. Chautala, Teh. ओ३म ूकाश चौटाला Dabwali, Distt. Sirsa, Vill. Chautala | 1 | 67,996 | 60.01 |
| Sadhaura (Sc) | Balwant Singh Vill. Bhogpur P.O Ajijpur, बलव(Cid:219)त िसंह Distt. Yamunanagar, | 1 | 35,664 | 32.15 |
| Safidon | Ramphal Kundu Village Kherakkagar,Teh.Safidon, P.O. रामफल कु(Cid:219)डू Hadwa (Jind), , | 3 | 17,584 | 17.64 |
| Salhawas | Zile Singh V&Po, Salhawas, Jhajjar, , V&Po, (Cid:468)जले िसहं Salhawas | 2 | 29,976 | 34.07 |
| Sambhalka | Katar Singh Chhokar Patti Kalyana, Teh. कटार िसंह छौ(Cid:200)कर Samalkha, Panipat | 2 | 28,002 | 26.32 |
| Shahabad | Onkar Singh P.O.Thol, Teh. Pehowa, Distt. ऊँकार िसंह Kurukshetra, Thol | 2 | 34,465 | 37.5 |
| Sirsa | Padam Chand Jain H.No. 533, Noria Bajar, , Sirsa पदम च(Cid:219)द जैन | 2 | 45,653 | 40.28 |
| Sohna | Ant Ram House No. 5, Vill Tigra Po Samaspur अ(Cid:219)तराम Teh & Distt Gurgaon, , Tigra | 3 | 9,547 | 8.24 |
| Sonepat | Satinder Kumar H.No.-283, P.O. Panchi Jatan, िसत(Cid:581)ि कुमार Teh. Ganaur, Distt. Sonipat, Vill. Udeshipur | 3 | 20,915 | 19.71 |
| Taoru | Sahida Village Shikarpur Teh & P.O. Taoru सह(Cid:547)दा Distt Gurgaon, , Shikarpur | 1 | 34,194 | 31.41 |
| Thanesar | Ashok Kumar Arora Sapra Colony, Kurukshetra, अशोक कुमार अरोड़ा Kurukshetra | 2 | 40,943 | 35.16 |
| Tohana | Nishan Singh Vill. Mamu Pur P.O. िनशान िसंह Rahanwali, Tohana, Fatehabad | 2 | 33,068 | 28.99 |
| Tosham | Sunil Kumar Lamba Village Alakhpura, Po Siwana, Tehsil सुनील कुमार ला(Cid:224)बा Bawani Khera, , Bhiwani | 2 | 34,868 | 32.79 |
| Uchana Kalan | Des Raj Vill. & P.O. Karsindhu,, Tehsil देशराज Narwana, Distt. Jind, | 2 | 34,758 | 34.16 |
| Yam Unanagar | Sahib Singh , Distt. Yamunanagar, V & P.O. साहब िसंह Kalanaur | 3 | 18,319 | 18.64 |
INLD Performance in Haryana Vidhan Sabha Elections |
|---|
| INLD performance in Haryana Vidhan Sabha Election 2019 |
| INLD performance in Haryana Vidhan Sabha Election 2005 |
State wise INLD performance in Vidhan Sabha Election 2005 |
|---|
| Haryana |