In the 2019 Haryana Vidhan Sabha election, Bharatiya Janata Party (BJP) contested 90 constituencies and won 40 seats. Across these constituencies, BJP candidates received 45,69,016 votes, accounting for 36.49% of the votes cast in the constituencies it contested. Across all 90 Vidhan Sabha constituencies in Haryana, BJP secured 36.49% vote share.
| BJP Overall performance | Result |
|---|---|
| Constituencies contested | 90 |
| Seats won | 40 |
| Total votes received | 45,69,016 |
| Vote share in contested constituencies | 36.49% |
| Overall vote share | 36.49% |
The table below lists BJP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Adampur | Sonali Phogat | 2 | 34,222 | 27.78 |
| Ambala Cantt. | Anil Vij | 1 | 64,571 | 53.04 |
| Ambala City | Aseem Goel Naneola | 1 | 64,896 | 42.2 |
| Assandh | Bakhshish Singh Virk | 3 | 28,518 | 18.6 |
| Ateli | Sitaram | 1 | 55,793 | 43.97 |
| Badhra | Sukhwinder | 3 | 33,169 | 25.12 |
| Badkhal | Seema Trikha | 1 | 58,550 | 43.26 |
| Badli | Omprakash Dhankhar | 2 | 34,196 | 28.25 |
| Badshahpur | Manish Yadav | 2 | 96,641 | 42.58 |
| Bahadurgarh | Naresh Kaushik | 2 | 40,334 | 29.45 |
| Ballabhgarh | Mool Chand Sharma | 1 | 66,708 | 54.42 |
| Baroda | Yogeshwar Dutt | 2 | 37,726 | 30.73 |
| Barwala | Surender Punia | 2 | 41,960 | 33.56 |
| Bawal | Dr. Banwari Lal | 1 | 69,049 | 47.99 |
| Bawani Khera | Bishamber Singh | 1 | 52,387 | 38.51 |
| Beri | Vikram Kadian | 2 | 33,070 | 28.31 |
| Bhiwani | Ghanshyam Saraf | 1 | 61,704 | 47.4 |
| Dabwali | Aditya | 2 | 51,238 | 32.61 |
| Dadri | Babita Kumari | 3 | 24,786 | 19.59 |
| Ellenabad | Pawan Beniwal | 2 | 45,133 | 29.95 |
| Faridabad | Narender Gupta | 1 | 65,887 | 54.41 |
| Faridabad Nit | Nagender Bhadana | 2 | 58,455 | 36.82 |
| Fatehabad | Dura Ram | 1 | 77,369 | 41.97 |
| Ferozepur Jhirka | Naseem Ahmed | 2 | 47,542 | 32.4 |
| Ganaur | Nirmal Rani | 1 | 57,830 | 48.33 |
| Garhi Sampla-Kiloi | Satish Nandal | 2 | 39,443 | 26.56 |
| Gharaunda | Harvinder Kalyan | 1 | 67,209 | 46.71 |
| Gohana | Tirath Rana | 3 | 26,972 | 22.78 |
| Guhla | Para Ram Alias Ravi Taranwali | 4 | 25,203 | 19.2 |
| Gurgaon | Sudhir Singla | 1 | 81,953 | 43.33 |
| Hansi | Vinod Bhayana | 1 | 53,191 | 41.65 |
| Hathin | Praveen Dagar | 1 | 46,744 | 29.19 |
| Hisar | Dr. Kamal Gupta | 1 | 49,675 | 50.39 |
| Hodal | Jagdish Nayar | 1 | 55,864 | 45.8 |
| Indri | Ram Kumar | 1 | 54,221 | 38.01 |
| Israna | Krishan Lal Panwar | 2 | 41,361 | 32.49 |
| Jagadhri | Kanwar Pal | 1 | 66,376 | 38.88 |
| Jhajjar | Rakesh Kumar | 2 | 31,481 | 28.31 |
| Jind | Dr. Krishan Lal Middha | 1 | 58,370 | 47.2 |
| Julana | Parminder Singh Dhull | 2 | 37,749 | 29.87 |
| Kaithal | Leela Ram | 1 | 72,664 | 45.79 |
| Kalanaur | Ramavtar Balmiki | 2 | 51,527 | 38.58 |
| Kalawali | Balkaur Singh | 3 | 30,134 | 22.58 |
| Kalayat | Kamlesh Dhanda | 1 | 53,805 | 35.19 |
| Kalka | Latika Sharma | 2 | 52,017 | 40.63 |
| Karnal | Manohar Lal | 1 | 79,906 | 63.72 |
| Kharkhauda | Meena Rani | 3 | 20,542 | 20.26 |
| Kosli | Laxman Singh Yadav | 1 | 78,813 | 52.42 |
| Ladwa | Dr. Pawan Saini | 2 | 45,028 | 32.69 |
| Loharu | Jai Parkash Dalal | 1 | 61,365 | 44.02 |
| Mahendragarh | Ram Bilas Sharma | 2 | 36,258 | 25.3 |
| Meham | Shamsher Kharkara | 3 | 36,106 | 25.86 |
| Mulana | Rajbir Singh | 2 | 65,363 | 42.5 |
| Nalwa | Ranbir Gangwa | 1 | 47,523 | 41.09 |
| Nangal Chaudhry | Dr. Abhe Singh Yadav | 1 | 55,529 | 53.57 |
| Naraingarh | Surender Singh | 2 | 32,870 | 24.32 |
| Narnaul | Om Prakash Yadav | 1 | 42,732 | 43.21 |
| Narnaund | Captain Abhimanyu | 2 | 61,406 | 40.04 |
| Narwana | Santosh Rani | 2 | 48,886 | 31.89 |
| Nilokheri | Bhagwan Dass | 2 | 40,757 | 30.37 |
| Nuh | Zakir Hussain | 2 | 48,273 | 38.55 |
| Palwal | Deepak Mangla | 1 | 89,426 | 55.6 |
| Panchkula | Gian Chand Gupta | 1 | 61,537 | 48.84 |
| Panipat City | Parmod Kumar Vij | 1 | 76,863 | 62.84 |
| Panipat Rural | Mahipal Dhanda | 1 | 67,086 | 40.77 |
| Pataudi | Satya Parkash | 1 | 60,633 | 44.2 |
| Pehowa | Sandeep Singh | 1 | 42,613 | 34.69 |
| Prithla | Sohan Pal | 3 | 21,322 | 14.5 |
| Punahana | Nauksham Chaudhary | 3 | 21,421 | 17.56 |
| Pundri | Vedpal Advocate | 3 | 20,990 | 15.33 |
| Radaur | Karan Dev | 2 | 51,546 | 36.26 |
| Rai | Mohan Lal Badoli | 1 | 45,377 | 37.99 |
| Rania | Ram Chand Kamboj | 3 | 20,709 | 14.42 |
| Ratia | Lakshman Napa | 1 | 55,160 | 34.97 |
| Rewari | Sunil Kumar | 2 | 42,553 | 26.99 |
| Rohtak | Manish Kumar Grover | 2 | 47,702 | 41.54 |
| Sadhaura | Balwant Singh | 2 | 48,786 | 29.66 |
| Safidon | Bachan Singh Arya | 2 | 53,810 | 39.58 |
| Samalkha | Shashi Kant Kaushik | 2 | 66,956 | 42.64 |
| Shahbad | Krishan Kumar | 2 | 32,106 | 25.67 |
| Sirsa | Pardeep Ratusaria | 3 | 30,142 | 21.24 |
| Sohna | Sanjay Singh | 1 | 59,117 | 36.16 |
| Sonipat | Kavita Jain | 2 | 46,560 | 34.88 |
| Thanesar | Subhash Sudha | 1 | 55,759 | 43.03 |
| Tigaon | Rajesh Nagar | 1 | 97,126 | 57.38 |
| Tohana | Subhash Barala | 2 | 48,450 | 27.28 |
| Tosham | Shashi Ranjan Parmar | 2 | 54,640 | 37.37 |
| Uchana Kalan | Prem Lata | 2 | 45,052 | 28.44 |
| Uklana | Asha Khedar | 2 | 41,676 | 29.87 |
| Yamunanagar | Ghanshyam Dass | 1 | 64,848 | 43.02 |
BJP Performance in Haryana Vidhan Sabha Elections |
|---|
| BJP performance in Haryana Vidhan Sabha Election 2019 |
| BJP performance in Haryana Vidhan Sabha Election 2005 |
State wise BJP performance in Vidhan Sabha Election 2019 |
|---|
| Andhra Pradesh |
| Arunachal Pradesh |
| Haryana |
| Jharkhand |
| Maharashtra |
| Odisha |
| Sikkim |