In the 2003 Delhi Vidhan Sabha election, Janata Dal (United) (JD(U)) contested 17 constituencies and won 0 seats. Across these constituencies, JD(U) candidates received 5,232 votes, accounting for 0.48% of the votes cast in the constituencies it contested. Across all 70 Vidhan Sabha constituencies in Delhi, JD(U) secured 0.12% vote share.
| JD(U) Overall performance | Result |
|---|---|
| Constituencies contested | 17 |
| Seats won | 0 |
| Total votes received | 5,232 |
| Vote share in contested constituencies | 0.48% |
| Overall vote share | 0.12% |
The table below lists JD(U) candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Badarpur | B.K Tiwari | 8 | 432 | 0.41 |
| Chandni Chowk | Vikas Kaushik | 6 | 134 | 0.3 |
| Janak Puri | Urmila Dhall | 10 | 42 | 0.07 |
| Jangpura | Naresh Kumar | 4 | 538 | 1.13 |
| Mandawali | Rishikesh Nishikar | 5 | 1,415 | 2.2 |
| Matia Mahal | Abdul Mueen | 8 | 149 | 0.31 |
| Nasirpur | Megh Raj Singh | 15 | 198 | 0.2 |
| Palam | Govind Singh Negi | 6 | 361 | 0.4 |
| Patpar Ganj (Sc) | Sanjeev Kumar | 7 | 198 | 0.29 |
| Rajinder Nagar | Promila Sharma | 6 | 197 | 0.37 |
| Rohtas Nagar | Narender Kumar | 11 | 64 | 0.1 |
| Saket | Rajindra Singh Tomar | 19 | 54 | 0.09 |
| Sarojini Nagar | Parmanand | 5 | 105 | 0.26 |
| Seelampur | Mohd Sultan | 13 | 40 | 0.07 |
| Seemapuri (Sc) | Bhagwan Sahai | 9 | 182 | 0.3 |
| Tri Nagar | Vijay Sharma | 6 | 172 | 0.3 |
| Trilokpuri (Sc) | Pritam | 5 | 951 | 1.43 |
JD(U) Performance in Delhi Vidhan Sabha Elections |
|---|
| JD(U) performance in Delhi Vidhan Sabha Election 2020 |
| JD(U) performance in Delhi Vidhan Sabha Election 2008 |
| JD(U) performance in Delhi Vidhan Sabha Election 2003 |
State wise JD(U) performance in Vidhan Sabha Election 2003 |
|---|
| Chhattisgarh |
| Delhi |
| Madhya Pradesh |
| Mizoram |
| Nagaland |
| Rajasthan |
| Tripura |