Barasat is one of the Lok Sabha constituencies in the state of West Bengal. Since 1957, the constituency has witnessed elections won by candidates from several political parties. AITC won 5 elections, FBL won 5 elections, INC won 3 elections, CPI won 2 elections, AIFB won 1 election, and WBTC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2024 | Dr. Kakoli Ghosh Dastidar | AITC |
| 2019 | Dr. Kakoli Ghoshdastidar | AITC |
| 2014 | Dr. Kakali Ghoshdostidar | AITC |
| 2009 | Kakali Ghosh Dastidar | AITC |
| 2004 | Subrata Bose | AIFB |
| 1999 | Dr.Ranjit Kumar Panja | AITC |
| 1998 | Dr Ranjit Kumar Panja | WBTC |
| 1996 | Chitta Basu | FBL |
| 1991 | Chitta Basu | FBL |
| 1989 | Chitta Basu | FBL |
| 1984 | Tarun Kanti Ghosh | INC |
| 1980 | Chitta Basu | FBL |
| 1977 | Chitta Basu | FBL |
| 1971 | Ranendra Nath Sen | CPI |
| 1967 | R. N. Sen | CPI |
| 1962 | Arun Chandra Guha | INC |
| 1957 | Arun Chandra Guha | INC |
2024 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr. Kakoli Ghosh Dastidar | 6,92,010 | 45.15 | |
| 2 | Swapan Majumder | 5,77,821 | 37.7 | |
| 3 | Tapas Banerjee | AISF | 1,21,440 | 7.92 |
| - | All Other Candidates | - | 1,41,330 | 9.22 |
| Total Votes Polled | 15,32,601 | - | ||
| View Detailed Barasat Lok Sabha Election 2024 Results | ||||
Dr. Kakoli Ghosh Dastidar of AITC won the Barasat Lok Sabha constituency in the 2024 general election, defeating Swapan Majumder of BJP by a
margin of 114,189 votes, equivalent to 7.45% of the total votes polled. | ||||
2019 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr. Kakoli Ghoshdastidar | 6,48,444 | 46.47 | |
| 2 | Mrinal Kanti Debnath | 5,38,275 | 38.57 | |
| 3 | Haripada Biswas | 1,24,068 | 8.89 | |
| - | All Other Candidates | - | 84,642 | 6.07 |
| Total Votes Polled | 13,95,429 | - | ||
| View Detailed Barasat Lok Sabha Election 2019 Results | ||||
Dr. Kakoli Ghoshdastidar of AITC won the Barasat Lok Sabha constituency in the 2019 general election, defeating Mrinal Kanti Debnath of BJP by a
margin of 110,169 votes, equivalent to 7.90% of the total votes polled. | ||||
2014 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr. Kakali Ghoshdostidar | 5,25,387 | 41.39 | |
| 2 | Dr. Mortoza Hossain | 3,52,246 | 27.75 | |
| 3 | P.C. Sorcar Junior | 2,96,608 | 23.37 | |
| - | All Other Candidates | - | 95,090 | 7.49 |
| Total Votes Polled | 12,69,331 | - | ||
| View Detailed Barasat Lok Sabha Election 2014 Results | ||||
Dr. Kakali Ghoshdostidar of AITC won the Barasat Lok Sabha constituency in the 2014 general election, defeating Dr. Mortoza Hossain of AIFB by a
margin of 173,141 votes, equivalent to 13.64% of the total votes polled. | ||||
2009 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Kakali Ghosh Dastidar | 5,22,530 | 50.95 | |
| 2 | Sudin Chattopadhyay | 3,99,629 | 38.97 | |
| 3 | Bratin Sengupta | 55,353 | 5.4 | |
| - | All Other Candidates | - | 48,027 | 4.68 |
| Total Votes Polled | 10,25,539 | - | ||
| View Detailed Barasat Lok Sabha Election 2009 Results | ||||
Kakali Ghosh Dastidar of AITC won the Barasat Lok Sabha constituency in the 2009 general election, defeating Sudin Chattopadhyay of AIFB by a
margin of 122,901 votes, equivalent to 11.98% of the total votes polled. | ||||
2004 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Subrata Bose | 5,20,384 | 45.13 | |
| 2 | Dr. Ranjit Kumar Panja | 5,08,224 | 44.07 | |
| 3 | Prabir Banerjee | 61,014 | 5.29 | |
| - | All Other Candidates | - | 63,538 | 5.51 |
| Total Votes Polled | 11,53,160 | - | ||
| View Detailed Barasat Lok Sabha Election 2004 Results | ||||
Subrata Bose of AIFB won the Barasat Lok Sabha constituency in the 2004 general election, defeating Dr. Ranjit Kumar Panja of AITC by a
margin of 12,160 votes, equivalent to 1.06% of the total votes polled. | ||||
1999 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr.Ranjit Kumar Panja | 5,18,520 | 50.28 | |
| 2 | Saral Deb | FBL | 4,21,620 | 40.88 |
| 3 | Ghosal Debi | 76,751 | 7.44 | |
| - | All Other Candidates | - | 14,394 | 1.40 |
| Total Votes Polled | 10,31,285 | - | ||
| View Detailed Barasat Lok Sabha Election 1999 Results | ||||
Dr.Ranjit Kumar Panja of AITC won the Barasat Lok Sabha constituency in the 1999 general election, defeating Saral Deb of FBL by a
margin of 96,900 votes, equivalent to 9.40% of the total votes polled. | ||||
1998 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Dr Ranjit Kumar Panja | WBTC | 4,99,181 | 47.13 |
| 2 | Chitra Ghosh | FBL | 4,32,474 | 40.83 |
| 3 | Quazi Abdul Gaffar | 1,13,115 | 10.68 | |
| - | All Other Candidates | - | 14,414 | 1.36 |
| Total Votes Polled | 10,59,184 | - | ||
| View Detailed Barasat Lok Sabha Election 1998 Results | ||||
Dr Ranjit Kumar Panja of WBTC won the Barasat Lok Sabha constituency in the 1998 general election, defeating Chitra Ghosh of FBL by a
margin of 66,707 votes, equivalent to 6.30% of the total votes polled. | ||||
1996 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Chitta Basu | FBL | 4,84,474 | 46.24 |
| 2 | Ranjit Kumar Panja | 4,49,127 | 42.86 | |
| 3 | Jatindra Nath Biswas | 65,722 | 6.27 | |
| - | All Other Candidates | - | 48,517 | 4.63 |
| Total Votes Polled | 10,47,840 | - | ||
| View Detailed Barasat Lok Sabha Election 1996 Results | ||||
Chitta Basu of FBL won the Barasat Lok Sabha constituency in the 1996 general election, defeating Ranjit Kumar Panja of INC by a
margin of 35,347 votes, equivalent to 3.38% of the total votes polled. | ||||
1991 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Chitta Basu | FBL | 3,82,896 | 43.6 |
| 2 | Ashok Krishna Dutt | 3,38,475 | 38.54 | |
| 3 | Harasit Ghosh | 1,23,429 | 14.05 | |
| - | All Other Candidates | - | 33,479 | 3.81 |
| Total Votes Polled | 8,78,279 | - | ||
| View Detailed Barasat Lok Sabha Election 1991 Results | ||||
Chitta Basu of FBL won the Barasat Lok Sabha constituency in the 1991 general election, defeating Ashok Krishna Dutt of INC by a
margin of 44,421 votes, equivalent to 5.06% of the total votes polled. | ||||
1989 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Chitta Basu | FBL | 4,48,543 | 50.52 |
| 2 | Tarun Kanti Ghosh | 3,93,174 | 44.28 | |
| 3 | Sasadhar Biswas | 17,547 | 1.98 | |
| - | All Other Candidates | - | 28,662 | 3.23 |
| Total Votes Polled | 8,87,926 | - | ||
| View Detailed Barasat Lok Sabha Election 1989 Results | ||||
Chitta Basu of FBL won the Barasat Lok Sabha constituency in the 1989 general election, defeating Tarun Kanti Ghosh of INC by a
margin of 55,369 votes, equivalent to 6.24% of the total votes polled. | ||||
1984 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Tarun Kanti Ghosh | 3,43,184 | 49.46 | |
| 2 | Chitta Basu | FBL | 3,30,572 | 47.64 |
| 3 | Alhaz Abdus Sailam | MUL | 9,933 | 1.43 |
| - | All Other Candidates | - | 10,166 | 1.47 |
| Total Votes Polled | 6,93,855 | - | ||
| View Detailed Barasat Lok Sabha Election 1984 Results | ||||
Tarun Kanti Ghosh of INC won the Barasat Lok Sabha constituency in the 1984 general election, defeating Chitta Basu of FBL by a
margin of 12,612 votes, equivalent to 1.82% of the total votes polled. | ||||
1980 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Chitta Basu | FBL | 2,97,758 | 53.03 |
| 2 | Harasit Ghosh | INC(I) | 2,03,838 | 36.3 |
| 3 | Ashoke Krishna Dutta | JNP | 35,226 | 6.27 |
| - | All Other Candidates | - | 24,692 | 4.40 |
| Total Votes Polled | 5,61,514 | - | ||
| View Detailed Barasat Lok Sabha Election 1980 Results | ||||
Chitta Basu of FBL won the Barasat Lok Sabha constituency in the 1980 general election, defeating Harasit Ghosh of INC(I) by a
margin of 93,920 votes, equivalent to 16.73% of the total votes polled. | ||||
1977 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Chitta Basu | FBL | 2,03,694 | 56.15 |
| 2 | Ranen Sen | 87,900 | 24.23 | |
| 3 | Shyamal Chattterjee | IND | 49,611 | 13.68 |
| - | All Other Candidates | - | 21,536 | 5.94 |
| Total Votes Polled | 3,62,741 | - | ||
| View Detailed Barasat Lok Sabha Election 1977 Results | ||||
Chitta Basu of FBL won the Barasat Lok Sabha constituency in the 1977 general election, defeating Ranen Sen of CPI by a
margin of 115,794 votes, equivalent to 31.92% of the total votes polled. | ||||
1971 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Ranendra Nath Sen | 1,11,806 | 33.29 | |
| 2 | Hemanta Gangopadhyay | CPM | 1,02,567 | 30.54 |
| 3 | C. F. Ali | IND | 65,000 | 19.35 |
| - | All Other Candidates | - | 56,485 | 16.82 |
| Total Votes Polled | 3,35,858 | - | ||
| View Detailed Barasat Lok Sabha Election 1971 Results | ||||
Ranendra Nath Sen of CPI won the Barasat Lok Sabha constituency in the 1971 general election, defeating Hemanta Gangopadhyay of CPM by a
margin of 9,239 votes, equivalent to 2.75% of the total votes polled. | ||||
1967 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | R. N. Sen | 1,43,883 | 40.84 | |
| 2 | A. C. Guha | 1,11,312 | 31.59 | |
| 3 | J. N. Mondal | RPI | 84,644 | 24.02 |
| - | All Other Candidates | - | 12,481 | 3.54 |
| Total Votes Polled | 3,52,320 | - | ||
| View Detailed Barasat Lok Sabha Election 1967 Results | ||||
R. N. Sen of CPI won the Barasat Lok Sabha constituency in the 1967 general election, defeating A. C. Guha of INC by a
margin of 32,571 votes, equivalent to 9.25% of the total votes polled. | ||||
1962 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Arun Chandra Guha | 1,88,398 | 50.17 | |
| 2 | Bhowani Sankar Sengupta | 1,41,595 | 37.7 | |
| 3 | Vibekananda Biswas | IND | 45,551 | 12.13 |
| - | All Other Candidates | - | 0 | 0.00 |
| Total Votes Polled | 3,75,544 | - | ||
| View Detailed Barasat Lok Sabha Election 1962 Results | ||||
Arun Chandra Guha of INC won the Barasat Lok Sabha constituency in the 1962 general election, defeating Bhowani Sankar Sengupta of CPI by a
margin of 46,803 votes, equivalent to 12.47% of the total votes polled. | ||||
1957 Lok Sabha Election Results: Barasat
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Arun Chandra Guha | 1,39,783 | 51.1 | |
| 2 | Bhowani Sankar Sen Gupta | 1,33,742 | 48.9 | |
| 3 | B. Roy | IND | 0 | 0 |
| - | All Other Candidates | - | 0 | 0.00 |
| Total Votes Polled | 2,73,525 | - | ||
| View Detailed Barasat Lok Sabha Election 1957 Results | ||||
Arun Chandra Guha of INC won the Barasat Lok Sabha constituency in the 1957 general election, defeating Bhowani Sankar Sen Gupta of CPI by a
margin of 6,041 votes, equivalent to 2.20% of the total votes polled. | ||||
Lok Sabha Elections |