In the 1991 Uttar Pradesh Lok Sabha Election, Bahujan Samaj Party (BSP) contested 67 constituencies and won 1 seats. Across these constituencies, BSP candidates received 3,260,327 votes, accounting for 10.87% of the votes cast in the constituencies it contested. Across all 84 Lok Sabha constituencies in Uttar Pradesh, BSP secured 8.7% vote share.
| BSP Overall performance | Result |
|---|---|
| Constituencies contested | 67 |
| Seats won | 1 |
| Total votes received | 32,60,327 |
| Vote share in contested constituencies | 10.87% |
| Overall vote share | 8.7% |
The table below lists BSP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| AKBARPUR (SC) | Ashok Kumar | 3 | 1,10,732 | 22.5 |
| ALIGARH | Ram Sahai Kashyap | 4 | 21,868 | 4.8 |
| ALLAHABAD | Jang Bahhadur Singh Patel | 4 | 56,279 | 14.56 |
| AMROHA | Mahendra Singh | 5 | 14,251 | 2.68 |
| AZAMGARH | Ramkrishna | 3 | 78,202 | 16.78 |
| BAHRAICH | Anash Urf Anish Siddiqui | 5 | 20,395 | 5.01 |
| BALLIA | Rajendra | 3 | 34,781 | 7.59 |
| BALRAMPUR | Azizulah | 5 | 16,173 | 3.41 |
| BANDA | Babulal Kushwaha | 2 | 91,652 | 24.99 |
| BANSGAON (SC) | Molat Prasad | 4 | 80,791 | 18.54 |
| BARA BANKI (SC) | Shatrohan Lal | 4 | 48,412 | 11.15 |
| BASTI (SC) | Ram Padarath | 4 | 53,507 | 12.41 |
| BIJNOR (SC) | Mayawati (W) | 2 | 1,59,731 | 30.47 |
| BULANDSHAHR | Mayawati (W) | 4 | 73,544 | 16.35 |
| CHAIL (SC) | Kandhai Lal | 4 | 39,952 | 11.25 |
| CHANDAULI | Chhavinath Mourya | 3 | 84,616 | 19.51 |
| DEORIA | Ram Bharosa | 4 | 39,446 | 8.22 |
| DOMARIAGANJ | Ram Kishore | 5 | 30,714 | 6.06 |
| ETAH | Radhey Syam | 5 | 33,721 | 7.6 |
| ETAWAH | Kanshi Ram | 1 | 1,44,290 | 31.31 |
| FAIZABAD | Ram Kewal Alias R.K. Chaudhari | 4 | 52,546 | 11.7 |
| FATEHPUR | Yadu Nath Singh | 3 | 50,883 | 13.97 |
| FIROZABAD (SC) | Virandra Sohi | 5 | 23,372 | 5.38 |
| GHATAMPUR (SC) | Kamta Prasad Sankhwar | 3 | 57,854 | 13.51 |
| GHAZIPUR | Ram Janam | 3 | 65,563 | 12.84 |
| GHOSI | Nasim Ahamad | 3 | 86,230 | 18.36 |
| GONDA | Mahesh Lal | 4 | 10,749 | 2.51 |
| HAMIRPUR | Ishwar Das Mohan | 3 | 78,787 | 20.49 |
| HAPUR | Mashahid Ali | 12 | 481 | 0.09 |
| HARDOI (SC) | Heera Lal | 5 | 40,003 | 9.3 |
| HARDWAR (SC) | Mayawati (W) | 4 | 22,384 | 4.28 |
| HATHRAS (SC) | Ramesh Chandra Ratna | 5 | 35,402 | 7.83 |
| JALAUN (SC) | Rama Dhin | 2 | 1,05,355 | 22.81 |
| JALESAR | Layak Singh | 5 | 21,992 | 5.77 |
| JAUNPUR | Arshad Khan | 4 | 59,385 | 13.73 |
| JHANSI | Diman Raghunah Singh Lodhi | 3 | 61,708 | 13.58 |
| KAISERGANJ | Ram Prit Singh Yadava | 4 | 24,265 | 5.42 |
| KANPUR | Ram Nath | 5 | 15,874 | 3.94 |
| KHALILABAD | Masud Ahmad | 4 | 73,190 | 15.9 |
| LALGANJ (SC) | Faujdar | 3 | 95,042 | 20.82 |
| LUCKNOW | Balbir Singh Saluja | 5 | 13,728 | 3.59 |
| MACHHLISHAHR | Harish Chandra Patel | 3 | 67,601 | 15.76 |
| MAHARAJGANJ | Abid Husain | 5 | 29,375 | 6.04 |
| MAINPURI | Ved Ram Sagar | 5 | 31,590 | 7.34 |
| MATHURA | Bhagwan Singh | 4 | 26,107 | 5.72 |
| MIRZAPUR | Ram Kishore | 3 | 76,677 | 17 |
| MISRIKH (SC) | Ram Het | 5 | 50,847 | 11.11 |
| MOHANLALGANJ (SC) | Bal Krishna Verma | 5 | 39,750 | 10.46 |
| MORADABAD | Visi Khan | 14 | 669 | 0.14 |
| NAINITAL | Jhag Urf Bhag Singh | 4 | 34,707 | 7.12 |
| PADRAUNA | Kamaya | 5 | 32,755 | 7.12 |
| PHULPUR | Beni Madho Bind | 2 | 91,039 | 20.56 |
| PILIBHIT | Hafiz Ahmad | 5 | 17,276 | 3.64 |
| PRATAPGARH | Hari Nath Yadava | 5 | 18,132 | 5.02 |
| RAE BARELI | Sudarshan Ram | 5 | 36,018 | 8.12 |
| RAMPUR | Hifazat Ullah Khan | 5 | 17,237 | 3.22 |
| ROBERTSGANJ (SC) | Subhash Chand Sonkar | 3 | 73,199 | 18.12 |
| SAHARANPUR | Satender Pal | 4 | 13,519 | 2.28 |
| SAIDPUR (SC) | Sibodh | 3 | 71,729 | 17.71 |
| SALEMPUR | Ramnath | 5 | 50,585 | 10.7 |
| SAMBHAL | Abdul Wali | 6 | 9,974 | 2.17 |
| SHAHABAD | Vrandawsan Lal | 4 | 62,373 | 14.96 |
| SHAHJAHANPUR | Ram Lal Verma | 5 | 26,118 | 5.38 |
| SITAPUR | Aziz Khan | 5 | 35,670 | 8.41 |
| SULTANPUR | Parash Nath Verma | 4 | 54,174 | 14.04 |
| UNNAO | Om Prakash Singh Yadav | 5 | 32,495 | 7.53 |
| VARANASI | Kashi Nath Yadav | 4 | 32,861 | 7.25 |
State wise BSP performance in Lok Sabha Election 1991 |
|---|
| Andhra Pradesh |
| Bihar |
| Chandigarh |
| Dadra And Nagar Haveli |
| Delhi |
| Goa |
| Gujarat |
| Haryana |
| Karnataka |
| Kerala |
| Madhya Pradesh |
| Maharashtra |
| Orissa |
| Rajasthan |
| Tamil Nadu |
| Uttar Pradesh |
| West Bengal |