In the 1998 Uttar Pradesh Lok Sabha Election, Bahujan Samaj Party (BSP) contested 85 constituencies and won 4 seats. Across these constituencies, BSP candidates received 11,670,682 votes, accounting for 20.9% of the votes cast in the constituencies it contested. Across all 85 Lok Sabha constituencies in Uttar Pradesh, BSP secured 20.9% vote share.
| BSP Overall performance | Result |
|---|---|
| Constituencies contested | 85 |
| Seats won | 4 |
| Total votes received | 1,16,70,682 |
| Vote share in contested constituencies | 20.9% |
| Overall vote share | 20.9% |
The table below lists BSP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Agra | Kishan Lal Baghel | 3 | 1,66,241 | 25.58 |
| Akbarpur | Mayawati | 1 | 2,63,561 | 35.17 |
| Aligarh | Chandra Pal Singh | 3 | 1,05,871 | 17.21 |
| Allahabad | Dr. K.P. Srivastava | 3 | 1,14,179 | 17.09 |
| Almora | Jeewan Sharma | 4 | 22,059 | 5.06 |
| Amethi | Mohd. Naim | 3 | 1,51,096 | 25.85 |
| Amroha | Alley Hasan | 2 | 2,30,088 | 29.15 |
| Aonla | Om Prakash | 3 | 1,10,507 | 19.72 |
| Azamgarh | Akbar Ahmad Dampy | 1 | 2,49,065 | 37.84 |
| Baghpat | Ajay | 4 | 79,153 | 11.06 |
| Bahraich | Arif Mohammad Khan | 1 | 2,62,360 | 40.12 |
| Ballia | Col. Bharat Singh | 3 | 96,884 | 15.25 |
| Balrampur | Ashfaq Ahmad | 3 | 56,124 | 8.32 |
| Banda | Ramsajeewan | 2 | 1,66,453 | 29.81 |
| Bansgaon | Er. Vikram Prasad | 3 | 1,48,699 | 25.2 |
| Bara Banki | Ramdulare Rawat | 3 | 1,01,518 | 17.68 |
| Bareilly | Aibran Kumar Gangwar | 3 | 46,006 | 6.77 |
| Basti | Lal Mani Prasad | 3 | 1,43,040 | 23.31 |
| Bijnor | Munshi Ram | 3 | 1,80,005 | 23.62 |
| Bilhaur | Raja Ram Pal | 2 | 1,81,771 | 26.82 |
| Budaun | Brij Pal Singh | 3 | 1,04,718 | 16.56 |
| Bulandshahr | Imtiyaz Mohd. Khan | 3 | 1,61,235 | 26.31 |
| Chail | Indrajeet Saroj | 3 | 1,40,457 | 25.59 |
| Chandauli | Shashi Kant Rajbhar | 3 | 1,89,800 | 27 |
| Deoria | Rajesh Kumar Singh | 3 | 1,08,023 | 16.17 |
| Domariaganj | Kamal Yusuf Malik | 2 | 1,76,478 | 28.53 |
| Etah | Raghunath Singh Lodhi | 3 | 59,807 | 9.23 |
| Etawah | Munshi Lal | 3 | 1,41,224 | 21.37 |
| Faizabad | Ram Nihal Nishad | 3 | 1,27,940 | 19.41 |
| Farrukhabad | Prof. Shaitan Singh Shakya | 4 | 1,06,612 | 15.07 |
| Fatehpur | Vishambhar Prasad Nishad | 2 | 1,85,695 | 31.65 |
| Firozabad | Deva Nand Gautam | 3 | 71,603 | 12.15 |
| Garhwal | Dr. Harak Singh Rawat | 4 | 41,268 | 8.16 |
| Ghatampur | Bhagwati Prasad Sagar | 3 | 1,37,121 | 24.5 |
| Ghazipur | Ram Janam | 3 | 1,68,099 | 22.8 |
| Ghosi | Bal Krishna | 2 | 2,03,752 | 30.27 |
| Gonda | Sant Ram Alias Sant Ram Tiwari | 3 | 48,816 | 7.99 |
| Gorakhpur | Prahlad Yadaw | 3 | 85,282 | 13.54 |
| Hamirpur | Dhuram | 3 | 1,47,448 | 25.58 |
| Hapur | Mohammad Umar | 3 | 1,56,595 | 20.49 |
| Hardoi | Shyam Prakash | 3 | 1,43,834 | 25.62 |
| Hardwar | Ram Singh | 3 | 1,73,495 | 24.24 |
| Hathras | Ganga Prasad Pushkar | 2 | 1,19,229 | 22.46 |
| Jalaun | Man Singh | 2 | 1,88,087 | 30.93 |
| Jalesar | Boop Singh Baghel | 3 | 1,08,878 | 16.27 |
| Jaunpur | Paras Nath Maurya | 3 | 1,79,942 | 25.78 |
| Jhansi | Ram Chandra | 3 | 1,78,307 | 23.21 |
| Kairana | Sudhir Kumar Goel | 4 | 62,038 | 8.61 |
| Kaiserganj | Farid Mahfooz Qidwai | 3 | 1,23,840 | 18.56 |
| Kannauj | Bhagwan Deen Kushwaha | 3 | 1,33,106 | 19.05 |
| Kanpur | Pawan Gupta | 4 | 49,474 | 7.27 |
| Khalilabad | Ram Prasad Chaudhari | 3 | 1,81,202 | 28.37 |
| Kheri | Shiv Kumar | 3 | 1,52,834 | 23.98 |
| Khurja | Vijay Singh | 2 | 96,392 | 16.8 |
| Lalganj | Dr. Baliram | 2 | 2,31,238 | 33.09 |
| Lucknow | Dr. Dauji Gupta | 3 | 56,887 | 7.62 |
| Machhlishahr | Durbali Ram Bind | 3 | 1,54,095 | 22.37 |
| Maharajganj | Prem Sagar Patel | 3 | 1,30,166 | 20 |
| Mainpuri | Hari Ram Shakya | 3 | 73,680 | 11.6 |
| Mathura | Pooran Prakash | 2 | 1,13,801 | 18.39 |
| Meerut | Arun Kumar Jain | 3 | 1,13,581 | 15.03 |
| Mirzapur | Ramdhani | 3 | 1,62,893 | 19.11 |
| Misrikh | Ram Shanker | 1 | 1,81,618 | 29.83 |
| Mohanlalganj | Saligram Rawat | 3 | 1,19,487 | 20.42 |
| Moradabad | Raja Ram Saini | 3 | 1,36,081 | 18.58 |
| Muzaffarnagar | Tara Chand Shashtri | 3 | 1,34,718 | 19.06 |
| Nainital | Niranjan Singh | 3 | 1,02,831 | 13.53 |
| Padrauna | Ravi Prakash Alias Mohan Chauhan | 3 | 1,31,834 | 19.68 |
| Phulpur | Ram Pujan Patel | 3 | 1,77,556 | 26.43 |
| Pilibhit | Anis Khan | 2 | 1,78,505 | 25.6 |
| Pratapgarh | Jai Singh | 4 | 62,787 | 10.9 |
| Rae Bareli | Ramesh Kumar Maurya | 3 | 1,30,342 | 19.86 |
| Rampur | Abdul Salam | 3 | 1,31,441 | 16.24 |
| Robertsganj | Hari Prasad Alias Ghamari Singh | 2 | 2,34,787 | 30.7 |
| Saharanpur | Kanshiram | 2 | 2,15,267 | 25.97 |
| Saidpur | Shiv Bodh Ram | 3 | 1,96,276 | 28.17 |
| Salempur | Suresh Yadaw | 3 | 1,31,300 | 20.99 |
| Sambhal | Budhsain | 3 | 1,38,745 | 18.42 |
| Shahabad | Daud Ahmad | 2 | 1,86,519 | 30.01 |
| Shahjahanpur | Mangal Singh | 4 | 62,124 | 10.01 |
| Sitapur | Prem Nath Varma | 2 | 1,88,954 | 29.18 |
| Sultanpur | Moid Ahmad | 3 | 1,40,157 | 21.09 |
| Tehri Garhwal | Nav Prabhat | 4 | 42,385 | 8.37 |
| Unnao | Mohd. Moin | 3 | 1,82,292 | 29.06 |
| Varanasi | Dr. Awdhesh Singh | 3 | 1,01,024 | 15.66 |
State wise BSP performance in Lok Sabha Election 1998 |
|---|
| Andhra Pradesh |
| Bihar |
| Delhi |
| Haryana |
| Himachal Pradesh |
| Jammu and Kashmir |
| Karnataka |
| Kerala |
| Madhya Pradesh |
| Maharashtra |
| Orissa |
| Pondicherry |
| Punjab |
| Rajasthan |
| Tamil Nadu |
| Uttar Pradesh |
| West Bengal |