In the 1989 Uttar Pradesh Lok Sabha Election, Bahujan Samaj Party (BSP) contested 75 constituencies and won 2 seats. Across these constituencies, BSP candidates received 3,875,417 votes, accounting for 11.45% of the votes cast in the constituencies it contested. Across all 85 Lok Sabha constituencies in Uttar Pradesh, BSP secured 10.12% vote share.
| BSP Overall performance | Result |
|---|---|
| Constituencies contested | 75 |
| Seats won | 2 |
| Total votes received | 38,75,417 |
| Vote share in contested constituencies | 11.45% |
| Overall vote share | 10.12% |
The table below lists BSP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| AGRA | Ved Ram Sagar | 3 | 16,961 | 4.62 |
| AKBARPUR (SC) | Ashok Kumar | 3 | 1,25,901 | 24.99 |
| ALIGARH | Ram Sahai Singh | 3 | 35,169 | 7.85 |
| ALLAHABAD | Jang Bahadur Singh Patel | 3 | 79,004 | 19 |
| AMETHI | Kanshi Ram | 3 | 25,400 | 6.31 |
| AMROHA | Jaleel Ahmad | 3 | 86,630 | 16.99 |
| AONLA | Ram Pal Singh Yadav | 5 | 15,289 | 3.79 |
| AZAMGARH | Ram Kishana | 1 | 1,42,171 | 33.37 |
| BALLIA | Indra Deo | 3 | 46,913 | 9.83 |
| BALRAMPUR | Puja Ram | 6 | 8,365 | 1.67 |
| BANDA | Chandra Bhan Azad | 2 | 76,895 | 20.05 |
| BANSGAON (SC) | Molai | 3 | 85,768 | 20.59 |
| BARA BANKI (SC) | Vijay Kumar | 3 | 76,834 | 17.66 |
| BAREILLY | Kausar Ali Khan | 5 | 7,643 | 1.85 |
| BASTI (SC) | Padarath | 3 | 67,188 | 15.98 |
| BIJNOR (SC) | Mayawati | 1 | 1,83,189 | 37.96 |
| BILHAUR | Jaiveer | 3 | 23,360 | 4.83 |
| BUDAUN | Syed Anwer Ali | 4 | 9,279 | 2.04 |
| BULANDSHAHR | Shamim Alam | 3 | 34,647 | 7.34 |
| CHAIL (SC) | R. D. Saroj | 3 | 48,356 | 13.33 |
| CHANDAULI | Jagannath Kushwaha | 3 | 75,687 | 15.42 |
| DEORIA | Ataullah | 3 | 76,675 | 15.17 |
| DOMARIAGANJ | Atikurhaman Khan | 3 | 26,122 | 5.01 |
| ETAH | Radhey Shyam | 4 | 14,854 | 3.44 |
| FAIZABAD | Ram Bachan Alias R.K. Chaudhari | 3 | 38,283 | 8.36 |
| FARRUKHABAD | Ram Singh | 4 | 16,559 | 3.36 |
| FATEHPUR | Habib Ahmad | 3 | 34,383 | 7.86 |
| FIROZABAD (SC) | Sukh Ram Varun | 3 | 12,576 | 2.91 |
| GARHWAL | Rami Devi | 5 | 7,492 | 1.92 |
| GHATAMPUR (SC) | Kamta Prasad Sankhwar | 3 | 27,197 | 5.98 |
| GHAZIPUR | Prem Prakash | 4 | 81,646 | 15.73 |
| GHOSI | Bismillah | 3 | 1,26,986 | 26.87 |
| GONDA | Mahesh Lal | 8 | 7,213 | 1.58 |
| GORAKHPUR | Shahjahan | 4 | 40,152 | 8.86 |
| HAMIRPUR | Diman Raghunath Singh | 3 | 58,565 | 14.68 |
| HAPUR | Suleman | 5 | 4,492 | 0.86 |
| HARDWAR (SC) | Mayawati | 3 | 1,11,194 | 22.63 |
| HATHRAS (SC) | Ramesh Chand Ratan | 3 | 51,439 | 11.59 |
| JALAUN (SC) | Ram Dhin | 2 | 1,40,417 | 28.39 |
| JAUNPUR | Abhimannyu Nagar | 4 | 40,527 | 8.99 |
| JHANSI | Babu Lal Swarnkar | 3 | 35,353 | 6.26 |
| KAIRANA | Mohd. Islam | 3 | 12,915 | 2.49 |
| KAISERGANJ | Siraj Ahmad | 3 | 99,764 | 26.5 |
| KANNAUJ | Ashok Kumar Singh | 4 | 20,560 | 3.97 |
| KANPUR | Sharif | 4 | 11,219 | 2.65 |
| KHALILABAD | Masud Ahmad | 2 | 1,28,232 | 26.69 |
| KHERI | Mata Din | 6 | 10,836 | 2.66 |
| KHURJA (SC) | Urmila | 3 | 18,038 | 4.23 |
| LALGANJ (SC) | Bali Ram | 3 | 1,37,335 | 28.17 |
| LUCKNOW | Jagmohan Singh Verma | 4 | 20,393 | 6.29 |
| MACHHLISHAHR | Ram Samujh | 3 | 43,709 | 10.52 |
| MAHARAJGANJ | Milian | 4 | 26,536 | 5.46 |
| MAINPURI | Baba Ram Nath Singh | 3 | 22,973 | 5.3 |
| MIRZAPUR | Ram Kishor | 3 | 62,798 | 14.07 |
| MISRIKH (SC) | Vishwa Ram Lal | 3 | 75,925 | 17.21 |
| MOHANLALGANJ (SC) | Bak Krishan Verma | 3 | 33,802 | 9 |
| MORADABAD | Ram Chandra Seni | 4 | 19,135 | 3.94 |
| MUZAFFARNAGAR | Ishwar | 4 | 4,125 | 0.76 |
| NAINITAL | Khushi Ram Silpkar | 3 | 30,391 | 6.39 |
| PADRAUNA | Kamala Alias Amla | 4 | 34,248 | 9.48 |
| PHULPUR | Benimadho Bind | 3 | 1,15,521 | 23.22 |
| PRATAPGARH | Virender Kumar | 3 | 31,429 | 7.9 |
| RAE BARELI | Sudarshan Ram | 5 | 13,892 | 3.16 |
| RAMPUR | Subhan Haji | 3 | 1,26,382 | 25.68 |
| ROBERTSGANJ (SC) | Gulab Chandra Ambed | 3 | 53,118 | 12.12 |
| SAHARANPUR | Mukhtar Ahmad | 3 | 28,502 | 4.87 |
| SAIDPUR (SC) | Sibodh | 3 | 75,631 | 18.4 |
| SALEMPUR | Ram Nath Singh Kushwaha | 3 | 58,962 | 12.48 |
| SAMBHAL | Mufakhirul Islam | 3 | 36,101 | 8.19 |
| SHAHABAD | Ram Sahai Pal | 3 | 21,995 | 5.66 |
| SHAHJAHANPUR | Ram Lal Verma | 4 | 19,043 | 4.17 |
| SITAPUR | Saiyad Naseer Ahmad | 3 | 1,16,680 | 26.46 |
| SULTANPUR | Ram Shabad | 3 | 48,577 | 11.23 |
| UNNAO | Raj Kumar | 4 | 61,302 | 13.94 |
| VARANASI | Ganga Ram "Gwal" | 3 | 32,574 | 7.6 |
State wise BSP performance in Lok Sabha Election 1989 |
|---|
| Andhra Pradesh |
| Bihar |
| Chandigarh |
| Dadra And Nagar Haveli |
| Delhi |
| Goa |
| Gujarat |
| Haryana |
| Himachal Pradesh |
| Jammu And Kashmir |
| Kerala |
| Madhya Pradesh |
| Maharashtra |
| Orissa |
| Punjab |
| Rajasthan |
| Uttar Pradesh |
| West Bengal |